Top 50 FIDE - Julho 2013 |
Rank | Nome | Título | País | Rating | Jogos | Aniversário |
1 | Carlsen, Magnus | g | NOR | 2862 | 9 | 1990 |
2 | Aronian, Levon | g | ARM | 2813 | 0 | 1982 |
3 | Caruana, Fabiano | g | ITA | 2796 | 20 | 1992 |
4 | Kramnik, Vladimir | g | RUS | 2784 | 9 | 1975 |
5 | Grischuk, Alexander | g | RUS | 2780 | 11 | 1983 |
6 | Karjakin, Sergey | g | RUS | 2776 | 9 | 1990 |
7 | Nakamura, Hikaru | g | USA | 2775 | 20 | 1987 |
8 | Anand, Viswanathan | g | IND | 2775 | 9 | 1969 |
9 | Gelfand, Boris | g | ISR | 2773 | 9 | 1968 |
10 | Topalov, Veselin | g | BUL | 2767 | 11 | 1975 |
11 | Kamsky, Gata | g | USA | 2763 | 11 | 1974 |
12 | Mamedyarov, Shakhriyar | g | AZE | 2761 | 9 | 1985 |
13 | Dominguez Perez, Leinier | g | CUB | 2757 | 11 | 1983 |
14 | Ponomariov, Ruslan | g | UKR | 2756 | 22 | 1983 |
15 | Wang, Hao | g | CHN | 2752 | 4 | 1989 |
16 | Svidler, Peter | g | RUS | 2746 | 11 | 1976 |
17 | Adams, Michael | g | ENG | 2740 | 0 | 1971 |
18 | Leko, Peter | g | HUN | 2737 | 0 | 1979 |
19 | Morozevich, Alexander | g | RUS | 2736 | 20 | 1977 |
20 | Giri, Anish | g | NED | 2734 | 0 | 1994 |
21 | Vitiugov, Nikita | g | RUS | 2734 | 0 | 1987 |
22 | Ivanchuk, Vassily | g | UKR | 2733 | 11 | 1969 |
23 | Radjabov, Teimour | g | AZE | 2733 | 0 | 1987 |
24 | Andreikin, Dmitry | g | RUS | 2727 | 9 | 1990 |
25 | Korobov, Anton | g | UKR | 2720 | 11 | 1985 |
26 | Vachier-Lagrave, Maxime | g | FRA | 2719 | 12 | 1990 |
27 | Nepomniachtchi, Ian | g | RUS | 2717 | 0 | 1990 |
28 | Navara, David | g | CZE | 2715 | 19 | 1985 |
29 | Bacrot, Etienne | g | FRA | 2714 | 17 | 1983 |
30 | Ding, Liren | g | CHN | 2714 | 9 | 1992 |
31 | Alekseev, Evgeny | g | RUS | 2714 | 0 | 1985 |
32 | Jakovenko, Dmitry | g | RUS | 2713 | 3 | 1983 |
33 | Le, Quang Liem | g | VIE | 2712 | 0 | 1991 |
34 | Naiditsch, Arkadij | g | GER | 2710 | 5 | 1985 |
35 | Areshchenko, Alexander | g | UKR | 2709 | 11 | 1986 |
36 | Malakhov, Vladimir | g | RUS | 2709 | 4 | 1980 |
37 | Tomashevsky, Evgeny | g | RUS | 2709 | 0 | 1987 |
38 | So, Wesley | g | PHI | 2708 | 18 | 1993 |
39 | Fressinet, Laurent | g | FRA | 2708 | 11 | 1981 |
40 | Riazantsev, Alexander | g | RUS | 2708 | 0 | 1985 |
41 | Almasi, Zoltan | g | HUN | 2707 | 0 | 1976 |
42 | Vallejo Pons, Francisco | g | ESP | 2706 | 0 | 1982 |
43 | Wang, Yue | g | CHN | 2705 | 15 | 1987 |
44 | Eljanov, Pavel | g | UKR | 2702 | 14 | 1983 |
45 | Van Wely, Loek | g | NED | 2701 | 18 | 1972 |
46 | Wojtaszek, Radoslaw | g | POL | 2701 | 11 | 1987 |
47 | Moiseenko, Alexander | g | UKR | 2699 | 14 | 1980 |
48 | Kasimdzhanov, Rustam | g | UZB | 2699 | 13 | 1979 |
49 | Movsesian, Sergei | g | ARM | 2699 | 0 | 1978 |
50 | McShane, Luke J | g | ENG | 2697 | 0 | 1984 |
Sem comentários:
Enviar um comentário