casadoxadrezkabab@gmail.com...............................Coordenadas GPS: Latitude: N39º15'43,4" . Longitude: W8º34'56,7"
Blog optimizado para o navegador (web browser) Google Chrome.

quinta-feira, 30 de setembro de 2010

39ª Olimpíada: WGM Shadi Paridar vs. WFM Ariana Pintor

[Event "39th Olympiad Women"]
[Site "Khanty-Mansiysk RUS"]
[Date "2010.09.23"]
[Round "3"]
[White "Paridar, Shadi"]
[Black "Pintor, Ariana"]
[Result "0-1"]
[ECO "B10"]
[WhiteElo "2242"]
[BlackElo "2110"]
[EventType "team"]
[WhiteTeam "IRI"]
[BlackTeam "POR"]

1. e4 c6 2. c4 d5 3. exd5 cxd5 4. cxd5 Nf6 5. Qa4+ Nbd7 6. Nc3 g6 7. Bc4 Bg7 8.
d3 O-O 9. Nf3 a6 10. Qa3 Ng4 11. O-O Nde5 12. Nxe5 Nxe5 13. Bg5 Re8 14. Rfe1
Bf5 15. f4 Ng4 16. Nd1 b5 17. Bxe7 Qb6+ 18. Kh1 a5 19. h3 Nf2+ 20. Nxf2 Qxf2
21. Bxb5 Bxb2 22. Qc5 Bd4 23. Qc1 Rac8 24. Bc6 Bxh3 25. gxh3 Qf3+ 26. Kh2 Bf2
27. Rg1 Be3 28. Qxe3 Qxe3 29. Bxe8 Qxf4+ 30. Kh1 Qf3+ 31. Rg2 Rc2 0-1


39ª Olimpíada: Ronda 8...



Ivanchuk invicto: 6 pontos em 6 jogos disputados!



Na 8ª ronda, no Open, Portugal perdeu com o Chile por 3-1 ; O Chile apresentou uma equipa claramente mais forte que a nossa e assim, o resultado foi natural.
Na 9ª ronda vamos defrontar a forte equipa da Bosnia e Herzegovina.

Em Femininos, a equipa portuguesa empatou 2-2 com Singapura.
Na 9ª ronda é a vez nas meninas defrontarem a equipa do Chile, teoricamente mais fraca.


Open...

Round 8 on 2010/09/29 at 15:00
Bo.59POR Portugal (POR)Rtg-51CHI Chile (CHI)Rtg1 : 3
26.1GMGalego Luis2500-GMMorovic Fernandez Ivan2580½ - ½
26.2IMPereira Ruben2423-GMVasquez Schroeder Rodrigo25210 - 1
26.3GMFernandes Antonio2422-GMCampos Moreno Javier B24840 - 1
26.4IMRocha Sergio2438-
Lopez Silva Hugo2413½ - ½

Round 9 on 2010/09/30 at 15:00
Bo.32BIH Bosnia & Herzegovina (BIH)Rtg-59POR Portugal (POR)Rtg0 : 0
34.1GMPredojevic Borki2624-GMGalego Luis2500
34.2GMKurajica Bojan2535-IMFernando Diogo2475
34.3GMDizdarevic Emir2475-IMPereira Ruben2423
34.4IMStojanovic Dalibor2496-IMRocha Sergio2438


Femininos...

Round 8 on 2010/09/29 at 15:00
Bo.64SIN Singapore (SIN)Rtg-59POR Portugal (POR)Rtg2 : 2
30.1WFMTay Li Jin Jeslin2119-WIMLeite Catarina21831 - 0
30.2WFMLiu Yang2083-WFMCoimbra Margarida20900 - 1
30.3WFMHo En Huei Danielle1914-WFMPintor Ariana21100 - 1
30.4
Lo Yin Ling Melissa1814-
Monteiro Sara Cristina Da Silv18181 - 0

Round 9 on 2010/09/30 at 15:00
Bo.59POR Portugal (POR)Rtg-75CHI Chile (CHI)Rtg0 : 0
29.1WIMLeite Catarina2183-
Abarca Gonzalez Damaris1991
29.2WFMCoimbra Margarida2090-
Jorquera Cabello Valentina1970
29.3WFMPintor Ariana2110-
Cortes Arias Mariela1772
29.4
Ferreira Ana Margarida1816-
Yanez Araya Josefa0

quarta-feira, 29 de setembro de 2010

39ª Olimpíada: Choe Segarra vs. Catarina Leite

[Event "39th Olympiad Women"]
[Site "Khanty-Mansiysk RUS"]
[Date "2010.09.24"]
[Round "4"]
[White "Segarra, Choe Tammy"]
[Black "Leite, Catarina"]
[Result "0-1"]
[ECO "E97"]
[WhiteElo "2014"]
[BlackElo "2183"]
[EventType "team"]
[WhiteTeam "PUR"]
[BlackTeam "POR"]

1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Nf3 O-O 6. Be2 e5 7. O-O Nc6 8. d5
Ne7 9. b4 Ne8 10. Nd2 f5 11. c5 Nf6 12. f3 f4 13. Nc4 g5 14. Ba3 h5 15. cxd6
cxd6 16. b5 Ne8 17. Qb3 g4 18. b6 a6 19. Qb4 a5 20. Nxa5 Ng6 21. Nc4 g3 22.
Nxd6 Qh4 23. h3 Bxh3 24. gxh3 Qxh3 25. Rf2 Nh4 26. Nf5 Rxf5 27. exf5 g2 28.
Rff1 gxf1=Q+ 29. Bxf1 Qg3+ 30. Kh1 Nxf3 31. Qb2 Qg1# 0-1


39ª Olimpiada - ronda 7



Graças as preciosas vitórias do IM Ruben Pereira e do GM António Fernandes, a selecção portuguesa bateu a belga por 3-1 .

A nossa equipa feminina quase empatava. Foi pena.


Open...


Round 7 on 2010/09/28 at 15:00
Bo.71BEL Belgium (BEL)Rtg-59POR Portugal (POR)Rtg1 : 3
34.1IMMichiels Bart2459-GMGalego Luis2500½ - ½
34.2IMPolaczek Richard2385-IMFernando Diogo2475½ - ½
34.3FMVandenbussche Thibaut2333-IMPereira Ruben24230 - 1
34.4FMRooze Jan2288-GMFernandes Antonio24220 - 1

Round 8 on 2010/09/29 at 15:00
Bo.59POR Portugal (POR)Rtg-51CHI Chile (CHI)Rtg0 : 0
26.1GMGalego Luis2500-GMMorovic Fernandez Ivan2580
26.2IMPereira Ruben2423-GMVasquez Schroeder Rodrigo2521
26.3GMFernandes Antonio2422-GMCampos Moreno Javier B2484
26.4IMRocha Sergio2438-
Lopez Silva Hugo2413


Femininos...

Round 7 on 2010/09/28 at 15:00
Bo.22LAT Latvia (LAT)Rtg-59POR Portugal (POR)Rtg2½:1½
17.1WGMReizniece Dana2318-WIMLeite Catarina21830 - 1
17.2WGMBerzina Ilze2283-WFMCoimbra Margarida20901 - 0
17.3WIMSkinke Katrina2217-WFMPintor Ariana21101 - 0
17.4WFMNi Viktorija2199-
Monteiro Sara Cristina Da Silv1818½ - ½

Round 8 on 2010/09/29 at 15:00
Bo.64SIN Singapore (SIN)Rtg-59POR Portugal (POR)Rtg0 : 0
30.1WFMTay Li Jin Jeslin2119-WIMLeite Catarina2183
30.2WFMLiu Yang2083-WFMCoimbra Margarida2090
30.3WFMHo En Huei Danielle1914-WFMPintor Ariana2110
30.4
Lo Yin Ling Melissa1814-
Monteiro Sara Cristina Da Silv1818



A classificação geral do Open vai assim...


Rk.SNo
TeamTeamGames + = - TB1 TB2 TB3 TB4
1 2 UKR Ukraine UKR 7 6 1 0 13 153.5 21 55
2 1 RUS1 Russia 1 RUS1 7 6 0 1 12 164.5 19 61
3 5 HUN Hungary HUN 7 6 0 1 12 142.5 17.5 63
4 7 AZE Azerbaijan AZE 7 6 0 1 12 139.5 20.5 52
5 15 POL Poland POL 7 4 3 0 11 160 20 55
6 3 CHN China CHN 7 5 1 1 11 155 20 58
7 20 GEO Georgia GEO 7 5 1 1 11 148.5 21 56
8 9 USA United States of America USA 7 5 1 1 11 147 19 58
9 6 ARM Armenia ARM 7 5 1 1 11 142.5 18.5 59
10 35 BLR Belarus BLR 7 5 1 1 11 139 20 53
11 10 FRA France FRA 7 4 3 0 11 129 17.5 52
12 4 RUS2 Russia 2 RUS2 7 5 0 2 10 144 20 57
13 18 CUB Cuba CUB 7 4 2 1 10 132 18 53
14 14 RUS3 Russia 3 RUS3 7 4 2 1 10 129.5 16.5 60
15 11 ISR Israel ISR 7 4 2 1 10 122 18.5 52
16 13 NED Netherlands NED 7 4 2 1 10 121.5 16 57
17 21 SRB Serbia SRB 7 5 0 2 10 120 19 53
18 22 SVK Slovakia SVK 7 4 2 1 10 120 17.5 53
19 48 EST Estonia EST 7 5 0 2 10 104.5 17.5 50
20 38 IRI Iran IRI 7 4 2 1 10 102.5 18 48
21 17 CZE Czech Republic CZE 7 4 1 2 9 145.5 19 58
22 24 BRA Brazil BRA 7 4 1 2 9 126.5 18.5 55
23 16 ESP Spain ESP 7 4 1 2 9 126 17.5 56
24 27 VIE Vietnam VIE 7 4 1 2 9 125 16.5 61
25 42 GER Germany GER 7 4 1 2 9 119.5 18.5 50
26 25 GRE Greece GRE 7 3 3 1 9 118 18 50
27 28 CRO Croatia CRO 7 3 3 1 9 118 16.5 57
28 34 SWE Sweden SWE 7 3 3 1 9 117 15.5 57
29 19 IND India IND 7 4 1 2 9 114 17 56
30 8 BUL Bulgaria BUL 7 4 1 2 9 113.5 19 46
31 23 NOR Norway NOR 7 4 1 2 9 110.5 16 52
32 56 MNE Montenegro MNE 7 4 1 2 9 110 18 49
33 26 ARG Argentina ARG 7 4 1 2 9 109.5 17.5 51
34 12 ENG England ENG 7 4 1 2 9 106.5 16.5 52
35 30 ITA Italy ITA 7 4 1 2 9 102.5 15.5 54
36 53 CAN Canada CAN 7 3 3 1 9 102 17.5 47
37 57 COL Colombia COL 7 3 3 1 9 101.5 17 48
38 44 DEN Denmark DEN 7 4 1 2 9 99.5 17.5 46
39 49 AUS Australia AUS 7 4 1 2 9 98.5 17 49
40 37 PHI Philippines PHI 7 4 1 2 9 98 17 48
41 75 IRL Ireland IRL 7 4 1 2 9 95.5 19 45
42 66 MGL Mongolia MGL 7 3 3 1 9 95 15.5 48
43 77 KGZ Kyrgyzstan KGZ 7 4 1 2 9 90.5 17 47
44 69 TKM Turkmenistan TKM 7 4 1 2 9 85 15.5 50
45 33 UZB Uzbekistan UZB 7 4 0 3 8 120 16.5 54
46 29 SLO Slovenia SLO 7 3 2 2 8 118.5 16.5 59
47 32 BIH Bosnia & Herzegovina BIH 7 3 2 2 8 106 15 60
48 41 KAZ Kazakhstan KAZ 7 3 2 2 8 103 17 50
49 67 INA Indonesia INA 7 3 2 2 8 101.5 17 48
50 51 CHI Chile CHI 7 4 0 3 8 97.5 16 49
51 43 MKD Former YUG Rep of Macedonia MKD 7 4 0 3 8 97 18.5 45
52 54 ISL Iceland ISL 7 3 2 2 8 94 17 48
53 62 TJK Tajikistan TJK 7 3 2 2 8 91.5 18 36
54 61 RUS5 Russia 5 RUS5 7 4 0 3 8 91.5 15.5 48
55 58 LAT Latvia LAT 7 3 2 2 8 89 15 50
56 46 PER Peru PER 7 4 0 3 8 87 15 52
57 40 EGY Egypt EGY 7 3 2 2 8 84 15.5 46
58 36 MEX Mexico MEX 7 4 0 3 8 84 14.5 49
59 68 ALB Albania ALB 7 3 2 2 8 82.5 16.5 46
60 90 LUX Luxembourg LUX 7 4 0 3 8 73 15.5 40
61 70 IPCA IPCA IPCA 7 4 0 3 8 67.5 14.5 42
62 59 POR Portugal POR 7 3 2 2 8 66 14 47
63 83 FAI Faroe Islands FAI 7 4 0 3 8 59 14 46
(...)
entre 149 equipas


A classificação em Femininos vai assim...

Rk.SNo
TeamTeamGames + = - TB1 TB2 TB3 TB4
1 1 RUS1 Russia 1 RUS1 7 7 0 0 14 176.5 21.5 60
2 4 GEO Georgia GEO 7 6 0 1 12 157.5 21 59
3 8 IND India IND 7 6 0 1 12 148 20.5 53
4 17 SRB Serbia SRB 7 5 1 1 11 147.5 20.5 55
5 9 HUN Hungary HUN 7 5 1 1 11 143.5 18 61
6 6 USA United States of America USA 7 5 1 1 11 134 19 56
7 5 RUS2 Russia 2 RUS2 7 4 3 0 11 131.5 17.5 54
8 12 BUL Bulgaria BUL 7 5 1 1 11 131 16.5 59
9 2 CHN China CHN 7 5 0 2 10 155.5 19 64
10 3 UKR Ukraine UKR 7 5 0 2 10 152.5 19 64
11 18 CUB Cuba CUB 7 5 0 2 10 134.5 20 52
12 16 GER Germany GER 7 3 4 0 10 132 19 55
13 15 SVK Slovakia SVK 7 5 0 2 10 119 19.5 52
14 21 GRE Greece GRE 7 5 0 2 10 119 18.5 52
15 27 CRO Croatia CRO 7 4 2 1 10 112 16.5 53
16 36 RUS3 Russia 3 RUS3 7 5 0 2 10 108 19 46
17 35 PER Peru PER 7 5 0 2 10 96 17 46
18 34 BLR Belarus BLR 7 5 0 2 10 92.5 17.5 43
19 7 ARM Armenia ARM 7 4 1 2 9 138.5 18.5 57
20 14 ROU Romania ROU 7 4 1 2 9 130 18.5 56
21 10 POL Poland POL 7 4 1 2 9 122.5 18 55
22 23 ISR Israel ISR 7 4 1 2 9 122.5 18 50
23 11 FRA France FRA 7 4 1 2 9 120.5 18.5 50
24 33 UZB Uzbekistan UZB 7 4 1 2 9 120 18.5 53
25 29 IRI Iran IRI 7 3 3 1 9 119 17.5 56
26 25 ESP Spain ESP 7 4 1 2 9 111 17.5 50
27 13 SLO Slovenia SLO 7 4 1 2 9 110 15 55
28 22 LAT Latvia LAT 7 4 1 2 9 107.5 17 52
29 50 INA Indonesia INA 7 4 1 2 9 100.5 16.5 54
30 31 MGL Mongolia MGL 7 4 1 2 9 95.5 18.5 43
31 46 SUI Switzerland SUI 7 4 1 2 9 80.5 15 50
32 40 COL Colombia COL 7 4 0 3 8 116.5 18 44
33 37 KAZ Kazakhstan KAZ 7 4 0 3 8 116.5 17 55
34 26 AZE Azerbaijan AZE 7 4 0 3 8 108.5 15.5 57
35 55 SWE Sweden SWE 7 4 0 3 8 106 16.5 53
36 52 PHI Philippines PHI 7 3 2 2 8 105.5 18 49
37 20 CZE Czech Republic CZE 7 4 0 3 8 100 16.5 52
38 41 LTU Lithuania LTU 7 4 0 3 8 95.5 16.5 48
39 30 ITA Italy ITA 7 4 0 3 8 94.5 13.5 57
40 38 ECU Ecuador ECU 7 4 0 3 8 93 17.5 46
41 39 ENG England ENG 7 3 2 2 8 91.5 17.5 43
42 28 ARG Argentina ARG 7 3 2 2 8 91 15 52
43 24 VIE Vietnam VIE 7 4 0 3 8 88 15.5 47
44 47 MNE Montenegro MNE 7 3 2 2 8 87 16.5 48
45 69 ISL Iceland ISL 7 4 0 3 8 86.5 16 46
46 56 MEX Mexico MEX 7 4 0 3 8 74 14 49
47 53 AUS Australia AUS 7 4 0 3 8 67 14.5 47
48 68 SCO Scotland SCO 7 4 0 3 8 66.5 15.5 44
49 32 AUT Austria AUT 7 4 0 3 8 64 14 45
50 61 BRA Brazil BRA 7 3 2 2 8 61 15.5 39
51 44 TKM Turkmenistan TKM 7 2 3 2 7 98 17 46
52 43 BIH Bosnia & Herzegovina BIH 7 2 3 2 7 84 16.5 44
53 58 CAN Canada CAN 7 3 1 3 7 83.5 16 46
54 49 EST Estonia EST 7 3 1 3 7 82.5 14.5 50
55 59 POR Portugal POR 7 3 1 3 7 79.5 15 47
56 72 NZL New Zealand NZL 7 3 1 3 7 69.5 14.5 39
(...)
entre 115 equipas

.