Realiza-se este fim de semana as últimas 2 rondas do Campeonato Alemão de Xadrez - Schachbundesliga.
A equipa de OSG Baden-Baden vai à frente de forma algo confortável. Digo "confortável" porque ao nivel desta equipa, só precisar de fazer 2 pontos, deve ser canja. É impressionante a constituição desta equipa em particular. Só lhes deve estar a faltar o Topalov e o Kramnik... Aposto que andam a juntar dinheiro para os trazer também ! :)))
Vejam bem a constituição destas equipas da Schachbundesliga. Faltará aqui algum dos top "tubarões" ?! Devem ser muito poucos os que faltam. Impressionante ! Haja dinheiro.
Já publicámos neste Blog algumas partidas de muitos destes "cromos"...
Até o "amigo" do Bruno Moreira joga na Schachbundesliga - o Dennis De Vreugt. Ver aqui a "porrada" que este GM tótó estava a levar do Bruno, quando se encontraram, há uns anos, num Festival de Xadrez de Lisboa. Escapou nem sabe bem como !
Schachbundesliga 2008/09 | Classificação após Ronda 13
1. | OSG Baden-Baden | 13 | 24 | 76,0 |
2. | SG Aljechin Solingen | 13 | 21 | 63,0 |
3. | TV Tegernsee | 13 | 21 | 62,5 |
4. | SC Eppingen | 13 | 20 | 60,0 |
5. | Werder Bremen | 13 | 20 | 59,5 |
6. | SV Mülheim-Nord | 13 | 18 | 64,0 |
7. | SC Kreuzberg | 13 | 15 | 56,5 |
8. | SV Wattenscheid | 13 | 14 | 55,5 |
9. | Hamburger SK | 13 | 13 | 52,0 |
10. | SC Remagen | 13 | 10 | 50,5 |
11. | SF Katernberg | 13 | 8 | 47,5 |
12. | SK Turm Emsdetten | 13 | 8 | 43,0 |
13. | SF Berlin | 13 | 8 | 40,0 |
14. | SG Trier | 13 | 4 | 42,0 |
15. | FC Bayern München | 13 | 4 | 35,0 |
16. | USV TU Dresden | 13 | 0 | 25,0 |
Constituição das Equipas desta Bundesliga 2008-2009
SV Wattenscheid | SG Aljechin Solingen | ||||||||
1. | Najer, Evgeniy | 2670 | RUS | GM | Stellwagen, Daniel | 2616 | NED | GM | |
2. | Guseinov, Gadir | 2643 | AZE | GM | Nikolic, Predrag | 2669 | BIH | GM | |
3. | Macieja, Bartlomiej | 2606 | POL | GM | Werle, Jan | 2591 | NED | GM | |
4. | Bartel, Mateusz | 2579 | POL | GM | Smeets, Jan | 2593 | NED | GM | |
5. | Rustemov, Alexander | 2547 | RUS | GM | Jussupow, Artur | 2587 | GER | GM | |
6. | Czarnota, Pawel | 2526 | POL | GM | Sandipan, Chanda | 2588 | IND | GM | |
7. | Johannessen, Leif | 2545 | NOR | GM | Buhmann, Rainer | 2561 | GER | GM | |
8. | Appel, Ralf | 2541 | GER | GM | Naumann, Alexander | 2502 | GER | GM | |
9. | Holzke, Frank | 2516 | GER | GM | Ragger, Markus | 2527 | AUT | GM | |
10. | Handke, Florian | 2498 | GER | GM | Ernst, Sipke | 2581 | NED | GM | |
11. | Dinstuhl, Volker | 2436 | GER | IM | Hoffmann, Michael | 2469 | GER | IM | |
12. | Tereick, Benjamin | 2382 | GER | FM | Edouard, Romain | 2508 | FRA | IM | |
13. | Sträter, Timo | 2303 | GER | FM | Gabriel, Christian | 2509 | GER | GM | |
14. | Kuipers, Stefan | 2321 | NED | FM | Drabke, Lorenz | 2474 | GER | IM | |
15. | Thiel, Thomas | 2286 | GER | FM | Wegerle, Jörg | 2431 | GER | FM | |
16. | Wolf, Ulrich | 2212 | GER | Schäfer, Markus | 2369 | GER | IM | ||
17. | Becker, Martin | 2356 | GER | ||||||
SK Turm Emsdetten | SC Remagen | ||||||||
1. | Mchedlishvili, Mikheil | 2604 | GEO | GM | Ivanchuk, Vasili | 2781 | UKR | GM | |
2. | Hector, Jonny | 2537 | SWE | GM | Avrukh, Boris | 2656 | ISR | GM | |
3. | Feygin, Michael | 2569 | GER | IM | Fedorchuk, Sergey | 2624 | UKR | GM | |
4. | Cramling, Pia | 2544 | SWE | GM | Goloshchapov, Alexander | 2579 | UKR | GM | |
5. | Janssen, Ruud | 2503 | NED | IM | Gharamian, Tigran | 2560 | FRA | IM | |
6. | Spoelman, Wouter | 2448 | NED | IM | Feller, Sebastian | 2523 | FRA | GM | |
7. | Pruijssers, Roeland | 2452 | NED | IM | Hübner, Robert | 2600 | GER | GM | |
8. | Brandenburg, Daan | 2431 | NED | IM | Dgebuadze, Alexandre | 2562 | BEL | GM | |
9. | Giri, Anish | 2430 | RUS | FM | Degraeve, Jean-Marc | 2523 | FRA | GM | |
10. | Peng, Zhao Qin | 2462 | NED | GM | Mainka, Romouald | 2480 | GER | GM | |
11. | De Vreugt, Dennis | 2427 | NED | GM | Popovic, Petar | 2478 | SRB | GM | |
12. | Bellon Lopez, Juan Manuel | 2425 | ESP | GM | Swinkels, Robin | 2459 | NED | IM | |
13. | Kabatianski, Alexandr | 2436 | GER | IM | Boidman, Yuri | 2411 | GER | IM | |
14. | Richter, Christian | 2403 | GER | FM | Polaczek, Richard | 2429 | BEL | IM | |
15. | Zumsande, Martin | 2411 | GER | IM | Grund, Holger | 2431 | GER | ||
16. | Bosman, Michiel | 2346 | NED | FM | Schulz, Klaus-Jürgen | 2379 | GER | IM | |
SF Katernberg | SV Mülheim-Nord | ||||||||
1. | Motylev, Alexander | 2674 | RUS | GM | Jakovenko, Dmitry | 2709 | RUS | GM | |
2. | Postny, Evgeny | 2661 | ISR | GM | Kasimdzhanov, Rustam | 2679 | UZB | GM | |
3. | Laznicka, Viktor | 2601 | CZE | GM | Vachier-Lagrave, Maxime | 2681 | FRA | GM | |
4. | L'Ami, Erwin | 2610 | NED | GM | Tregubov, Pavel | 2658 | RUS | GM | |
5. | Halkias, Stelios | 2579 | GRE | GM | Landa, Konstantin | 2615 | RUS | GM | |
6. | Chuchelov, Vladimir | 2575 | BEL | GM | Fridman, Daniel | 2637 | GER | GM | |
7. | Negi, Parimarjan | 2529 | IND | GM | Potkin, Vladimir | 2629 | RUS | GM | |
8. | Firman, Nazar | 2525 | UKR | IM | Golod, Vitali | 2578 | ISR | GM | |
9. | Glek, Igor | 2512 | GER | GM | Malakhatko, Vadim | 2612 | BEL | GM | |
10. | Seel, Christian | 2494 | GER | IM | Grigoiants, Sergey | 2577 | RUS | GM | |
11. | Senff, Martin | 2468 | GER | IM | Levin, Felix | 2564 | GER | GM | |
12. | Siebrecht, Sebastian | 2453 | GER | IM | Berelovich, Alexander | 2557 | UKR | GM | |
13. | Ris, Robert | 2415 | NED | IM | Hausrath, Daniel | 2491 | GER | IM | |
14. | Souleidis, Georgios | 2431 | GRE | IM | Saltaev, Mihail | 2484 | UZB | GM | |
15. | Thesing, Matthias | 2402 | GER | IM | Schebler, Gerhard | 2453 | GER | GM | |
16. | Scholz, Christian | 2372 | GER | IM | Reiter, Hans-Ernst | 1983 | GER | ||
17. | Hoolt, Sarah | 2298 | GER | WFM | Wittenberg, Andreas | 1995 | GER | ||
18. | Boemelburg, Raphael | 0 | |||||||
OSG Baden-Baden | SG Trier | ||||||||
1. | Anand, Viswanathan | 2798 | IND | GM | Parligras, Mircea | 2588 | ROU | GM | |
2. | Carlsen, Magnus | 2775 | NOR | GM | Bobras, Piotr | 2561 | POL | GM | |
3. | Shirov, Alexei | 2741 | ESP | GM | Cyborowski, Lukasz | 2546 | POL | GM | |
4. | Svidler, Peter | 2738 | RUS | GM | Lupulescu, Constantin | 2589 | ROU | GM | |
5. | Adams, Michael | 2735 | ENG | GM | Svetushkin, Dmitry | 2587 | MDA | GM | |
6. | Movsesian, Sergei | 2723 | SVK | GM | Jaracz, Pawel | 2501 | POL | GM | |
7. | Nisipeanu, Liviu-Dieter | 2692 | ROU | GM | Erdoes, Viktor | 2576 | HUN | GM | |
8. | Bacrot, Etienne | 2691 | FRA | GM | Flumbort, Andras | 2495 | HUN | IM | |
9. | Harikrishna, Pentala | 2668 | IND | GM | Gonda, Laszlo | 2501 | HUN | IM | |
10. | Naiditsch, Arkadij | 2665 | GER | GM | Galyas, Miklos | 2463 | HUN | IM | |
11. | Nielsen, Peter Heine | 2652 | DEN | GM | Seger, Ruediger | 2397 | GER | IM | |
12. | Vallejo, Francisco | 2650 | ESP | GM | Kolbus, Dietmar | 2393 | GER | IM | |
13. | Caruana, Fabiano | 2630 | ITA | GM | Cioara, Andrei Nestor | 2452 | ROU | IM | |
14. | Dautov, Rustem | 2601 | GER | GM | Ionescu, Doru Alexandru | 2388 | ROU | IM | |
15. | Schlosser, Phlipp | 2568 | GER | GM | Jeitz, Christian | 2226 | LUX | ||
16. | Döttling, Fabian | 2562 | GER | GM | Weissert, Guido | 0 | |||
17. | Beck, Frederik | 2335 | GER | FM | Korman, Maxim | 2125 | GER | ||
18. | Dinger, Florian | 2333 | GER | FM | |||||
Hamburger SK | Werder Bremen | ||||||||
1. | Gustafsson, Jan | 2620 | GER | GM | Mamedyarov, Shakhriyar | 2742 | AZE | GM | |
2. | Baramidze, David | 2593 | GER | GM | McShane, Luke | 2596 | ENG | GM | |
3. | Kempinski, Robert | 2613 | POL | GM | Eljanov, Pavel | 2716 | UKR | GM | |
4. | Wojtaszek, Radoslav | 2593 | POL | GM | Efimenko, Zahar | 2670 | UKR | GM | |
5. | Adly, Ahmed | 2593 | EGY | GM | Areshchenko, Alexander | 2664 | UKR | GM | |
6. | Ftacnik, Lubomir | 2544 | SVK | GM | Fressinet, Laurent | 2673 | FRA | GM | |
7. | Hansen, Sune Berg | 2542 | DEN | GM | Meier, Georg | 2556 | GER | GM | |
8. | Müller, Karsten | 2517 | GER | GM | Kritz, Leonid | 2610 | GER | GM | |
9. | Wahls, Matthias | 2543 | GER | GM | Roiz, Michael | 2680 | ISR | GM | |
10. | Heinemann, Thies | 2485 | GER | IM | Hracek, Zbynek | 2625 | CZE | GM | |
11. | Beikert, Guenther | 2470 | GER | IM | Nyback, Tomi | 2639 | FIN | GM | |
12. | Chevelevitch, Evgueni | 2463 | GER | IM | Babula, Vlastimil | 2597 | CZE | GM | |
13. | Reeh, Oliver | 2429 | GER | IM | Fish, Gennadij | 2531 | GER | GM | |
14. | Huschenbeth, Niclas | 2414 | GER | IM | Skripchenko, Almira | 2463 | FRA | IM | |
15. | Sebastian, Dirk | 2432 | GER | Knaak, Rainer | 2477 | GER | GM | ||
16. | Van Delft, Merijn | 2399 | NED | IM | Meins, Gerlef | 2460 | GER | IM | |
17. | Bracker, Frank | 2264 | GER | Lichman, Peter | 2375 | GER | |||
18. | Bracker, Arne | 2173 | GER | ||||||
USV TU Dresden | SF Berlin | ||||||||
1. | Maiwald, Jens-Uwe | 2500 | GER | GM | Nataf, Alexandre-Igor | 2534 | FRA | GM | |
2. | Uhlmann, Wolfgang | 2417 | GER | GM | Markos, Jan | 2568 | SVK | GM | |
3. | Roos, Michael | 2367 | GER | IM | Miezis, Normunds | 2540 | LAT | GM | |
4. | Gauglitz, Gernot | 2397 | GER | IM | Polzin, Rainer | 2520 | GER | GM | |
5. | Seifert, Volker | 2360 | GER | FM | Brynell, Stellan | 2468 | SWE | GM | |
6. | Hoffmann, Paul | 2374 | GER | FM | Lauber, Arnd | 2502 | GER | IM | |
7. | Eichner, Sebastian | 2326 | GER | FM | Schneider, Ilja | 2468 | GER | ||
8. | Loxine, Jakow | 2338 | RUS | FM | Krämer, Martin | 2456 | GER | IM | |
9. | Wegener, Dirk | 2353 | GER | FM | Berndt, Stephan | 2440 | GER | IM | |
10. | Graf, Felix | 2256 | GER | Degtiarev, Evgeny | 2367 | GER | FM | ||
11. | Goldberg, Alexander | 2374 | GER | FM | Thiede, Lars | 2464 | GER | IM | |
12. | Rybenko, Kseniya | 2243 | RUS | WIM | Abel, Dennes | 2322 | GER | ||
13. | Baier, Silvio | 2247 | GER | Rudolf, Henrik | 2368 | GER | FM | ||
14. | Jordan, Dirk | 2232 | GER | Thinius, Marco | 2387 | GER | IM | ||
15. | Salzmann, Peter | 2209 | GER | Poldauf, Dirk | 2390 | GER | IM | ||
16. | Seifert, Dierk | 2147 | GER | Wendt, Jan-Dietrich | 2372 | GER | FM | ||
17. | Schaefer, Erik | 2135 | GER | Glantz, Robert | 2198 | GER | |||
18. | Osmanodja, Filiz | 1936 | GER | ||||||
TV Tegernsee | SC Eppingen | ||||||||
1. | Volokitin, Andrei | 2671 | UKR | GM | Tiviakov, Sergei | 2645 | NED | GM | |
2. | Bu, Xiangzhi | 2710 | CHN | GM | Braun, Arik | 2533 | GER | IM | |
3. | Alekseev, Evgeny | 2708 | RUS | GM | Berkes, Ferenc | 2645 | HUN | GM | |
4. | Khenkin, Igor | 2655 | GER | GM | Balogh, Csaba | 2624 | HUN | GM | |
5. | Sokolov, Andrei | 2561 | FRA | GM | Gyimesi, Zoltan | 2586 | HUN | GM | |
6. | Rozentalis, Eduardas | 2599 | LTU | GM | Bindrich, Falko | 2516 | GER | GM | |
7. | Ribli, Zoltan | 2577 | HUN | GM | Ruck, Robert | 2574 | HUN | GM | |
8. | Bischoff, Klaus | 2545 | GER | GM | Acs, Peter | 2544 | HUN | GM | |
9. | Bönsch, Uwe | 2523 | GER | GM | Medvegy, Zoltan | 2556 | HUN | GM | |
10. | Teske, Henrik | 2504 | GER | GM | Guliyev, Namig | 2510 | AZE | GM | |
11. | Kindermann, Stefan | 2517 | AUT | GM | Mann, Christian | 2461 | GER | IM | |
12. | Bromberger, Stefan | 2490 | GER | IM | Vogt, Lothar | 2446 | GER | GM | |
13. | Hertneck, Gerald | 2519 | GER | GM | Dudek, Richard | 2254 | GER | ||
14. | Beim, Valery | 2506 | AUT | GM | Welz, Thomas | 2231 | GER | ||
15. | Stangl, Markus | 2458 | GER | GM | Dekan, Hans | 2215 | GER | ||
16. | Gross, David | 2485 | GER | IM | Staub, Gerhard | 2077 | GER | ||
17. | Noe, Christopher | 0 | GER | ||||||
18. | Schaefer, Markus | 0 | |||||||
SC Kreuzberg | FC Bayern Munchen | ||||||||
1. | Sargissian, Gabriel | 2660 | ARM | GM | Marcelin, Cyril | 2494 | FRA | GM | |
2. | Socko, Bartosz | 2628 | POL | GM | Bezold, Michael | 2513 | GER | GM | |
3. | Maksimenko, Andrei | 2536 | UKR | GM | Belezky, Alexander | 2466 | UKR | IM | |
4. | Luther, Thomas | 2570 | GER | GM | Jorczik, Julian | 2359 | GER | FM | |
5. | Shengelia, Davit | 2569 | GEO | GM | Reiss, Tibor | 2404 | HUN | IM | |
6. | Figura, Atila | 2407 | GER | FM | Renner, Christoph | 2431 | GER | IM | |
7. | Schilow, Vladimir | 2410 | GER | Meissner, Bernd | 2418 | GER | IM | ||
8. | Richter, Michael | 2422 | GER | IM | Heinzel, Olaf | 2386 | GER | IM | |
9. | Pähtz, Elisabeth | 2481 | GER | IM | Reich, Thomas | 2425 | GER | IM | |
10. | Kalinitschew, Sergei | 2456 | GER | GM | Meister, Peter | 2390 | GER | IM | |
11. | Tischbierek, Raj | 2459 | GER | GM | Rodewis, Thomas | 2376 | GER | ||
12. | Berger, Steve | 2408 | GER | FM | Terekhov, Andrey | 2342 | RUS | FM | |
13. | Schmidt-Schaeffer, Sebastian | 2391 | GER | Deglmann, Ludwig | 2336 | GER | FM | ||
14. | Moser, Eva | 2383 | AUT | IM | Unzicker, Ferdinand | 2308 | GER | ||
15. | Heinig, Wolfram | 2332 | GER | FM | Lentrodt, Thomas | 2306 | GER | FM | |
16. | Glienke, Manfred | 2318 | GER | IM | Schuetz, Guenter | 2248 | GER | ||
17. | Huth, Kevin | 2002 | GER |
Site da Schachbundesliga: http://www.schachbundesliga.de
Sem comentários:
Enviar um comentário