Hoje, por volta das 10.00 CET, começou a derradeira ronda onde ainda tudo se pode decidir qunato aos lugares cimeiros.
A classificação do Open após a Ronda 10 estava assim ordenada:
Rk. | SNo | Team | Team | Gms | + | = | - | TB1 | TB2 | TB3 | TB4 |
1 | 9 | Armenia | ARM | 10 | 8 | 1 | 1 | 17 | 339.0 | 128.0 | 28.5 |
2 | 2 | Ukraine | UKR | 10 | 7 | 3 | 0 | 17 | 309.5 | 133.0 | 25.0 |
3 | 8 | Israel | ISR | 10 | 7 | 2 | 1 | 16 | 315.5 | 123.0 | 25.5 |
4 | 3 | China | CHN | 10 | 7 | 2 | 1 | 16 | 291.5 | 122.0 | 25.5 |
5 | 1 | Russia | RUS | 10 | 7 | 1 | 2 | 15 | 309.0 | 127.0 | 25.0 |
6 | 20 | Netherlands | NED | 10 | 7 | 1 | 2 | 15 | 292.0 | 116.0 | 26.0 |
7 | 12 | Spain | ESP | 10 | 7 | 1 | 2 | 15 | 270.0 | 112.0 | 25.5 |
8 | 10 | USA | USA | 10 | 7 | 1 | 2 | 15 | 266.0 | 114.0 | 25.5 |
9 | 4 | Azerbaijan | AZE | 10 | 6 | 2 | 2 | 14 | 305.0 | 125.0 | 26.5 |
10 | 37 | Vietnam | VIE | 10 | 6 | 2 | 2 | 14 | 296.0 | 119.0 | 26.5 |
Round 11 Open on 2008/11/25 at 10:00
Bo. | 3 | CHN China (CHN) | Rtg | - | 9 | ARM Armenia (ARM) | Rtg | 1½:2½ |
1.1 | GM | Wang Yue | 2736 | - | GM | Aronian Levon | 2757 | ½-½ |
1.2 | GM | Bu Xiangzhi | 2714 | - | GM | Akopian Vladimir | 2679 | ½-½ |
1.3 | GM | Ni Hua | 2710 | - | GM | Sargissian Gabriel | 2642 | ½-½ |
1.4 | GM | Li Chao B | 2622 | - | GM | Petrosian Tigran L | 2629 | 0-1 |
Bo. | 10 | USA United States of America (USA) | Rtg | - | 2 | UKR Ukraine (UKR) | Rtg | 3½:½ |
3.1 | GM | Kamsky Gata | 2729 | - | GM | Ivanchuk Vassily | 2786 | 1-0 |
3.2 | GM | Nakamura Hikaru | 2704 | - | GM | Karjakin Sergey | 2730 | ½-½ |
3.3 | GM | Onischuk Alexander | 2644 | - | GM | Eljanov Pavel | 2720 | 1-0 |
3.4 | GM | Shulman Yuri | 2616 | - | GM | Efimenko Zahar | 2680 | 1-0 |
Armenia wins gold at Olympiad
A classificação do Women após a Ronda 10 estava assim ordenada:
Rk. | SNo | Team | Team | Gms | + | = | - | TB1 | TB2 | TB3 | TB4 |
1 | 9 | Poland | POL | 10 | 8 | 1 | 1 | 17 | 302.0 | 125.0 | 26.0 |
2 | 2 | Ukraine | UKR | 10 | 6 | 4 | 0 | 16 | 343.0 | 122.0 | 27.5 |
3 | 4 | Georgia | GEO | 10 | 7 | 2 | 1 | 16 | 330.5 | 121.0 | 28.0 |
4 | 10 | Serbia | SRB | 10 | 7 | 2 | 1 | 16 | 277.5 | 119.0 | 25.5 |
5 | 7 | USA | USA | 10 | 7 | 1 | 2 | 15 | 321.0 | 119.0 | 28.0 |
6 | 1 | Russia | RUS | 10 | 6 | 3 | 1 | 15 | 298.0 | 121.0 | 27.0 |
7 | 3 | China | CHN | 10 | 6 | 2 | 2 | 14 | 328.0 | 133.0 | 25.5 |
8 | 6 | Armenia | ARM | 10 | 7 | 0 | 3 | 14 | 288.5 | 122.0 | 25.5 |
9 | 5 | France | FRA | 10 | 6 | 2 | 2 | 14 | 275.0 | 108.0 | 28.0 |
10 | 11 | India | IND | 10 | 6 | 2 | 2 | 14 | 274.5 | 120.0 | 23.5 |
Assim os encontros seguintes decidem o pódio:
Round 11 Women on 2008/11/25 at 10:00
Bo. | 9 | POL Poland (POL) | Rtg | - | 2 | UKR Ukraine (UKR) | Rtg | 1½:2½ |
1.1 | IM | Socko Monika | 2434 | - | GM | Lahno Kateryna | 2488 | ½-½ |
1.2 | IM | Rajlich Iweta | 2404 | - | WGM | Zhukova Natalia | 2488 | 0-1 |
1.3 | WGM | Zawadzka Jolanta | 2378 | - | IM | Ushenina Anna | 2496 | 0-1 |
1.4 | WIM | Majdan Joanna | 2284 | - | IM | Gaponenko Inna | 2473 | 1-0 |
Bo. | 4 | GEO Georgia (GEO) | Rtg | - | 10 | SRB Serbia (SRB) | Rtg | 3 : 1 |
3.1 | GM | Chiburdanidze Maia | 2489 | - | IM | Maric Alisa | 2405 | 1-0 |
3.2 | IM | Dzagnidze Nana | 2503 | - | IM | Bojkovic Natasa | 2420 | ½-½ |
3.3 | IM | Javakhishvili Lela | 2473 | - | WGM | Stojanovic Andjelija | 2357 | ½-½ |
3.4 | IM | Khukhashvili Sopiko | 2409 | - | WGM | Chelushkina Irina | 2360 | 1-0 |
Notícias minuto a minuto...
- Vladislav Tkachiev, France’s board 4, didn’t show up and was forfeited - Azerbaijan starts with a one-point lead.
- Bacrot and Radjabov quickly drew.
- A few more games have ended in a draw: Wang Yue-Aronian, Gelfand-Van Wely, Fressinet-Gashimov.
- Kamsky beats Ivanchuk.
- Van Weersel beats Korbut.
- Bu Xiangzhi-Akopian also drawn.
- Onischuk beats Eljanov; Ukraine virtually lost their chances for gold.
- Three draws in Azerbaijan-France, match decided by Tkachiev’s forfeit.
- Ushenina beats Zawadska.
- Jakashvili and Stojanovic draw their game.
- USA takes lead against against France: Rohonyan beats Milliet and Zatonski & Skripchenko drawn.
- Russia-Spain ends in 2-2 after four draws
- Petrosian beats Li Chao; Armenia takes lead versus China
- Socko-Lahno drawn.
- Georgia beats Serbia.
- Nakamura draws Karjakin to decide the match in USA’s favour.
- Three draws make Petrosian’s win decide the Olympiad - Armenia takes gold as Ukraine loses.
- Ukraine beats and overtakes Poland; joined by Serbia.
- The disappointed Chinese ladies finish with another non-win: 2-2 vs Romania.
.
Sem comentários:
Enviar um comentário