Depois de Gibraltar (Janeiro) e de Reykjavik (Março), é agora a vez do Dubai Open em Abril.
O evento decorre no Dubai Chess and Cultural
Club, UAE, de 5 a 15 de Abril de 2015.
Este ano no Dubai Open concorrem 39 GMs + 22 jogadores acima dos 2600 ELO !!!
São 153 jogadores de 43 paises diferentes , com uma média de ELO de 2182.
De Portugal não há ninguém.
Classificação provisória após a ronda 2:
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
1 | 56 | Vignesh Nr | IND | 2380 | 2.0 | 2627 | 0.0 | 1.0 | 20 | 17.8 | ||
2 | 58 | Abhishek Kelkar | IND | 2365 | 2.0 | 2623 | 0.0 | 1.0 | 20 | 18.0 | ||
3 | 66 | Kulkarni Rakesh | IND | 2319 | 2.0 | 2601 | 0.0 | 1.0 | 20 | 1.6 | ||
4 | 74 | WGM | Maisuradze Nino | FRA | 2270 | 2.0 | 2508 | 0.0 | 1.0 | 20 | 17.6 | |
5 | 1 | GM | Howell David W L | ENG | 2687 | 2.0 | 2439 | 0.0 | 2.0 | 10 | 2.7 | |
6 | 2 | GM | Fedoseev Vladimir | RUS | 2674 | 2.0 | 2433 | 0.0 | 2.0 | 10 | 2.8 | |
7 | 6 | GM | Zhigalko Sergei | BLR | 2657 | 2.0 | 2422 | 0.0 | 2.0 | 10 | 2.9 | |
8 | 7 | GM | Bartel Mateusz | POL | 2642 | 2.0 | 2410 | 0.0 | 2.0 | 10 | 2.9 | |
9 | 12 | GM | Gupta Abhijeet | IND | 2629 | 2.0 | 2400 | 0.0 | 2.0 | 10 | 2.9 | |
10 | 11 | GM | Istratescu Andrei | FRA | 2630 | 2.0 | 2398 | 0.0 | 2.0 | 10 | 2.9 | |
11 | 18 | GM | Guseinov Gadir | AZE | 2606 | 2.0 | 2354 | 0.0 | 2.0 | 10 | 2.7 | |
12 | 17 | GM | Grandelius Nils | SWE | 2613 | 2.0 | 2346 | 0.0 | 2.0 | 10 | 2.6 | |
13 | 19 | GM | Solak Dragan | TUR | 2602 | 2.0 | 2334 | 0.0 | 1.5 | 10 | 2.5 | |
14 | 20 | GM | Volkov Sergey | RUS | 2602 | 2.0 | 2331 | 0.0 | 2.0 | 10 | 2.5 | |
15 | 23 | GM | Mchedlishvili Mikheil | GEO | 2595 | 2.0 | 2310 | 0.0 | 1.5 | 10 | 1.6 | |
16 | 29 | GM | Nigalidze Gaioz | GEO | 2566 | 2.0 | 2289 | 0.0 | 2.0 | 10 | 2.5 | |
17 | 25 | GM | Papp Gabor | HUN | 2589 | 2.0 | 2284 | 0.0 | 2.0 | 10 | 2.2 | |
31 | GM | Ehlvest Jaan | USA | 2547 | 2.0 | 2284 | 0.0 | 2.0 | 10 | 2.6 | ||
19 | 27 | GM | Solodovnichenko Yuri | UKR | 2584 | 2.0 | 2278 | 0.0 | 2.0 | 10 | 2.2 | |
20 | 32 | GM | Grover Sahaj | IND | 2526 | 2.0 | 2263 | 0.0 | 2.0 | 10 | 2.6 | |
21 | 37 | IM | Ezat Mohamed | EGY | 2479 | 2.0 | 2260 | 0.0 | 0.5 | 10 | 3.0 | |
22 | 34 | IM | Karthikeyan Murali | IND | 2504 | 2.0 | 2238 | 0.0 | 1.0 | 10 | 2.6 | |
23 | 36 | GM | Idani Pouya | IRI | 2499 | 2.0 | 2200 | 0.0 | 2.0 | 10 | 2.3 | |
24 | 39 | IM | Mammadov Zaur | AZE | 2470 | 2.0 | 2075 | 0.0 | 1.0 | 10 | 1.6 | |
25 | 41 | IM | Sagar Shah | IND | 2458 | 2.0 | 2002 | 0.0 | 1.0 | 10 | 1.6 | |
26 | 40 | GM | Hayrapetyan Hovik | ARM | 2465 | 2.0 | 1938 | 0.0 | 1.0 | 10 | 1.6 | |
27 | 42 | IM | Pascua Haridas | PHI | 2454 | 2.0 | 1932 | 0.0 | 1.0 | 10 | 1.6 | |
28 | 43 | IM | Harutyunian Tigran K. | ARM | 2445 | 2.0 | 1534 | 0.0 | 0.5 | 10 | 1.6 | |
29 | 46 | IM | Pourramezanali Amirreza | IRI | 2433 | 1.5 | 2665 | 0.0 | 1.5 | 10 | 3.7 | |
30 | 47 | IM | Petrosyan Manuel | ARM | 2427 | 1.5 | 2660 | 0.0 | 1.5 | 10 | 3.7 | |
31 | 49 | GM | Sundararajan Kidambi | IND | 2420 | 1.5 | 2638 | 0.0 | 2.0 | 10 | 3.6 | |
32 | 52 | IM | Karavade Eesha | IND | 2403 | 1.5 | 2632 | 0.0 | 1.5 | 10 | 3.7 | |
33 | 55 | Mosadeghpour Masoud | IRI | 2384 | 1.5 | 2624 | 0.0 | 1.5 | 20 | 7.6 | ||
34 | 57 | Visakh Nr | IND | 2369 | 1.5 | 2614 | 0.0 | 1.5 | 20 | 7.6 | ||
35 | 65 | FM | Mehar Chinna Reddy C.H. | IND | 2319 | 1.5 | 2601 | 0.0 | 1.5 | 20 | 8.4 | |
36 | 68 | WGM | Yildiz Betul Cemre | TUR | 2311 | 1.5 | 2586 | 0.0 | 1.5 | 20 | 8.2 | |
37 | 76 | FM | Bashirli Nail | AZE | 2263 | 1.5 | 2500 | 0.0 | 2.0 | 20 | 6.0 | |
38 | 30 | GM | Stojanovic Mihajlo | SRB | 2558 | 1.5 | 2479 | 0.0 | 1.0 | 10 | -0.3 | |
51 | GM | Laxman R.R. | IND | 2409 | 1.5 | 2479 | 0.0 | 1.0 | 10 | 1.8 | ||
40 | 3 | GM | Kovalenko Igor | LAT | 2665 | 1.5 | 2433 | 0.0 | 2.5 | 10 | -2.1 | |
41 | 4 | GM | Petrosian Tigran L. | ARM | 2660 | 1.5 | 2427 | 0.0 | 2.5 | 10 | -2.1 | |
42 | 8 | GM | Ivanisevic Ivan | SRB | 2638 | 1.5 | 2420 | 0.0 | 2.0 | 10 | -2.0 | |
43 | 10 | GM | Iturrizaga Bonelli Eduardo | VEN | 2632 | 1.5 | 2403 | 0.0 | 2.5 | 10 | -2.1 | |
44 | 14 | GM | Fier Alexandr | BRA | 2624 | 1.5 | 2384 | 0.0 | 2.5 | 10 | -2.2 | |
45 | 16 | GM | Ipatov Alexander | TUR | 2614 | 1.5 | 2369 | 0.0 | 2.5 | 10 | -2.2 | |
46 | 21 | GM | Prohaszka Peter | HUN | 2601 | 1.5 | 2319 | 0.0 | 1.5 | 10 | -2.6 | |
47 | 26 | GM | Banusz Tamas | HUN | 2586 | 1.5 | 2311 | 0.0 | 2.5 | 10 | -2.5 | |
48 | 35 | GM | Shabalov Alexander | USA | 2500 | 1.5 | 2263 | 0.0 | 2.0 | 10 | -2.2 | |
49 | 44 | IM | Das Sayantan | IND | 2439 | 1.0 | 2687 | 0.0 | 2.0 | 10 | -1.1 | |
78 | WIM | Abdulla Khayala | AZE | 2255 | 1.0 | 2687 | 0.0 | 2.0 | 20 | 0.6 | ||
51 | 45 | IM | Abdelnabbi Imed | EGY | 2433 | 1.0 | 2674 | 0.0 | 2.0 | 10 | -1.2 | |
79 | FM | Fawzy Adham | EGY | 2252 | 1.0 | 2674 | 0.0 | 2.0 | 40 | 2.0 | ||
53 | 80 | Deshpande Aniruddha | IND | 2244 | 1.0 | 2665 | 0.0 | 1.5 | 20 | 0.4 | ||
54 | 81 | FM | Mohannad Farhan | JOR | 2239 | 1.0 | 2660 | 0.0 | 1.5 | 20 | 0.8 | |
55 | 82 | Tabada Jobannie C. | PHI | 2238 | 1.0 | 2658 | 0.0 | 3.0 | 20 | 14.8 | ||
56 | 48 | IM | Rathnakaran K. | IND | 2422 | 1.0 | 2657 | 0.0 | 2.0 | 10 | -1.3 | |
83 | CM | Rowe Duane | JAM | 2214 | 1.0 | 2657 | 0.0 | 2.0 | 20 | 1.0 | ||
58 | 50 | GM | Beshukov Sergei | RUS | 2410 | 1.0 | 2642 | 0.0 | 2.0 | 10 | -1.3 | |
84 | FM | Soozankar A.M. | IRI | 2207 | 1.0 | 2642 | 0.0 | 2.0 | 20 | 0.6 | ||
60 | 86 | FM | Saeed Ishaq | UAE | 2200 | 1.0 | 2637 | 0.0 | 3.0 | 20 | 15.4 | |
61 | 87 | IM | Abou El Zein Eid Mahmoud | EGY | 2191 | 1.0 | 2632 | 0.0 | 1.5 | 20 | 0.0 | |
62 | 54 | IM | Videnova Iva | BUL | 2398 | 1.0 | 2630 | 0.0 | 2.0 | 10 | -1.3 | |
88 | FM | El Jawich Amro | LIB | 2190 | 1.0 | 2630 | 0.0 | 2.0 | 20 | 0.6 | ||
64 | 53 | IM | Baghdasaryan Vahe | ARM | 2400 | 1.0 | 2629 | 0.0 | 2.0 | 10 | -1.3 | |
89 | WFM | Gevorgyan Maria | ARM | 2182 | 1.0 | 2629 | 0.0 | 2.0 | 20 | 0.0 | ||
66 | 90 | CM | Nadir Samir | SUD | 2157 | 1.0 | 2627 | 0.0 | 1.0 | 20 | 0.2 | |
67 | 91 | Ahmad Al Khatib | JOR | 2157 | 1.0 | 2624 | 0.0 | 1.5 | 20 | 0.0 | ||
68 | 92 | WGM | Makropoulou Marina | GRE | 2154 | 1.0 | 2623 | 0.0 | 1.0 | 20 | 0.0 | |
69 | 93 | WCM | Mammadova Narmin | AZE | 2133 | 1.0 | 2614 | 0.0 | 1.5 | 40 | 0.0 | |
70 | 61 | IM | Kharous Ernest | RUS | 2346 | 1.0 | 2613 | 0.0 | 2.5 | 10 | -1.0 | |
71 | 94 | WGM | Mona Khaled | EGY | 2125 | 1.0 | 2613 | 0.0 | 2.0 | 20 | 0.0 | |
72 | 59 | IM | Tissir Mohamed | MAR | 2354 | 1.0 | 2606 | 0.0 | 2.0 | 10 | -1.1 | |
95 | Rajarishi Karthi | IND | 2123 | 1.0 | 2606 | 0.0 | 2.0 | 40 | 0.0 | |||
74 | 63 | FM | Yousry Salah | EGY | 2334 | 1.0 | 2602 | 0.0 | 3.0 | 20 | -1.8 | |
75 | 64 | IM | Vijayalakshmi Subbaraman | IND | 2331 | 1.0 | 2602 | 0.0 | 2.0 | 10 | -0.9 | |
97 | FM | Ram Aravind L N | IND | 2109 | 1.0 | 2602 | 0.0 | 2.0 | 40 | 0.0 | ||
77 | 99 | Mohammed Tarig Elther | SUD | 2094 | 1.0 | 2601 | 0.0 | 1.5 | 20 | 0.0 | ||
78 | 69 | IM | Isaev Jamshed | TJK | 2310 | 1.0 | 2595 | 0.0 | 2.0 | 10 | -0.8 | |
79 | 101 | Mokal Amruta Sunil | IND | 2075 | 1.0 | 2594 | 0.0 | 3.0 | 20 | 16.8 | ||
80 | 71 | WGM | Ozturk Kubra | TUR | 2284 | 1.0 | 2589 | 0.0 | 2.0 | 20 | -1.2 | |
102 | Siva Mahadevan | IND | 2068 | 1.0 | 2589 | 0.0 | 2.0 | 40 | 0.0 | |||
82 | 103 | Kulkarni Vinayak | IND | 2067 | 1.0 | 2586 | 0.0 | 1.5 | 20 | 0.0 | ||
83 | 73 | Firouzja Alireza | IRI | 2278 | 1.0 | 2584 | 0.0 | 3.0 | 20 | -1.2 | ||
84 | 104 | CM | Alattar Rakan | JOR | 2065 | 1.0 | 2584 | 0.0 | 2.0 | 20 | 0.0 | |
85 | 70 | IM | Kathmale Sameer | IND | 2289 | 1.0 | 2566 | 0.0 | 2.0 | 20 | -1.8 | |
105 | Al Yaghshi M. Hisham | SYR | 2046 | 1.0 | 2566 | 0.0 | 2.0 | 40 | 0.0 | |||
87 | 72 | FM | Saleh Nabil | UAE | 2284 | 1.0 | 2547 | 0.0 | 2.0 | 20 | -2.0 | |
107 | FM | Sultan Ibrahim | UAE | 2038 | 1.0 | 2547 | 0.0 | 2.0 | 40 | 0.0 | ||
89 | 75 | WGM | Mamedjarova Zeinab | AZE | 2263 | 1.0 | 2526 | 0.0 | 2.5 | 20 | -2.0 | |
90 | 108 | Rodrigues Inacio | IND | 2032 | 1.0 | 2526 | 0.0 | 2.0 | 20 | 0.0 | ||
91 | 109 | Wang Shanshan | CHN | 2028 | 1.0 | 2508 | 0.0 | 1.5 | 20 | -1.6 | ||
92 | 111 | Babaliyev Myrat | TKM | 2012 | 1.0 | 2500 | 0.0 | 1.5 | 40 | -3.2 | ||
93 | 112 | WFM | Boshra Alshaeby | JOR | 2002 | 1.0 | 2499 | 0.0 | 2.0 | 20 | 0.0 | |
94 | 77 | Kuznetsov Mikhail V. | RUS | 2260 | 1.0 | 2479 | 0.0 | 2.5 | 20 | -4.4 | ||
95 | 137 | Abdulla, Al-Hamed | UAE | 1772 | 1.0 | 2465 | 0.0 | 3.0 | 40 | 33.6 | ||
96 | 113 | Wenzel Birger | GER | 2002 | 1.0 | 2458 | 0.0 | 2.0 | 20 | -1.6 | ||
97 | 145 | Harikrishnan Samyuktha | IND | 1466 | 1.0 | 2454 | 0.0 | 2.0 | 40 | 7.6 | ||
98 | 142 | Rajesh Vasanthakumar | IND | 1534 | 1.0 | 2445 | 0.0 | 2.5 | 40 | -3.2 | ||
99 | 13 | GM | Perunovic Milos | SRB | 2627 | 1.0 | 2380 | 0.0 | 3.0 | 10 | -7.3 | |
100 | 15 | GM | Rakhmanov Aleksandr | RUS | 2623 | 1.0 | 2365 | 0.0 | 3.0 | 10 | -7.4 | |
101 | 136 | Al Hamed Saif Idrees | UAE | 1623 | 1.0 | 2346 | 0.0 | 1.0 | 40 | -3.2 | ||
102 | 138 | Faisal Ali | UAE | 1606 | 1.0 | 2334 | 0.0 | 1.0 | 40 | 33.6 | ||
103 | 22 | GM | Shimanov Aleksandr | RUS | 2601 | 1.0 | 2319 | 0.0 | 3.0 | 10 | 0.8 | |
104 | 146 | Jijo Joy | IND | 1411 | 1.0 | 2310 | 0.0 | 1.0 | 40 | -3.2 | ||
105 | 150 | Almaini Aishah Sarhan | UAE | 1335 | 1.0 | 2278 | 0.0 | 1.0 | 40 | 33.6 | ||
106 | 33 | GM | Arun Prasad S. | IND | 2508 | 1.0 | 2270 | 0.0 | 3.0 | 10 | -7.2 | |
107 | 5 | GM | Kuzubov Yuriy | UKR | 2658 | 1.0 | 2238 | 0.0 | 1.0 | 10 | -8.4 | |
108 | 9 | GM | Safarli Eltaj | AZE | 2637 | 1.0 | 2200 | 0.0 | 1.0 | 10 | -8.4 | |
109 | 24 | GM | Vocaturo Daniele | ITA | 2594 | 1.0 | 2075 | 0.0 | 1.0 | 10 | -8.4 | |
110 | 62 | WGM | Mammadzada Gunay | AZE | 2336 | 1.0 | 1938 | 0.0 | 1.0 | 20 | -16.8 | |
111 | 28 | GM | Kovchan Alexander | UKR | 2581 | 1.0 | 0 | 0.0 | 1.5 | 10 | 0.8 | |
112 | 115 | WIM | Nouman Amna | UAE | 1948 | 1.0 | 0 | 0.0 | 1.5 | 20 | 0.0 | |
113 | 153 | Khalil Reem | UAE | 1142 | 1.0 | 0 | 0.0 | 1.0 | 40 | -3.2 | ||
114 | 85 | Tleptsok Ruslan | RUS | 2204 | 0.5 | 2638 | 0.0 | 2.0 | 20 | -9.2 | ||
115 | 38 | IM | Georgiadis Nico | SUI | 2479 | 0.5 | 2558 | 0.0 | 3.0 | 10 | -4.9 | |
127 | FM | Mayed Alrashedi | UAE | 1852 | 0.5 | 2558 | 0.0 | 3.0 | 40 | 13.6 | ||
117 | 125 | Wettasinha Vasanta | SRI | 1872 | 0.5 | 2420 | 0.0 | 2.0 | 20 | 6.0 | ||
118 | 114 | Ahmed Fareed | UAE | 1960 | 0.0 | 2658 | 0.0 | 3.0 | 40 | -6.4 | ||
119 | 116 | Rafee Mohd Hayel | SYR | 1939 | 0.0 | 2637 | 0.0 | 3.0 | 20 | -3.2 | ||
120 | 96 | Berglind Axel | SWE | 2112 | 0.0 | 2602 | 0.0 | 3.0 | 40 | -3.2 | ||
121 | 98 | Bit-Narva David | SWE | 2109 | 0.0 | 2601 | 0.0 | 2.5 | 40 | -40.0 | ||
122 | 100 | Fernandez Dandel | PHI | 2075 | 0.0 | 2595 | 0.0 | 2.5 | 40 | 0.0 | ||
123 | 118 | WFM | Alattar Ghayda M. | JOR | 1937 | 0.0 | 2594 | 0.0 | 3.0 | 20 | -3.2 | |
124 | 120 | Akshay V Halagannavar | IND | 1921 | 0.0 | 2581 | 0.0 | 2.5 | 20 | -3.2 | ||
125 | 110 | Asmar Elie | LIB | 2018 | 0.0 | 2504 | 0.0 | 3.0 | 20 | -20.0 | ||
126 | 117 | Mahmoud Haitham | SUD | 1938 | 0.0 | 2465 | 0.0 | 3.0 | 20 | -3.2 | ||
127 | 119 | Hamdan Marshool | UAE | 1932 | 0.0 | 2454 | 0.0 | 3.0 | 40 | -8.4 | ||
128 | 143 | Sultan Fareed | UAE | 1520 | 0.0 | 2445 | 0.0 | 3.0 | 40 | -6.4 | ||
129 | 122 | Sielicki Tomasz | POL | 1905 | 0.0 | 2433 | 0.0 | 2.5 | 20 | -3.8 | ||
130 | 121 | Ali Rashid Ali | UAE | 1906 | 0.0 | 2433 | 0.0 | 2.0 | 40 | -8.0 | ||
131 | 123 | FM | Elmejbri Ali A. | LBA | 1894 | 0.0 | 2427 | 0.0 | 2.5 | 20 | -4.2 | |
132 | 124 | Ahmad Al Romaithi | UAE | 1886 | 0.0 | 2422 | 0.0 | 2.0 | 40 | -7.2 | ||
133 | 126 | WIM | Al-Zarouni Kholoud Essa | UAE | 1853 | 0.0 | 2410 | 0.0 | 2.0 | 20 | -3.8 | |
134 | 128 | Razan Alshaeby | JOR | 1844 | 0.0 | 2403 | 0.0 | 2.5 | 20 | -3.8 | ||
135 | 129 | Kloub.M | JOR | 1790 | 0.0 | 2400 | 0.0 | 2.0 | 20 | -3.2 | ||
136 | 130 | Ahmad Saadah | JOR | 1777 | 0.0 | 2398 | 0.0 | 2.0 | 20 | -3.4 | ||
137 | 131 | Abdulla Ali | UAE | 1748 | 0.0 | 2384 | 0.0 | 2.5 | 20 | -3.2 | ||
138 | 132 | Ali Abdulaziz | UAE | 1736 | 0.0 | 2380 | 0.0 | 3.0 | 40 | -6.4 | ||
139 | 133 | Tamara Khateeb | JOR | 1736 | 0.0 | 2369 | 0.0 | 2.5 | 20 | -3.2 | ||
140 | 134 | Raya Alnaimat | JOR | 1715 | 0.0 | 2365 | 0.0 | 3.0 | 20 | -3.2 | ||
141 | 135 | Murad Abdulla | UAE | 1685 | 0.0 | 2354 | 0.0 | 2.0 | 20 | -3.2 | ||
142 | 139 | Aseel Odeh | JOR | 1573 | 0.0 | 2331 | 0.0 | 2.0 | 40 | -6.4 | ||
143 | 140 | Mohamed Marshool | UAE | 1559 | 0.0 | 2319 | 0.0 | 2.5 | 40 | -6.4 | ||
141 | WCM | Bashaer Khalil | UAE | 1538 | 0.0 | 2319 | 0.0 | 2.5 | 40 | -6.4 | ||
145 | 144 | Aswin Sreekumar | IND | 1480 | 0.0 | 2311 | 0.0 | 2.5 | 20 | -3.2 | ||
146 | 147 | Ahmed Mohamed Qayed | UAE | 1398 | 0.0 | 2289 | 0.0 | 2.0 | 40 | -6.4 | ||
147 | 148 | Al Ali Aisha Saif | UAE | 1377 | 0.0 | 2284 | 0.0 | 2.0 | 20 | -3.2 | ||
149 | Fawwaz Mohammed | IND | 1341 | 0.0 | 2284 | 0.0 | 2.0 | 40 | -6.4 | |||
149 | 152 | Fatima Saif Al-Ali | UAE | 1226 | 0.0 | 2270 | 0.0 | 3.0 | 40 | -6.4 | ||
150 | 154 | Lootah Feddah Mohamad | UAE | 0 | 0.0 | 2263 | 0.0 | 2.5 | ||||
151 | 155 | Shahzad Asif | PAK | 0 | 0.0 | 2012 | 0.0 | 2.0 | ||||
152 | 151 | Mridul Thaivalappil M. | IND | 1294 | 0.0 | 2002 | 0.0 | 2.0 | 40 | -14.0 | ||
153 | 60 | IM | Kanter Eduard | RUS | 2349 | 0.0 | 0 | 0.0 | 2.5 | 10 | 0.0 | |
67 | WGM | Charkhalashvili Inga | GEO | 2318 | 0.0 | 0 | 0.0 | 2.5 | 20 | 0.0 | ||
106 | Ojagverdiyev Zaur | AZE | 2043 | 0.0 | 0 | 0.0 | 2.5 | 20 | 0.0 |
Annotation:
Tie Break1: Sum of the ratings of the opponents (whithout one result)
Tie Break2: Direct Encounter (The results of the players in the same point group)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Tie Break1: Sum of the ratings of the opponents (whithout one result)
Tie Break2: Direct Encounter (The results of the players in the same point group)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Sem comentários:
Enviar um comentário