Eylon Nakar
(Israel)
[Event "28th European Club Cup Eilat"]
[Site "Eilat"]
[Date "2012.10.11"]
[Round "1.11"]
[White "Galego, Luis"]
[Black "Nakar, Eylon"]
[Result "1-0"]
[ECO "A36"]
[WhiteElo "2485"]
[BlackElo "2397"]
[PlyCount "31"]
[EventDate "2012.10.11"]
[EventRounds "7"]
[EventCountry "ISR"]
1. c4 g6 2. Nc3 Bg7 3. g3 c5 4. Bg2 Nc6 5. e3 e6 6. Nge2 Nge7 7. d4 cxd4 8.
exd4 d5 9. cxd5 Nxd5 10. O-O O-O 11. Qb3 Nxd4 12. Nxd4 Bxd4 13. Nxd5 exd5 14.
Bh6 Re8 15. Rad1 Qb6 16. Qa4 1-0
[Site "Eilat"]
[Date "2012.10.11"]
[Round "1.11"]
[White "Galego, Luis"]
[Black "Nakar, Eylon"]
[Result "1-0"]
[ECO "A36"]
[WhiteElo "2485"]
[BlackElo "2397"]
[PlyCount "31"]
[EventDate "2012.10.11"]
[EventRounds "7"]
[EventCountry "ISR"]
1. c4 g6 2. Nc3 Bg7 3. g3 c5 4. Bg2 Nc6 5. e3 e6 6. Nge2 Nge7 7. d4 cxd4 8.
exd4 d5 9. cxd5 Nxd5 10. O-O O-O 11. Qb3 Nxd4 12. Nxd4 Bxd4 13. Nxd5 exd5 14.
Bh6 Re8 15. Rad1 Qb6 16. Qa4 1-0
Classificação Final após 7 rondas:
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 1 | SOCAR Azerbaijan | 7 | 6 | 0 | 1 | 12 | 673.8 | 32.0 |
2 | 4 | Saint-Petersburg Chess Federation | 7 | 6 | 0 | 1 | 12 | 665.5 | 29.5 |
3 | 2 | SHSM-64 | 7 | 5 | 1 | 1 | 11 | 590.5 | 28.0 |
4 | 3 | Economist-SGSEU Saratov | 7 | 5 | 0 | 2 | 10 | 653.0 | 26.5 |
5 | 5 | Ugra | 7 | 5 | 0 | 2 | 10 | 607.3 | 24.0 |
6 | 9 | Ashdod | 7 | 5 | 0 | 2 | 10 | 595.8 | 23.0 |
7 | 7 | Tomsk-400 | 7 | 5 | 0 | 2 | 10 | 572.5 | 28.0 |
8 | 6 | OSG Baden-Baden e.V. | 7 | 4 | 1 | 2 | 9 | 571.3 | 28.0 |
9 | 14 | Siroki Brijeg | 7 | 4 | 1 | 2 | 9 | 478.3 | 25.5 |
10 | 8 | G-Team Novy Bor | 7 | 4 | 0 | 3 | 8 | 553.5 | 25.5 |
11 | 17 | Vesnianka Gran | 7 | 4 | 0 | 3 | 8 | 487.0 | 24.0 |
12 | 10 | Beer Sheba | 7 | 4 | 0 | 3 | 8 | 460.3 | 23.0 |
13 | 12 | Gros Xake Taldea | 7 | 4 | 0 | 3 | 8 | 449.0 | 20.0 |
14 | 13 | Rishon Le-Zion | 7 | 4 | 0 | 3 | 8 | 440.0 | 23.0 |
15 | 11 | Obiettive Risarcimento | 7 | 4 | 0 | 3 | 8 | 438.3 | 24.5 |
16 | 16 | Eynatten | 7 | 4 | 0 | 3 | 8 | 407.5 | 23.0 |
17 | 28 | Ladia Minsk | 7 | 3 | 1 | 3 | 7 | 342.0 | 20.5 |
18 | 19 | Hapoel Kfar Saba | 7 | 3 | 0 | 4 | 6 | 374.3 | 19.0 |
19 | 18 | Team Viking | 7 | 3 | 0 | 4 | 6 | 345.3 | 18.5 |
20 | 29 | Jutes of Kent | 7 | 3 | 0 | 4 | 6 | 338.0 | 18.5 |
21 | 30 | White Rose | 7 | 3 | 0 | 4 | 6 | 338.0 | 18.5 |
22 | 24 | De Stukkenjagers | 7 | 3 | 0 | 4 | 6 | 336.8 | 22.5 |
23 | 15 | Schachgesellschaft Zürich | 7 | 3 | 0 | 4 | 6 | 317.8 | 16.0 |
24 | 27 | Amay | 7 | 3 | 0 | 4 | 6 | 306.3 | 18.5 |
25 | 26 | Tammer-Shakki | 7 | 3 | 0 | 4 | 6 | 267.5 | 12.5 |
26 | 23 | Club d'Echecs Genève | 7 | 2 | 1 | 4 | 5 | 366.5 | 20.5 |
27 | 20 | Petach Tikva | 7 | 2 | 1 | 4 | 5 | 360.5 | 18.5 |
28 | 22 | Gambit Aseko-See | 7 | 2 | 1 | 4 | 5 | 313.8 | 14.5 |
29 | 21 | Perfect | 7 | 2 | 1 | 4 | 5 | 299.5 | 17.0 |
30 | 25 | Oslo Schakselskap | 7 | 2 | 0 | 5 | 4 | 262.5 | 18.0 |
31 | 33 | Chess Club Expik | 7 | 1 | 1 | 5 | 3 | 267.5 | 16.5 |
32 | 34 | Shakkivelhot | 7 | 1 | 1 | 5 | 3 | 212.3 | 13.0 |
33 | 31 | Soss | 7 | 1 | 0 | 6 | 2 | 232.8 | 15.0 |
34 | 32 | C.E. de Monte Carlo | 7 | 0 | 2 | 5 | 2 | 144.8 | 9.0 |
Annotation:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: FIDE-Sonneborn-Berger-Tie-Break
Tie Break3: points (normal points + points from the qualifying rounds)
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: FIDE-Sonneborn-Berger-Tie-Break
Tie Break3: points (normal points + points from the qualifying rounds)
Sem comentários:
Enviar um comentário