As coisas nunca tinham corrido tão bem ao top GM Francês Etienne Bacrot !
Em 2º ficou Alexander Moiseenko da Ucrânia.
Classificação Final (após 9 rondas)
| # | Player | Pts | FED | Rtng | Perf. | w-We |
| 1 | GM Bacrot, Etienne | 6.5 | FRA | 2722 | 2775 | +0.62 |
| 2 | GM Moiseenko, Alexander | 6.5 | UKR | 2676 | 2770 | +1.11 |
| 3 | GM Zhou, Jianchao | 6.0 | CHN | 2612 | 2753 | +1.71 |
| 4 | GM Predojevic, Borki | 6.0 | BIH | 2650 | 2706 | +0.64 |
| 5 | GM Zhigalko, Sergei | 6.0 | BLR | 2587 | 2765 | +2.15 |
| 6 | GM Kurnosov, Igor | 6.0 | RUS | 2602 | 2758 | +1.89 |
| 7 | GM Potkin, Vladimir | 6.0 | RUS | 2613 | 2748 | +1.61 |
| 8 | GM Tomashevsky, Evgeny | 6.0 | RUS | 2664 | 2743 | +0.92 |
| 9 | GM Pashikian, Arman | 6.0 | ARM | 2621 | 2729 | +1.29 |
| 10 | IM Yudin, Sergei | 5.5 | RUS | 2562 | 2706 | +1.78 |
| 11 | GM Zhou, Weiqi | 5.5 | CHN | 2542 | 2714 | +2.15 |
| 12 | GM Filippov, Anton | 5.5 | UZB | 2556 | 2711 | +1.94 |
| 13 | IM Kosintseva, Tatiana | 5.5 | RUS | 2497 | 2702 | +2.52 |
| 14 | GM Sargissian, Gabriel | 5.5 | ARM | 2677 | 2685 | +0.10 |
| 15 | GM Vitiugov, Nikita | 5.5 | RUS | 2687 | 2672 | -0.18 |
| 16 | GM Zvjaginsev, Vadim | 5.5 | RUS | 2636 | 2665 | +0.36 |
| 17 | GM Aleksandrov, Aleksej | 5.5 | BLR | 2636 | 2644 | +0.10 |
| 18 | GM Riazantsev, Alexander | 5.5 | RUS | 2634 | 2636 | +0.03 |
| 19 | GM Khairullin, Ildar | 5.0 | RUS | 2574 | 2671 | +1.17 |
| 20 | GM Andriasian, Zaven | 5.0 | ARM | 2564 | 2689 | +1.51 |
| 21 | GM Kotsur, Pavel | 5.0 | KAZ | 2563 | 2676 | +1.37 |
| 22 | GM Ajrapetjan, Yuriy | 5.0 | UKR | 2490 | 2642 | +1.84 |
| 23 | GM Dreev, Alexey | 5.0 | RUS | 2688 | 2607 | -1.01 |
| 24 | GM Amonatov, Farrukh | 5.0 | TJK | 2647 | 2613 | -0.44 |
| 25 | GM Smirin, Ilia | 5.0 | ISR | 2647 | 2602 | -0.56 |
| 26 | GM Nepomniachtchi, Ian | 5.0 | RUS | 2628 | 2595 | -0.44 |
| 27 | GM Huzman, Alexander | 5.0 | ISR | 2602 | 2582 | -0.26 |
| 28 | GM Zhigalko, Andrey | 5.0 | BLR | 2572 | 2695 | +1.48 |
| 29 | GM Dyachkov, Sergej | 5.0 | RUS | 2553 | 2674 | +1.46 |
| 30 | GM Wen, Yang | 5.0 | CHN | 2504 | 2656 | +1.83 |
| 31 | GM Grachev, Boris | 5.0 | RUS | 2655 | 2658 | +0.01 |
| 32 | GM Ehlvest, Jaan | 5.0 | USA | 2595 | 2637 | +0.51 |
| 33 | GM Naiditsch, Arkadij | 5.0 | GER | 2693 | 2645 | -0.61 |
| 34 | GM Kazhgaleyev, Murtas | 5.0 | KAZ | 2630 | 2617 | -0.18 |
| 35 | GM Mamedov, Rauf | 5.0 | AZE | 2638 | 2604 | -0.44 |
| 36 | GM Landa, Konstantin | 5.0 | RUS | 2626 | 2611 | -0.23 |
| 37 | GM So, Wesley | 5.0 | PHI | 2627 | 2577 | -0.65 |
| 38 | GM Grigoriants, Sergey | 4.5 | RUS | 2565 | 2647 | +1.03 |
| 39 | GM Safarli, Eltaj | 4.5 | AZE | 2564 | 2636 | +0.90 |
| 40 | GM Onischuk, Alexander | 4.5 | USA | 2659 | 2580 | -0.98 |
| 41 | GM Romanov, Evgeny | 4.5 | RUS | 2576 | 2621 | +0.56 |
| 42 | GM Melkumyan, Hrant | 4.5 | ARM | 2519 | 2618 | +1.22 |
| 43 | GM Bareev, Evgeny | 4.5 | RUS | 2645 | 2567 | -0.95 |
| 44 | GM Van Wely, Loek | 4.5 | NED | 2625 | 2496 | -1.43 |
| 45 | GM Sjugirov, Sanan | 4.0 | RUS | 2562 | 2572 | +0.15 |
| 46 | GM Maslak, Konstantin | 4.0 | RUS | 2541 | 2572 | +0.42 |
| 47 | GM Shomoev, Anton | 4.0 | RUS | 2567 | 2562 | -0.04 |
| 48 | GM Vazquez Igarza, Renier | 4.0 | ESP | 2558 | 2547 | -0.09 |
| 49 | IM Chadaev, Nikolai | 4.0 | RUS | 2568 | 2546 | -0.25 |
| 50 | GM Akobian, Varuzhan | 4.0 | USA | 2619 | 2528 | -1.11 |
| 51 | GM Bocharov, Dmitry | 4.0 | RUS | 2647 | 2490 | -1.87 |
| 52 | GM Minasian, Artashes | 4.0 | ARM | 2557 | 2592 | +0.46 |
| 53 | IM Ponkratov, Pavel | 4.0 | RUS | 2557 | 2586 | +0.39 |
| 54 | GM Lysyj, Igor | 4.0 | RUS | 2620 | 2546 | -0.90 |
| 55 | GM Rodshtein, Maxim | 4.0 | ISR | 2650 | 2524 | -1.53 |
| 56 | GM Li, Chao b | 4.0 | CHN | 2628 | 2515 | -1.37 |
| 57 | GM Maze, Sebastien | 4.0 | FRA | 2578 | 2516 | -0.73 |
| 58 | GM Petrosian, Tigran L. | 4.0 | ARM | 2623 | 2507 | -1.40 |
| 59 | GM Mamedyarov, Shakhriyar | 4.0 | AZE | 2724 | 2735 | +0.07 |
| 60 | GM Li, Shilong | 3.5 | CHN | 2559 | 2519 | -0.50 |
| 61 | IM Robson, Ray | 3.5 | USA | 2455 | 2516 | +0.69 |
| 62 | GM Smirnov, Pavel | 3.5 | RUS | 2579 | 2558 | -0.27 |
| 63 | GM Dziuba, Marcin | 3.5 | POL | 2556 | 2528 | -0.35 |
| 64 | GM Vaganian, Rafael A | 3.5 | ARM | 2596 | 2497 | -1.23 |
| 65 | GM Ghaem Maghami, Ehsan | 3.5 | IRI | 2604 | 2495 | -1.36 |
| 66 | GM Bartel, Mateusz | 3.5 | POL | 2594 | 2485 | -1.35 |
| 67 | GM Gajewski, Grzegorz | 3.5 | POL | 2581 | 2423 | -1.70 |
| 68 | GM Zherebukh, Yaroslav | 3.0 | UKR | 2558 | 2479 | -0.94 |
| 69 | GM Ragger, Markus | 3.0 | AUT | 2540 | 2467 | -0.85 |
| 70 | WGM Shen, Yang | 3.0 | CHN | 2448 | 2464 | +0.20 |
| 71 | GM Grigoryan, Avetik | 3.0 | ARM | 2506 | 2384 | -1.23 |
| 72 | IM Kosintseva, Nadezhda | 3.0 | RUS | 2486 | 2472 | -0.16 |
| 73 | GM Milov, Vadim | 3.0 | SUI | 2669 | 2467 | -2.25 |
| 74 | IM Ipatov, Alexander | 2.5 | ESP | 2493 | 2400 | -1.10 |
| 75 | GM Volkov, Sergey | 2.5 | RUS | 2627 | 2399 | -2.46 |
| 76 | IM Salem, A.R. Saleh | 2.0 | UAE | 2473 | 2220 | -2.24 |
| 77 | GM Chuprov, Dmitry | 1.5 | RUS | 2571 | 2419 | -1.02 |
| 78 | GM Kotanjian, Tigran | 0.5 | ARM | 2568 | 2240 | -1.53 |

.


Sem comentários:
Enviar um comentário