A 14ª edição do Festival Aeroflot Open decorreu de 1 a 10 de Março, no Cosmos Hotel em Moscovo.
No Open 'A', para jogadores acima de 2550 ELO and above, jogaram Boris
Gelfand e Wei Yi entre outros pelo 1º prémio de 18,000 EUR e um lugar no supertorneio de Dortmund 2016 .
O total de prémios para os 4 torneios ('A','B','C' e blitz) ascende a 140,000
EUR !!!
Classificação final crosstable após 9 rondas do Open 'A' :
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | |
1 | GM | Najer Evgeniy | 2664 | RUS | 26w1 | 35b1 | 31w1 | 8b½ | 2w½ | 30b½ | 3w½ | 7b1 | 6w½ | 6,5 | 4 | 2647 |
2 | GM | Gelfand Boris | 2735 | ISR | 34b½ | 33w½ | 48b1 | 38w1 | 1b½ | 32w1 | 8w½ | 3b½ | 14w1 | 6,5 | 4 | 2619 |
3 | GM | Bartel Mateusz | 2625 | POL | 77b½ | 75w1 | 52b1 | 30w½ | 10b½ | 22w1 | 1b½ | 2w½ | 17b½ | 6,0 | 5 | 2623 |
4 | GM | Sjugirov Sanan | 2667 | RUS | 50b½ | 46w1 | 38b½ | 31w1 | 45b½ | 27w½ | 9b½ | 19w½ | 29b1 | 6,0 | 5 | 2604 |
5 | GM | Dubov Daniil | 2634 | RUS | 53b1 | 52w½ | 33b1 | 27w½ | 30b½ | 10w½ | 17b½ | 20w1 | 9b½ | 6,0 | 5 | 2602 |
6 | GM | Kamsky Gata | 2673 | USA | 46b½ | 48w½ | 62b1 | 51w½ | 54b½ | 29w1 | 45b½ | 27w1 | 1b½ | 6,0 | 5 | 2597 |
7 | GM | Fedoseev Vladimir | 2664 | RUS | 62b½ | 50w½ | 49b1 | 47w1 | 27b½ | 45w½ | 16b1 | 1w0 | 35b1 | 6,0 | 5 | 2587 |
8 | GM | Matlakov Maxim | 2682 | RUS | 65w½ | 43b1 | 63w1 | 1w½ | 17b½ | 36w1 | 2b½ | 18w½ | 10b½ | 6,0 | 4 | 2649 |
9 | GM | Kobalia Mikhail | 2632 | RUS | 69w½ | 67b1 | 37w½ | 70b½ | 18w½ | 25b1 | 4w½ | 12b1 | 5w½ | 6,0 | 4 | 2624 |
10 | GM | Zvjaginsev Vadim | 2662 | RUS | 80w1 | 47b½ | 16w½ | 14b1 | 3w½ | 5b½ | 13w½ | 45b1 | 8w½ | 6,0 | 4 | 2623 |
11 | Predke Alexandr | 2508 | RUS | 36b0 | 64b1 | 23w½ | 35w1 | 19b½ | 41w½ | 32b½ | 51w1 | 18b½ | 5,5 | 5 | 2642 | |
12 | GM | Inarkiev Ernesto | 2677 | RUS | 76b1 | 38w½ | 29b½ | 54w½ | 32b½ | 51w1 | 19b½ | 9w0 | 47b1 | 5,5 | 5 | 2617 |
13 | GM | Nepomniachtchi Ian | 2704 | RUS | 48b½ | 34w½ | 50b1 | 45w½ | 29b½ | 54w1 | 10b½ | 17w½ | 19b½ | 5,5 | 5 | 2614 |
14 | GM | Jumabayev Rinat | 2607 | KAZ | 61b½ | 81w1 | 17b½ | 10w0 | 46b½ | 72w1 | 39b1 | 30w1 | 2b0 | 5,5 | 5 | 2601 |
15 | GM | Motylev Alexander | 2655 | RUS | 73b½ | 49w½ | 66b½ | 60w1 | 51b½ | 28w½ | 46b½ | 47w½ | 53b1 | 5,5 | 5 | 2550 |
16 | GM | Bachmann Axel | 2609 | PAR | 81b½ | 72w1 | 10b½ | 41w½ | 39b1 | 17w½ | 7w0 | 25b½ | 37w1 | 5,5 | 4 | 2631 |
17 | GM | Rakhmanov Aleksandr | 2650 | RUS | 85w1 | 37b½ | 14w½ | 21b1 | 8w½ | 16b½ | 5w½ | 13b½ | 3w½ | 5,5 | 4 | 2622 |
18 | GM | Bu Xiangzhi | 2724 | CHN | 43w½ | 65b½ | 28w1 | 29w½ | 9b½ | 37b½ | 38w1 | 8b½ | 11w½ | 5,5 | 4 | 2602 |
19 | GM | Sasikiran Krishnan | 2637 | IND | 75b½ | 73w1 | 47w½ | 37b½ | 11w½ | 21b1 | 12w½ | 4b½ | 13w½ | 5,5 | 4 | 2598 |
20 | GM | Moiseenko Alexander | 2668 | UKR | 56w1 | 31b0 | 70w0 | 66b1 | 42w½ | 58b1 | 68w1 | 5b0 | 45w1 | 5,5 | 4 | 2590 |
21 | GM | Bluebaum Matthias | 2605 | GER | 40b1 | 41w½ | 32b½ | 17w0 | 33b1 | 19w0 | 55b½ | 39w1 | 30b½ | 5,0 | 5 | 2620 |
22 | GM | Artemiev Vladislav | 2674 | RUS | 70w1 | 45b0 | 65w½ | 56b1 | 68w1 | 3b0 | 35b½ | 31w½ | 28b½ | 5,0 | 5 | 2595 |
23 | GM | Safarli Eltaj | 2663 | AZE | 49b½ | 62w½ | 11b½ | 52w½ | 65b1 | 47w½ | 34b½ | 28w½ | 27b½ | 5,0 | 5 | 2567 |
24 | GM | Jobava Baadur | 2676 | GEO | 27b0 | 57w½ | 77b1 | 46w½ | 48b½ | 49w½ | 28b½ | 50w½ | 62b1 | 5,0 | 5 | 2560 |
25 | GM | Wei Yi | 2714 | CHN | 28b0 | 61w½ | 75b1 | 65w½ | 40b1 | 9w0 | 49b1 | 16w½ | 31b½ | 5,0 | 5 | 2557 |
26 | GM | Van Foreest Jorden | 2557 | NED | 1b0 | 78w0 | 86b1 | 61w1 | 55b½ | 31w½ | 51b0 | 72w1 | 63b1 | 5,0 | 5 | 2545 |
27 | GM | Goganov Aleksey | 2575 | RUS | 24w1 | 36w1 | 39b½ | 5b½ | 7w½ | 4b½ | 30w½ | 6b0 | 23w½ | 5,0 | 4 | 2665 |
28 | GM | Potkin Vladimir | 2585 | RUS | 25w1 | 32w½ | 18b0 | 82b½ | 69w1 | 15b½ | 24w½ | 23b½ | 22w½ | 5,0 | 4 | 2647 |
29 | GM | Salem A.R. Saleh | 2615 | UAE | 84b½ | 77w1 | 12w½ | 18b½ | 13w½ | 6b0 | 44w1 | 46b1 | 4w0 | 5,0 | 4 | 2628 |
30 | GM | Vallejo Pons Francisco | 2677 | ESP | 42w1 | 51b1 | 45w½ | 3b½ | 5w½ | 1w½ | 27b½ | 14b0 | 21w½ | 5,0 | 4 | 2610 |
31 | GM | Petrosian Tigran L. | 2607 | ARM | 79w1 | 20w1 | 1b0 | 4b0 | 57w½ | 26b½ | 40w1 | 22b½ | 25w½ | 5,0 | 4 | 2599 |
32 | GM | Grachev Boris | 2639 | RUS | 57w1 | 28b½ | 21w½ | 44b1 | 12w½ | 2b0 | 11w½ | 37b½ | 34w½ | 5,0 | 4 | 2596 |
33 | IM | Martirosyan Haik M. | 2425 | ARM | 44w1 | 2b½ | 5w0 | 58b½ | 21w0 | 69b½ | 56w+ | 54w1 | 36b½ | 5,0 | 4 | 2596 |
34 | GM | Timofeev Artyom | 2593 | RUS | 2w½ | 13b½ | 82w½ | 69b½ | 72w½ | 57b1 | 23w½ | 36w½ | 32b½ | 5,0 | 4 | 2591 |
35 | GM | Eliseev Urii | 2601 | RUS | 78w1 | 1w0 | 40b½ | 11b0 | 67w1 | 85b1 | 22w½ | 41b1 | 7w0 | 5,0 | 4 | 2570 |
36 | GM | Hovhannisyan Robert | 2636 | ARM | 11w1 | 27b0 | 56w½ | 73b1 | 70w1 | 8b0 | 37w½ | 34b½ | 33w½ | 5,0 | 4 | 2565 |
37 | GM | Dragun Kamil | 2594 | POL | 86b1 | 17w½ | 9b½ | 19w½ | 41b½ | 18w½ | 36b½ | 32w½ | 16b0 | 4,5 | 5 | 2638 |
38 | GM | Lu Shanglei | 2620 | CHN | 74w1 | 12b½ | 4w½ | 2b0 | 85w½ | 70b1 | 18b0 | 62w½ | 49b½ | 4,5 | 5 | 2613 |
39 | GM | Korobov Anton | 2713 | UKR | 58w1 | 63b½ | 27w½ | 68b½ | 16w0 | 48b1 | 14w0 | 21b0 | 60b1 | 4,5 | 5 | 2596 |
40 | FM | Esipenko Andrey | 2445 | RUS | 21w0 | 59b1 | 35w½ | 63b1 | 25w0 | 44b½ | 31b0 | 52w½ | 76b1 | 4,5 | 5 | 2596 |
41 | GM | Swiercz Dariusz | 2665 | POL | 59w1 | 21b½ | 68w½ | 16b½ | 37w½ | 11b½ | 47b½ | 35w0 | 50b½ | 4,5 | 5 | 2589 |
42 | GM | Sandipan Chanda | 2577 | IND | 30b0 | 66w0 | 83b1 | 53w1 | 20b½ | 55w½ | 54b½ | 63w0 | 71b1 | 4,5 | 5 | 2564 |
43 | GM | Socko Bartosz | 2587 | POL | 18b½ | 8w0 | 60b0 | 74w½ | 84b1 | 77b½ | 69w1 | 55w½ | 51b½ | 4,5 | 5 | 2556 |
44 | GM | Azarov Sergei | 2599 | BLR | 33b0 | 53w1 | 78b1 | 32w0 | 49b½ | 40w½ | 29b0 | 57w½ | 73b1 | 4,5 | 5 | 2516 |
45 | GM | Wen Yang | 2609 | CHN | 83w1 | 22w1 | 30b½ | 13b½ | 4w½ | 7b½ | 6w½ | 10w0 | 20b0 | 4,5 | 4 | 2669 |
46 | GM | Lalith Babu M R | 2573 | IND | 6w½ | 4b0 | 74w1 | 24b½ | 14w½ | 63b1 | 15w½ | 29w0 | 55b½ | 4,5 | 4 | 2637 |
47 | GM | Bocharov Dmitry | 2595 | RUS | 71w1 | 10w½ | 19b½ | 7b0 | 82w1 | 23b½ | 41w½ | 15b½ | 12w0 | 4,5 | 4 | 2631 |
48 | GM | Demchenko Anton | 2583 | RUS | 13w½ | 6b½ | 2w0 | 80b1 | 24w½ | 39w0 | 60b½ | 67b½ | 66w1 | 4,5 | 4 | 2617 |
49 | GM | Alekseenko Kirill | 2554 | RUS | 23w½ | 15b½ | 7w0 | 78b1 | 44w½ | 24b½ | 25w0 | 79b1 | 38w½ | 4,5 | 4 | 2617 |
50 | GM | Kovalev Vladislav | 2560 | BLR | 4w½ | 7b½ | 13w0 | 67b½ | 66w½ | 82b½ | 77w1 | 24b½ | 41w½ | 4,5 | 4 | 2592 |
51 | GM | Savchenko Boris | 2610 | RUS | 66w1 | 30w0 | 61b1 | 6b½ | 15w½ | 12b0 | 26w1 | 11b0 | 43w½ | 4,5 | 4 | 2589 |
52 | GM | Shyam Sundar M. | 2523 | IND | 64w1 | 5b½ | 3w0 | 23b½ | 58w½ | 68b0 | 79w½ | 40b½ | 65w1 | 4,5 | 4 | 2589 |
53 | GM | Aravindh Chithambaram Vr. | 2506 | IND | 5w0 | 44b0 | 64w1 | 42b0 | 78w½ | 74b1 | 58w1 | 68b1 | 15w0 | 4,5 | 4 | 2589 |
54 | GM | Bok Benjamin | 2611 | NED | 82w½ | 69b½ | 85w1 | 12b½ | 6w½ | 13b0 | 42w½ | 33b0 | 67w1 | 4,5 | 4 | 2564 |
55 | GM | Khalifman Alexander | 2624 | RUS | 67w½ | 82b½ | 69w½ | 57b½ | 26w½ | 42b½ | 21w½ | 43b½ | 46w½ | 4,5 | 4 | 2546 |
56 | GM | Oparin Grigoriy | 2572 | RUS | 20b0 | 79w1 | 36b½ | 22w0 | 60b½ | 61w½ | 33b- | 81b1 | 68w1 | 4,5 | 4 | 2538 |
57 | Xu Yinglun | 2518 | CHN | 32b0 | 24b½ | 81w1 | 55w½ | 31b½ | 34w0 | 63b½ | 44b½ | 58w½ | 4,0 | 5 | 2610 | |
58 | GM | Kunin Vitaly | 2584 | GER | 39b0 | 60w½ | 84b1 | 33w½ | 52b½ | 20w0 | 53b0 | 75w1 | 57b½ | 4,0 | 5 | 2527 |
59 | GM | Maiorov Nikita | 2558 | BLR | 41b0 | 40w0 | 79b½ | 84w½ | 74b½ | 81b½ | 71w½ | 77b½ | 80w1 | 4,0 | 5 | 2479 |
60 | WGM | Lei Tingjie | 2495 | CHN | 63w0 | 58b½ | 43w1 | 15b0 | 56w½ | 65b½ | 48w½ | 70b1 | 39w0 | 4,0 | 4 | 2598 |
61 | IM | Lorparizangeneh Shahin | 2449 | IRI | 14w½ | 25b½ | 51w0 | 26b0 | 80w1 | 56b½ | 70w½ | 65b½ | 69w½ | 4,0 | 4 | 2579 |
62 | GM | Bindrich Falko | 2557 | GER | 7w½ | 23b½ | 6w0 | 72b0 | 83w1 | 66b½ | 82w1 | 38b½ | 24w0 | 4,0 | 4 | 2575 |
63 | GM | Khismatullin Denis | 2621 | RUS | 60b1 | 39w½ | 8b0 | 40w0 | 73b1 | 46w0 | 57w½ | 42b1 | 26w0 | 4,0 | 4 | 2563 |
64 | GM | Anton Guijarro David | 2641 | ESP | 52b0 | 11w0 | 53b0 | 71w½ | 86b1 | 67w½ | 66w½ | 69b½ | 77w1 | 4,0 | 4 | 2484 |
65 | GM | Wagner Dennis | 2583 | GER | 8b½ | 18w½ | 22b½ | 25b½ | 23w0 | 60w½ | 72b½ | 61w½ | 52b0 | 3,5 | 5 | 2603 |
66 | IM | Shen Yang | 2466 | CHN | 51b0 | 42b1 | 15w½ | 20w0 | 50b½ | 62w½ | 64b½ | 76w½ | 48b0 | 3,5 | 5 | 2601 |
67 | IM | Yuffa Daniil | 2502 | RUS | 55b½ | 9w0 | 76b½ | 50w½ | 35b0 | 64b½ | 80w1 | 48w½ | 54b0 | 3,5 | 5 | 2598 |
68 | GM | Cordova Emilio | 2610 | PER | 72b½ | 84w1 | 41b½ | 39w½ | 22b0 | 52w1 | 20b0 | 53w0 | 56b0 | 3,5 | 5 | 2583 |
69 | IM | Pourramezanali Amirreza | 2506 | IRI | 9b½ | 54w½ | 55b½ | 34w½ | 28b0 | 33w½ | 43b0 | 64w½ | 61b½ | 3,5 | 5 | 2583 |
70 | GM | Antipov Mikhail Al. | 2573 | RUS | 22b0 | 83w1 | 20b1 | 9w½ | 36b0 | 38w0 | 61b½ | 60w0 | 72b½ | 3,5 | 5 | 2567 |
71 | IM | Karavade Eesha | 2395 | IND | 47b0 | 80b½ | 73w0 | 64b½ | 77w0 | 84w1 | 59b½ | 83b1 | 42w0 | 3,5 | 5 | 2543 |
72 | FM | Igonin Temur | 2470 | UZB | 68w½ | 16b0 | 80w½ | 62w1 | 34b½ | 14b0 | 65w½ | 26b0 | 70w½ | 3,5 | 4 | 2583 |
73 | GM | Pichot Alan | 2542 | ARG | 15w½ | 19b0 | 71b1 | 36w0 | 63w0 | 78b½ | 81w½ | 82b1 | 44w0 | 3,5 | 4 | 2551 |
74 | Firouzja Alireza | 2475 | IRI | 38b0 | 76w½ | 46b0 | 43b½ | 59w½ | 53w0 | 75b0 | -1 | 79w1 | 3,5 | 4 | 2537 | |
75 | WGM | Goryachkina Aleksandra | 2509 | RUS | 19w½ | 3b0 | 25w0 | 81b½ | 79w0 | 83b½ | 74w1 | 58b0 | 82w1 | 3,5 | 4 | 2529 |
76 | GM | Kulaots Kaido | 2578 | EST | 12w0 | 74b½ | 67w½ | 85b0 | 81w½ | 79b½ | 78w1 | 66b½ | 40w0 | 3,5 | 4 | 2477 |
77 | GM | Gasanov Eldar | 2503 | UKR | 3w½ | 29b0 | 24w0 | 79b½ | 71b1 | 43w½ | 50b0 | 59w½ | 64b0 | 3,0 | 5 | 2576 |
78 | IM | Sarana Alexey | 2433 | RUS | 35b0 | 26b1 | 44w0 | 49w0 | 53b½ | 73w½ | 76b0 | 80b0 | 86w1 | 3,0 | 5 | 2556 |
79 | IM | Wang Yiye | 2445 | CHN | 31b0 | 56b0 | 59w½ | 77w½ | 75b1 | 76w½ | 52b½ | 49w0 | 74b0 | 3,0 | 5 | 2542 |
80 | GM | Sivuk Vitaly | 2554 | UKR | 10b0 | 71w½ | 72b½ | 48w0 | 61b0 | 86w1 | 67b0 | 78w1 | 59b0 | 3,0 | 5 | 2484 |
81 | IM | Kovalevskaya Ekaterina | 2462 | RUS | 16w½ | 14b0 | 57b0 | 75w½ | 76b½ | 59w½ | 73b½ | 56w0 | 83w½ | 3,0 | 4 | 2555 |
82 | IM | Swayams Mishra | 2470 | IND | 54b½ | 55w½ | 34b½ | 28w½ | 47b0 | 50w½ | 62b0 | 73w0 | 75b0 | 2,5 | 5 | 2578 |
83 | IM | Korchmar Vasiliy | 2450 | RUS | 45b0 | 70b0 | 42w0 | 86w1 | 62b0 | 75w½ | 84b½ | 71w0 | 81b½ | 2,5 | 5 | 2506 |
84 | GM | Debashis Das | 2471 | IND | 29w½ | 68b0 | 58w0 | 59b½ | 43w0 | 71b0 | 83w½ | 86b0 | -1 | 2,5 | 4 | 2509 |
85 | GM | Kotronias Vasilios | 2541 | GRE | 17b0 | 86w1 | 54b0 | 76w1 | 38b½ | 35w0 | -0 | -0 | -0 | 2,5 | 3 | 2558 |
86 | CM | Erigaisi Arjun | 2379 | IND | 37w0 | 85b0 | 26w0 | 83b0 | 64w0 | 80b0 | -1 | 84w1 | 78b0 | 2,0 | 4 | 2514 |
Annotation:
Tie Break1: Most black
Tie Break2: rating average of the opponents (variabel with parameters)
Tie Break1: Most black
Tie Break2: rating average of the opponents (variabel with parameters)
Site Oficial: acfed.ru/tournament/aeroflot-open-2016
.
Sem comentários:
Enviar um comentário