O Gibraltar Chess Congress começou !
A sua 13ª edição decorre de 27 de Janeiro até ao próximo dia 5 de Fevereiro. Envolve um Congresso e vários torneios em várias categorias, sendo a que tem maior impacto e sendo conhecido por ser sempre um dos maiores e mais fortes Open do Mundo ! O Open de MASTERS !
Um Open que tem um balúrdio em prémios. Com certeza, um dos maiores do Mundo também.
Mais de 70 GMs, com total de mais de 110 titulados.
Mais de 45 países representados !
Open to all | Category Prizes | |||
1st Prize | £20,000 | Rating Range | 1st Prize | 2nd Prize |
2nd Prize | £16,000 | 2550-2649 | £3,000 | £2,500 |
3rd Prize | £12,000 | 2450-2549 | £2,500 | £1,500 |
4th Prize | £10,000 | 2350-2449 | £2,000 | £1,000 |
5th Prize | £8,000 | 2250-2349 | £2,000 | £1,000 |
6th Prize | £6,000 | 2150-2249 | £2,000 | £1,000 |
7th Prize | £4,000 | 2050-2149 | £2,000 | £1,000 |
8th Prize | £3,000 | Under 2050 | £2,000 | £1,000 |
9th Prize | £2,000 | Note: a player not appearing for their last round game is ineligible for a rating prize. A player may not win more than one complete prize from this table. |
||
10th Prize | £1,000 | |||
11th Prize | £1,000 | |||
12th Prize | £1,000 |
Open to all Women | |
1st Prize | £15,000 |
2nd Prize | £10,000 |
3rd Prize | £5,000 |
4th Prize | £3,500 |
5th Prize | £2,500 |
6th Prize | £2,000 |
7th Prize | £1,500 |
8th Prize | £1,000 |
9th Prize | £600 |
10th Prize | £400 |
Nesta edição, o torneio MASTERS conta com a participação de 4 audazes Portugueses:
- Manuel Curado
- Pedro Godinho
- Vitor Morais
- Luis Bouxo
Boa sorte !
Classificação c/ crosstable, após ronda 5 (de 10) :
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | |
1 | GM | Nakamura Hikaru | 2776 | USA | 160b1 | 84w1 | 19b1 | 65w1 | 11b1 | 2w | 5.0 | 3337 |
2 | GM | Topalov Veselin | 2800 | BUL | 187w1 | 36b½ | 79w1 | 30w1 | 31b1 | 1b | 4.5 | 2865 |
3 | GM | Yu Yangyi | 2724 | CHN | 131b1 | 47w1 | 7b½ | 71w1 | 28b1 | 6w | 4.5 | 2860 |
4 | GM | Wei Yi | 2675 | CHN | 146b1 | 86w1 | 77b1 | 27w1 | 6b½ | 5w | 4.5 | 2850 |
5 | GM | Howell David W L | 2670 | ENG | 168w1 | 45b½ | 68w1 | 110b1 | 34w1 | 4b | 4.5 | 2846 |
6 | GM | Vazquez Igarza Renier | 2592 | ESP | 164b1 | 157w1 | 76b1 | 15w1 | 4w½ | 3b | 4.5 | 2833 |
7 | GM | Oparin Grigoriy | 2551 | RUS | 219w1 | 95b1 | 3w½ | 111b1 | 16w½ | 17b | 4.0 | 2755 |
8 | GM | Harikrishna P. | 2723 | IND | 180w1 | 78b1 | 62w1 | 9b½ | 17w½ | 22b | 4.0 | 2753 |
9 | GM | Roiz Michael | 2592 | ISR | 166w1 | 73b1 | 40w1 | 8w½ | -½ | 15b | 4.0 | 2749 |
10 | GM | Vitiugov Nikita | 2735 | RUS | 152b1 | 129w1 | 30b½ | 53w½ | 62b1 | -0 | 4.0 | 2744 |
11 | GM | Adhiban B. | 2630 | IND | 115w1 | 112b1 | 48w1 | 39b1 | 1w0 | 23b | 4.0 | 2736 |
12 | GM | Vishnu Prasanna. V | 2463 | IND | 239b1 | 50w1 | 20w½ | 22b½ | 66w1 | 29b | 4.0 | 2736 |
13 | IM | Wagner Dennis | 2501 | GER | 123b1 | 14w½ | 63b½ | 99w1 | 65b1 | 18w | 4.0 | 2727 |
14 | GM | Svidler Peter | 2739 | RUS | 158w1 | 13b½ | 125w1 | 61w1 | 18b½ | -0 | 4.0 | 2721 |
15 | GM | Rodshtein Maxim | 2680 | ISR | 191w1 | 101b1 | 75w1 | 6b0 | 67w1 | 9w | 4.0 | 2719 |
16 | GM | Hou Yifan | 2673 | CHN | 144w1 | 98b1 | 67w1 | 28w½ | 7b½ | 24w | 4.0 | 2711 |
17 | GM | Lenderman Aleksandr | 2614 | USA | 142b1 | 42w½ | 69b1 | 56w1 | 8b½ | 7w | 4.0 | 2704 |
18 | GM | Bologan Viktor | 2608 | MDA | 140w1 | 128b½ | 132w1 | 81b1 | 14w½ | 13b | 4.0 | 2696 |
19 | GM | Nabaty Tamir | 2579 | ISR | 133b1 | 93w1 | 1w0 | 116b1 | 78w1 | 21b | 4.0 | 2681 |
20 | GM | Naroditsky Daniel | 2622 | USA | 222b1 | 119w1 | 12b½ | 38w½ | 88b1 | 25w | 4.0 | 2669 |
197 | Odeh Kenneth | 1982 | NGR | 26b0 | 155w0 | 254b1 | 184w0 | 242b1 | 151w | 2.0 | 1977 | |
198 | Curado Manuel Joao Ferro | 1860 | POR | 102b0 | 228w0 | 105b0 | 255w1 | 225w1 | 159b | 2.0 | 1927 | |
199 | Schneider German | 2150 | GER | 24b0 | 209w1 | 97b½ | 69w0 | 145b0 | 205w | 1.5 | 2131 |
205 | Fomani Medhi | 2033 | ESP | 59b0 | 188w1 | 131b0 | 151w0 | 209b½ | 199b | 1.5 | 2083 | |
206 | Godinho Marques Pedro | 1950 | POR | 38b0 | 184w1 | 152b0 | 147w½ | 142b0 | 220w | 1.5 | 2078 | |
207 | Cawley Paul F | 2070 | ENG | 129b0 | 99w0 | 236b1 | 146w½ | 138b0 | 221w | 1.5 | 2070 |
232 | Klyszcz Michael | 1975 | GER | 113w0 | 203b0 | 249w1 | 137b0 | 168w0 | -0 | 1.0 | 1874 | |
233 | Morais Vitor | 1934 | POR | 79w0 | 166b0 | 144w0 | 243b1 | 185w0 | 245b | 1.0 | 1874 | |
234 | Nwoye Nnamdi | 2015 | NGR | 97b0 | 126w0 | 248b1 | 155w0 | 196b0 | 227w | 1.0 | 1860 |
247 | Bohman Leif | 1803 | SWE | 181b0 | 57w0 | 238b½ | 237w0 | 216b0 | 252w | 0.5 | 1676 | |
248 | Bouxo Luis Antonio Maximino | 1711 | POR | 190w0 | 161b0 | 234w0 | 230b0 | 249w½ | 246b | 0.5 | 1558 | |
249 | Gouait Raymond | 1595 | FRA | 91b0 | 167w0 | 232b0 | 242w0 | 248b½ | 253w | 0.5 | 1528 |
entre 256 participantes do MASTERS !
Site Oficial: http://www.gibraltarchesscongress.com/
.
Sem comentários:
Enviar um comentário