O Campeonato do Mundo de Xadrez em Femininos 2010 começou em Antakya / Hatay, Turquia.
Na ronda 1 - Humpy Koneru (2600 Elo) vs. a Sul-Africana Melissa Greeff (2087)
Resultados da ronda 1...
Name | Fed. | Ti. | Rtng | Result | Name | Fed. | Ti. | Rtng |
Kosteniuk, Alexandra | RUS | g | 2507 | 1-0 | Mezioud, Amina | ALG | wm | 2029 |
Greeff, Melissa | RSA | wg | 2082 | 0-1 | Koneru, Humpy | IND | g | 2600 |
Hou, Yifan | CHN | g | 2591 | 1-0 | Heredia Serrano, Carla | ECU | wm | 2087 |
Mona, Khaled | EGY | wg | 2093 | 0-1 | Kosintseva, Tatiana | RUS | g | 2581 |
Dzagnidze, Nana | GEO | g | 2551 | 1-0 | Kagramanov, Dina | CAN | wm | 2101 |
Aliaga Fernandez, Ingrid Y | PER | wf | 2154 | 0-1 | Stefanova, Antoaneta | BUL | g | 2548 |
Muzychuk, Anna | SLO | m | 2530 | 1-0 | Zuriel, Marisa | ARG | wm | 2208 |
Yildiz, Betul Cemre | TUR | wm | 2225 | ½-½ | Cramling, Pia | SWE | g | 2526 |
Harika, Dronavalli | IND | m | 2525 | ½-½ | Nadig, Kruttika | IND | wg | 2230 |
Caoili, Arianne | AUS | wm | 2242 | - + | Ju, Wenjun | CHN | wg | 2524 |
Lahno, Kateryna | UKR | g | 2522 | 1-0 | Ozturk, Kubra | TUR | wm | 2264 |
Demina, Julia | RUS | wg | 2323 | 0-1 | Cmilyte, Viktorija | LTU | g | 2514 |
Chiburdanidze, Maia | GEO | g | 2502 | 1-0 | Meenakshi Subbaraman | IND | wg | 2328 |
Soumya, Swaminathan | IND | wg | 2332 | 0-1 | Socko, Monika | POL | g | 2495 |
Sebag, Marie | FRA | g | 2494 | 1-0 | Vasilevich, Irina | RUS | m | 2333 |
Baginskaite, Camilla | USA | wg | 2336 | 0-1 | Ruan, Lufei | CHN | wg | 2480 |
Mkrtchian, Lilit | ARM | m | 2479 | ½-½ | Zhang, Xiaowen | CHN | wg | 2339 |
Lomineishvili, Maia | GEO | m | 2347 | 0-1 | Zatonskih, Anna | USA | m | 2478 |
Zhu, Chen | QAT | g | 2477 | 1-0 | Muminova, Nafisa | UZB | wm | 2360 |
Fierro Baquero, Martha L. | ECU | m | 2363 | 0-1 | Zhao, Xue | CHN | g | 2474 |
Paehtz, Elisabeth | GER | m | 2474 | ½-½ | Zawadzka, Jolanta | POL | wg | 2368 |
Ding, Yixin | CHN | wg | 2370 | 1-0 | Hoang Thanh Trang | HUN | g | 2473 |
Pogonina, Natalija | RUS | wg | 2472 | 0-1 | Kovanova, Baira | RUS | wg | 2380 |
Shadrina, Tatiana | RUS | wg | 2384 | 1-0 | Danielian, Elina | ARM | g | 2466 |
Muzychuk, Mariya | UKR | m | 2462 | 1-0 | Cori T., Deysi | PER | wg | 2384 |
Ovod, Evgenija | RUS | m | 2387 | 1-0 | Shen, Yang | CHN | wg | 2461 |
Ushenina, Anna | UKR | m | 2460 | ½-½ | Huang, Qian | CHN | wg | 2402 |
Foisor, Cristina-Adela | ROU | m | 2403 | ½-½ | Skripchenko, Almira | FRA | m | 2460 |
Dembo, Yelena | GRE | m | 2454 | ½-½ | Munguntuul, Batkhuyag | MGL | m | 2409 |
Romanko, Marina | RUS | m | 2414 | ½-½ | Zhukova, Natalia | UKR | g | 2447 |
Rajlich, Iweta | POL | m | 2446 | - + | Houska, Jovanka | ENG | m | 2421 |
Khukhashvili, Sopiko | GEO | m | 2430 | ½-½ | Turova, Irina | RUS | m | 2439 |
Links |
[Event "WCh Women"]
[Site "Antakya TUR"]
[Date "2010.12.04"]
[Round "1"]
[White "Hou Yifan"]
[Black "Heredia Serrano, C."]
[Result "1-0"]
[ECO "B19"]
[WhiteElo "2591"]
[BlackElo "2087"]
1. e4 c6 2. d4 d5 3. Nc3 dxe4 4. Nxe4 Bf5 5. Ng3 Bg6 6. h4 h6 7. Nf3 Nd7 8. h5
Bh7 9. Bd3 Bxd3 10. Qxd3 e6 11. Bd2 Ngf6 12. O-O-O Be7 13. Ne4 Nxe4 14. Qxe4
Nf6 15. Qd3 b5 16. Ne5 Qd5 17. Kb1 O-O 18. g4 Nd7 19. Nf3 c5 20. g5 hxg5 21.
Rdg1 c4 22. Qe3 b4 23. Bxb4 Bxb4 24. Rxg5 f5 25. h6 Rf7 26. hxg7 Rxg7 27. Rhg1
Bf8 28. Rxg7+ Bxg7 29. Qh6 Kf8 30. Rxg7 Ke8 31. Qh4 Qd6 32. Ng5 Qb4 33. Qh5+
Kd8 34. Nxe6+ Kc8 35. Qe8+ 1-0
[Site "Antakya TUR"]
[Date "2010.12.04"]
[Round "1"]
[White "Hou Yifan"]
[Black "Heredia Serrano, C."]
[Result "1-0"]
[ECO "B19"]
[WhiteElo "2591"]
[BlackElo "2087"]
1. e4 c6 2. d4 d5 3. Nc3 dxe4 4. Nxe4 Bf5 5. Ng3 Bg6 6. h4 h6 7. Nf3 Nd7 8. h5
Bh7 9. Bd3 Bxd3 10. Qxd3 e6 11. Bd2 Ngf6 12. O-O-O Be7 13. Ne4 Nxe4 14. Qxe4
Nf6 15. Qd3 b5 16. Ne5 Qd5 17. Kb1 O-O 18. g4 Nd7 19. Nf3 c5 20. g5 hxg5 21.
Rdg1 c4 22. Qe3 b4 23. Bxb4 Bxb4 24. Rxg5 f5 25. h6 Rf7 26. hxg7 Rxg7 27. Rhg1
Bf8 28. Rxg7+ Bxg7 29. Qh6 Kf8 30. Rxg7 Ke8 31. Qh4 Qd6 32. Ng5 Qb4 33. Qh5+
Kd8 34. Nxe6+ Kc8 35. Qe8+ 1-0
Sem comentários:
Enviar um comentário