Classificação final com crosstable após 10 rondas :
Rk. |
| Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | Pts. | TB1 |
1 | GM | Anton Guijarro David | 2650 | ESP | 180b1 | 118w1 | 93b½ | 96w1 | 9w1 | 6b1 | 2w½ | 4w½ | 8b1 | 5w½ | 8,0 | 2859 |
2 | GM | Nakamura Hikaru | 2785 | USA | 127w1 | 38b1 | 49w½ | 37b1 | 19w1 | 78w1 | 1b½ | 3b½ | 13w½ | 23b1 | 8,0 | 2847 |
3 | GM | Yu Yangyi | 2738 | CHN | 182b1 | 61w1 | 51b½ | 32w½ | 204b1 | 29w1 | 31b1 | 2w½ | 4b½ | 11w1 | 8,0 | 2830 |
4 | GM | Vachier-Lagrave Maxime | 2796 | FRA | 103b1 | 26w½ | 81b1 | 29w1 | 10b½ | 62w1 | 5w1 | 1b½ | 3w½ | 9b½ | 7,5 | 2804 |
5 | GM | Adams Michael | 2751 | ENG | 149w1 | 80b1 | 25w1 | 19b½ | 48w1 | 11w1 | 4b0 | 12b½ | 20w1 | 1b½ | 7,5 | 2797 |
6 | GM | Sutovsky Emil | 2628 | ISR | 166b1 | 121w1 | 45b1 | 17w1 | 11b½ | 1w0 | 22b1 | 8w0 | 64b1 | 36w1 | 7,5 | 2759 |
7 | GM | Cheparinov Ivan | 2689 | BUL | 146w1 | 57b1 | 52w½ | 47b½ | 54w1 | 20b1 | 8w½ | 24b½ | 30w1 | 15b½ | 7,5 | 2755 |
8 | GM | Topalov Veselin | 2739 | BUL | 120w1 | 41b½ | 34w½ | 56b1 | 25w1 | 10w1 | 7b½ | 6b1 | 1w0 | 37b1 | 7,5 | 2749 |
9 | GM | Gelfand Boris | 2721 | ISR | 145b½ | 148w1 | 224b1 | 49w1 | 1b0 | 26w1 | 32w1 | 30b½ | 24w1 | 4w½ | 7,5 | 2729 |
10 | GM | Howell David W L | 2655 | ENG | 97b1 | 71w1 | 53b½ | 93w1 | 4w½ | 8b0 | 87w1 | 47b1 | 15w½ | 18b½ | 7,0 | 2732 |
11 | GM | Ju Wenjun | 2583 | CHN | 184b1 | 132w1 | 55b1 | 35w1 | 6w½ | 5b0 | 18w½ | 48b1 | 32w1 | 3b0 | 7,0 | 2731 |
12 | GM | Short Nigel D | 2675 | ENG | 148b½ | 145w1 | 43b1 | 53w1 | 14b½ | 13w1 | 21b½ | 5w½ | 23b0 | 26w1 | 7,0 | 2722 |
13 | GM | Caruana Fabiano | 2827 | USA | 92w1 | 34b½ | 108w1 | 33b½ | 51w1 | 12b0 | 27w1 | 49b1 | 2b½ | 14w½ | 7,0 | 2709 |
14 | GM | Akobian Varuzhan | 2633 | USA | 211w1 | 106b1 | 58w½ | 109b1 | 12w½ | 15b½ | 80w1 | 16b½ | 18w½ | 13b½ | 7,0 | 2709 |
15 | GM | Matlakov Maxim | 2701 | RUS | 155b1 | 224w½ | 63b1 | 111w½ | 45b1 | 14w½ | 78b1 | 23w½ | 10b½ | 7w½ | 7,0 | 2699 |
16 | GM | Naiditsch Arkadij | 2702 | AZE | 105w1 | 90b1 | 47w½ | -½ | 52b½ | 81w1 | 33b½ | 14w½ | 22b½ | 50b1 | 7,0 | 2696 |
17 | GM | Vitiugov Nikita | 2724 | RUS | 67w1 | 147b1 | 50w1 | 6b0 | 47w½ | 27b½ | 44w1 | 28b½ | 25w½ | 59b1 | 7,0 | 2679 |
18 | GM | Fressinet Laurent | 2660 | FRA | 189b1 | 83w½ | 153b1 | 28w1 | 78b0 | 57w1 | 11b½ | 33w1 | 14b½ | 10w½ | 7,0 | 2677 |
19 | GM | Iturrizaga Bonelli Eduardo | 2652 | VEN | 129w1 | 66b1 | 87w1 | 5w½ | 2b0 | 58b1 | 24w0 | 38b½ | 83w1 | 54b1 | 7,0 | 2675 |
20 | GM | Sethuraman S.P. | 2637 | IND | 178b1 | 70w1 | 96b½ | 58w1 | 79b½ | 7w0 | 84b1 | 31w1 | 5b0 | 52w1 | 7,0 | 2673 |
21 | GM | Svidler Peter | 2748 | RUS | 76b1 | 81w½ | 26b½ | 91w1 | 111b½ | 60w1 | 12w½ | 25b½ | 50w½ | 47b1 | 7,0 | 2671 |
22 | GM | Lalith Babu M R | 2587 | IND | 205w1 | 108b0 | 117w1 | 101b1 | 39w½ | 34b1 | 6w0 | 89b1 | 16w½ | 48b1 | 7,0 | 2640 |
23 | GM | Edouard Romain | 2613 | FRA | 128b½ | 186w1 | 88b½ | 119w1 | 55b1 | -½ | 110w1 | 15b½ | 12w1 | 2w0 | 7,0 | 2639 |
24 | GM | Stefanova Antoaneta | 2512 | BUL | 156b1 | 102w1 | 35b0 | 115w1 | 40b1 | 79w½ | 19b1 | 7w½ | 9b0 | 29w½ | 6,5 | 2659 |
25 | GM | Deac Bogdan-Daniel | 2572 | ROU | 185b1 | 99w1 | 5b0 | 98w1 | 8b0 | 151w1 | 114b1 | 21w½ | 17b½ | 39w½ | 6,5 | 2654 |
26 | IM | Steinberg Nitzan | 2486 | ISR | 207w1 | 4b½ | 21w½ | 149b½ | 133w1 | 9b0 | 100w1 | 79w1 | 78b1 | 12b0 | 6,5 | 2644 |
27 | GM | Lagno Kateryna | 2530 | RUS | 225b1 | 114w1 | 79b0 | 151w1 | -½ | 17w½ | 13b0 | 99w1 | 109b1 | 35w½ | 6,5 | 2634 |
28 | GM | Muzychuk Anna | 2558 | UKR | 165w1 | 85b1 | 48w½ | 18b0 | 68w1 | 108b1 | -½ | 17w½ | 36b0 | 91w1 | 6,5 | 2630 |
29 | GM | Piorun Kacper | 2651 | POL | 160w1 | 89b1 | 74w1 | 4b0 | 147w1 | 3b0 | 82w1 | 77b½ | 34w½ | 24b½ | 6,5 | 2619 |
30 | GM | Fridman Daniel | 2594 | GER | 159w1 | 68b½ | 77w½ | -½ | 71b1 | 86w1 | 79b1 | 9w½ | 7b0 | 43w½ | 6,5 | 2617 |
31 | IM | Dragnev Valentin | 2492 | AUT | 227w1 | 163b1 | 78w0 | 120b1 | 36w1 | 39b1 | 3w0 | 20b0 | 69w½ | 85w1 | 6,5 | 2613 |
32 | GM | Maze Sebastien | 2613 | FRA | 140w1 | 77b½ | 68w1 | 3b½ | 146w1 | -½ | 9b0 | 55w1 | 11b0 | 90w1 | 6,5 | 2612 |
33 | GM | Vocaturo Daniele | 2606 | ITA | 142b1 | 88w½ | 126b1 | 13w½ | 114b½ | 118w1 | 16w½ | 18b0 | 38w½ | 80b1 | 6,5 | 2611 |
34 | IM | Krysa Leandro | 2491 | ARG | 162b1 | 13w½ | 8b½ | 113w½ | 135b1 | 22w0 | 119b1 | 115w1 | 29b½ | 42w½ | 6,5 | 2609 |
35 | GM | Shankland Samuel L | 2674 | USA | 181w1 | 56b1 | 24w1 | 11b0 | 80w½ | 87b½ | 147w1 | 50b½ | 54w½ | 27b½ | 6,5 | 2603 |
36 | GM | Kovalenko Igor | 2684 | LAT | 157b1 | 63w½ | 83b½ | 121w1 | 31b0 | 91w1 | 46b½ | 53w1 | 28w1 | 6b0 | 6,5 | 2594 |
37 | GM | Gledura Benjamin | 2589 | HUN | 164b1 | 126w½ | 75b1 | 2w0 | 118b0 | 225w1 | 153b1 | 81w1 | 46b1 | 8w0 | 6,5 | 2565 |
38 | IM | Santos Ruiz Miguel | 2484 | ESP | 213b1 | 2w0 | 178b½ | 103w1 | 182b½ | 115w½ | 86b1 | 19w½ | 33b½ | 79w1 | 6,5 | 2564 |
39 | GM | Ivanchuk Vassily | 2752 | UKR | 113b1 | 55w0 | 97b1 | 82w1 | 22b½ | 31w0 | 57b½ | 84w1 | 77w1 | 25b½ | 6,5 | 2562 |
40 | GM | Ganguly Surya Shekhar | 2657 | IND | 144w½ | 152b1 | 41w1 | 52b½ | 24w0 | 82b0 | 155b1 | 108w1 | 65b½ | 81w1 | 6,5 | 2536 |
41 | GM | Riff Jean-Noel | 2468 | FRA | 171b1 | 8w½ | 40b0 | 127w1 | 113b0 | 166w1 | 115b0 | 155w1 | 100b1 | 78w1 | 6,5 | 2517 |
42 | GM | Istratescu Andrei | 2593 | FRA | 150w1 | 84b½ | 109w0 | 144b½ | 157w1 | 66b½ | 56w1 | 83b½ | 82w1 | 34b½ | 6,5 | 2504 |
43 | IM | Zatonskih Anna | 2443 | USA | 203b1 | -½ | 12w0 | 150b½ | 117w½ | 176b1 | 69w½ | 116b1 | 51w1 | 30b½ | 6,5 | 2501 |
44 | GM | Gunina Valentina | 2524 | RUS | 188b1 | 115w½ | 86b½ | 114w0 | 148b1 | 98w1 | 17b0 | 104w1 | 85b½ | 103w1 | 6,5 | 2491 |
45 | GM | Cuenca Jimenez Jose Fernando | 2492 | ESP | 172w1 | 210b1 | 6w0 | 100b1 | 15w0 | 67b0 | 97w½ | 160b1 | 112w1 | 86b1 | 6,5 | 2481 |
46 | GM | Mikhalevski Victor | 2504 | ISR | 116b0 | 243w1 | 180b0 | 143w1 | 189b1 | 99w1 | 36w½ | 112b1 | 37w0 | 77b1 | 6,5 | 2430 |
47 | GM | Huzman Alexander | 2557 | ISR | 161b1 | 104w1 | 16b½ | 7w½ | 17b½ | 113w½ | 146b1 | 10w0 | 66b1 | 21w0 | 6,0 | 2592 |
48 | GM | Hou Yifan | 2651 | CHN | 125b1 | 91w1 | 28b½ | 59w1 | 5b0 | 83w½ | 90b1 | 11w0 | 58b1 | 22w0 | 6,0 | 2590 |
49 | GM | Gopal G.N. | 2579 | IND | 138b1 | 98w1 | 2b½ | 9b0 | 77w½ | 121w1 | 109b1 | 13w0 | 61b½ | 63w½ | 6,0 | 2580 |
50 | GM | Donchenko Alexander | 2559 | GER | 183b1 | 141w1 | 17b0 | 86w½ | 132b1 | 114w½ | 113b1 | 35w½ | 21b½ | 16w0 | 6,0 | 2565 |
51 | GM | Antipov Mikhail Al. | 2580 | RUS | 95w1 | 158b1 | 3w½ | -½ | 13b0 | 70w½ | 118b1 | 61w½ | 43b0 | 108w1 | 6,0 | 2562 |
52 | GM | Schroeder Jan-Christian | 2550 | GER | 226b1 | 151w1 | 7b½ | 40w½ | 16w½ | 110b0 | 88w1 | 70b½ | 68w1 | 20b0 | 6,0 | 2558 |
53 | GM | Grigoriants Sergey | 2564 | RUS | 107w1 | 101b1 | 10w½ | 12b0 | 88w1 | 77b½ | 67w1 | 36b0 | 70w½ | 57b½ | 6,0 | 2539 |
54 | GM | Libiszewski Fabien | 2545 | FRA | 186b½ | 128w½ | 125b1 | 104w1 | 7b0 | -½ | 124w1 | 63w1 | 35b½ | 19w0 | 6,0 | 2520 |
55 | IM | Kobo Ori | 2482 | ISR | 194w1 | 39b1 | 11w0 | 92b1 | 23w0 | 105b½ | 144w1 | 32b0 | 67w½ | 127b1 | 6,0 | 2505 |
56 | IM | Kantor Gergely | 2448 | HUN | 197b1 | 35w0 | 138b1 | 8w0 | 152b1 | 69w½ | 42b0 | 125w1 | 149b1 | 64w½ | 6,0 | 2503 |
57 | IM | Javakhishvili Lela | 2455 | GEO | 196b1 | 7w0 | 164b1 | -½ | 107w1 | 18b0 | 39w½ | 95b½ | 97w1 | 53w½ | 6,0 | 2491 |
58 | IM | Batsiashvili Nino | 2492 | GEO | 212b1 | 216w1 | 14b½ | 20b0 | 122w1 | 19w0 | -½ | 105b1 | 48w0 | 110b1 | 6,0 | 2486 |
59 | GM | Muzychuk Mariya | 2546 | UKR | 131w½ | 94b1 | 124w1 | 48b0 | 108w0 | 133b1 | -½ | 98w1 | 114b1 | 17w0 | 6,0 | 2481 |
60 | GM | Spraggett Kevin | 2542 | CAN | 168w1 | 112b½ | 110w½ | 108b½ | 158w1 | 21b0 | 85w½ | 130b½ | 119w½ | 120b1 | 6,0 | 2469 |
61 | IM | Esserman Marc | 2468 | USA | 192w1 | 3b0 | 159w1 | 146b0 | 129w1 | 144b½ | 179w1 | 51b½ | 49w½ | 69b½ | 6,0 | 2467 |
62 | GM | Gupta Abhijeet | 2645 | IND | 176w0 | 227b1 | 129w1 | 66b1 | 90w1 | 4b0 | 77w0 | 85b0 | 146b1 | 126w1 | 6,0 | 2461 |
63 | IM | Kantans Toms | 2456 | LAT | 191w1 | 36b½ | 15w0 | 211b½ | 125w1 | 179b½ | 150w1 | 54b0 | 92w1 | 49b½ | 6,0 | 2461 |
64 | GM | Del Rio De Angelis Salvador G | 2527 | ESP | 255w1 | 110b½ | 112w½ | 85b½ | 109w½ | 124b½ | 122w1 | 145b1 | 6w0 | 56b½ | 6,0 | 2458 |
65 | GM | Lemos Damian | 2516 | ARG | 169w1 | 122b½ | 100w½ | 112b½ | 124w½ | 85b½ | 120w1 | 110b½ | 40w½ | 70b½ | 6,0 | 2457 |
66 | GM | Khotenashvili Bela | 2430 | GEO | 193b1 | 19w0 | 185b1 | 62w0 | 102b1 | 42w½ | -½ | 154b1 | 47w0 | 117b1 | 6,0 | 2445 |
67 | IM | Siva Mahadevan | 2356 | IND | 17b0 | 162w1 | 156b½ | 154w½ | 134b1 | 45w1 | 53b0 | 73w½ | 55b½ | 118w1 | 6,0 | 2445 |
68 | FM | Pustovoitova Daria | 2407 | RUS | 220b1 | 30w½ | 32b0 | 190w1 | 28b0 | 185w½ | 184b1 | 148w1 | 52b0 | 114w1 | 6,0 | 2434 |
69 | GM | Oparin Grigoriy | 2625 | RUS | 117w0 | 207b1 | 176w1 | 77b0 | 92w1 | 56b½ | 43b½ | 75w1 | 31b½ | 61w½ | 6,0 | 2433 |
70 | GM | Sundararajan Kidambi | 2420 | IND | 200w1 | 20b0 | 136w½ | 94b½ | 205w1 | 51b½ | 204w+ | 52w½ | 53b½ | 65w½ | 6,0 | 2430 |
71 | IM | Khademalsharieh Sarasadat | 2452 | IRI | 218w1 | 10b0 | 150w½ | 140b1 | 30w0 | -½ | 178b1 | 146w½ | 115b½ | 141w1 | 6,0 | 2425 |
72 | GM | Narciso Dublan Marc | 2508 | ESP | 173w1 | 100b½ | 122w½ | 110b½ | 85w½ | 112b½ | 145w0 | 144b1 | 130w½ | 135b1 | 6,0 | 2414 |
73 | IM | Aryan Chopra | 2503 | IND | 139w1 | 176b½ | 144w½ | 122b½ | 112w½ | 100b½ | 105w½ | 67b½ | 120w½ | 130b1 | 6,0 | 2399 |
74 | IM | Bellahcene Bilel | 2493 | FRA | 154b1 | 116w1 | 29b0 | 182w½ | 86b0 | 178w½ | 148b0 | 183w1 | 152b1 | 109w1 | 6,0 | 2381 |
75 | WGM | Tsolakidou Stavroula | 2387 | GRE | 214w½ | 123b1 | 37w0 | 168b1 | 87w0 | 138b½ | 136w1 | 69b0 | 185w1 | 111b1 | 6,0 | 2374 |
76 | GM | Bellon Lopez Juan Manuel | 2339 | ESP | 21w0 | 192b0 | 230w½ | 237w1 | 116b0 | 218b1 | 168w1 | 162b1 | 106w½ | 119b1 | 6,0 | 2248 |
77 | IM | Carlstedt Jonathan | 2413 | GER | 215b1 | 32w½ | 30b½ | 69w1 | 49b½ | 53w½ | 62b1 | 29w½ | 39b0 | 46w0 | 5,5 | 2585 |
78 | GM | Lagarde Maxime | 2594 | FRA | 251b1 | 119w1 | 31b1 | 79w½ | 18w1 | 2b0 | 15w0 | 80b1 | 26w0 | 41b0 | 5,5 | 2575 |
79 | GM | Zvjaginsev Vadim | 2679 | RUS | 133w1 | 82b1 | 27w1 | 78b½ | 20w½ | 24b½ | 30w0 | 26b0 | 110w1 | 38b0 | 5,5 | 2534 |
80 | GM | Debashis Das | 2472 | IND | 137b1 | 5w0 | 128b1 | 189w1 | 35b½ | 111w1 | 14b0 | 78w0 | 151b1 | 33w0 | 5,5 | 2520 |
81 | IM | Salomon Johan | 2470 | NOR | 232w1 | 21b½ | 4w0 | 160b1 | 149w1 | 16b0 | 159w1 | 37b0 | 122w1 | 40b0 | 5,5 | 2518 |
82 | IM | Cheng Bobby | 2452 | AUS | 170b1 | 79w0 | 184b1 | 39b0 | 180w1 | 40w1 | 29b0 | 113w1 | 42b0 | 99w½ | 5,5 | 2499 |
83 | GM | Cramling Pia | 2454 | SWE | 201w1 | 18b½ | 36w½ | 133b½ | 206w1 | 48b½ | -½ | 42w½ | 19b0 | 98w½ | 5,5 | 2481 |
84 | IM | Docx Stefan | 2405 | BEL | 219b1 | 42w½ | 111b0 | 183w1 | 93b½ | 177w1 | 20w0 | 39b0 | 157w1 | 94b½ | 5,5 | 2474 |
85 |
| Henderson De La Fuente Lance | 2380 | ESP | 235b1 | 28w0 | 225b1 | 64w½ | 72b½ | 65w½ | 60b½ | 62w1 | 44w½ | 31b0 | 5,5 | 2466 |
86 | IM | Godart Francois | 2381 | BEL | 175w1 | 204b½ | 44w½ | 50b½ | 74w1 | 30b0 | 38w0 | 150b1 | 87w1 | 45w0 | 5,5 | 2465 |
87 | IM | Kollars Dmitrij | 2500 | GER | 143b1 | 134w1 | 19b0 | 135w½ | 75b1 | 35w½ | 10b0 | 151w½ | 86b0 | 155w1 | 5,5 | 2446 |
88 | WIM | Shvayger Yuliya | 2413 | ISR | 206w1 | 33b½ | 23w½ | -½ | 53b0 | 128w1 | 52b0 | 140b1 | 111w½ | 102b½ | 5,5 | 2445 |
89 | IM | Wemmers Xander | 2424 | NED | 209b1 | 29w0 | 190b½ | 178w1 | 177b½ | 204w½ | 111b1 | 22w0 | 103b0 | 148w1 | 5,5 | 2443 |
90 | IM | Ider Borya | 2463 | FRA | 174b1 | 16w0 | 251b1 | 188w1 | 62b0 | 184w1 | 48w0 | 92b½ | 145w1 | 32b0 | 5,5 | 2435 |
91 | GM | Zhukova Natalia | 2447 | UKR | 199w1 | 48b0 | 205w1 | 21b0 | 211w1 | 36b0 | 102w1 | 94b½ | 95w1 | 28b0 | 5,5 | 2420 |
92 | FM | Rakesh Kumar Jena | 2335 | IND | 13b0 | 195w1 | 143b1 | 55w0 | 69b0 | 188w1 | 93b1 | 90w½ | 63b0 | 170w1 | 5,5 | 2415 |
93 | GM | Mastrovasilis Athanasios | 2551 | GRE | 179w1 | 130b1 | 1w½ | 10b0 | 84w½ | 109b0 | 92w0 | 123b1 | 113w1 | 101b½ | 5,5 | 2408 |
94 |
| Galmandakh Badrakh | 2215 | MGL | 177b½ | 59w0 | 209b1 | 70w½ | 98b0 | 196w1 | 141b1 | 91w½ | 118b½ | 84w½ | 5,5 | 2397 |
95 |
| Bujnoch Radek | 2233 | CZE | 51b0 | 219w1 | 118b½ | 153w½ | 121b0 | 174w1 | 158b1 | 57w½ | 91b0 | 151w1 | 5,5 | 2389 |
96 | IM | Liang Awonder | 2496 | USA | 167w1 | 117b1 | 20w½ | 1b0 | 110w0 | 181b1 | 112w0 | 97b0 | 210w1 | 160b1 | 5,5 | 2387 |
97 | IM | Saravanan V. | 2306 | IND | 10w0 | 218b1 | 39w0 | 172b0 | 228w1 | 227b1 | 45b½ | 96w1 | 57b0 | 147w1 | 5,5 | 2376 |
98 | FM | Ladron De Guevara Pinto Paolo | 2386 | ESP | 241w1 | 49b0 | 169w1 | 25b0 | 94w1 | 44b0 | 138w1 | 59b0 | 136w1 | 83b½ | 5,5 | 2375 |
99 | IM | Herman Matthew J | 2383 | USA | 228w1 | 25b0 | 173w1 | 204b0 | 165w1 | 46b0 | 185w1 | 27b0 | 134w1 | 82b½ | 5,5 | 2354 |
100 | FM | Thavandiran Shiyam | 2367 | CAN | 252b1 | 72w½ | 65b½ | 45w0 | 188b1 | 73w½ | 26b0 | 164b1 | 41w0 | 156w1 | 5,5 | 2337 |
101 | FM | Jessel Stephen | 2382 | IRL | 223b1 | 53w0 | 226b1 | 22w0 | 225b0 | -½ | 131w½ | 161w1 | 184b1 | 93w½ | 5,5 | 2319 |
102 | WIM | Pratyusha Bodda | 2247 | IND | 234w1 | 24b0 | 147w0 | 192b1 | 66w0 | 208b1 | 91b0 | 172w1 | 158b1 | 88w½ | 5,5 | 2311 |
103 | IM | Sodoma Jan | 2344 | CZE | 4w0 | 232b1 | 206w½ | 38b0 | 168w1 | 154b½ | 123w½ | 163b1 | 89w1 | 44b0 | 5,5 | 2304 |
104 | WGM | Gara Ticia | 2378 | HUN | 239w1 | 47b0 | 139w1 | 54b0 | 179w0 | 186b1 | 107w1 | 44b0 | 154w1 | 106b½ | 5,5 | 2302 |
105 |
| Kulkarni Rakesh | 2344 | IND | 16b0 | 137w0 | 233b1 | 162w1 | 229b1 | 55w½ | 73b½ | 58w0 | 153b½ | 171w1 | 5,5 | 2294 |
106 | IM | Karavade Eesha | 2418 | IND | 242b1 | 14w0 | 183b½ | 152w½ | 184b0 | 193w1 | 142b½ | 166w1 | 76b½ | 104w½ | 5,5 | 2289 |
107 |
| Villar Reymundo Juan Antonio | 2212 | PER | 53b0 | 202w½ | 217b1 | 126w1 | 57b0 | 135w½ | 104b0 | 187w½ | 215b1 | 153w1 | 5,5 | 2271 |
108 | IM | Batchimeg Tuvshintugs | 2390 | MGL | 249b1 | 22w1 | 13b0 | 60w½ | 59b1 | 28w0 | -½ | 40b0 | 178w1 | 51b0 | 5,0 | 2502 |
109 | FM | Garriga Cazorla Pere | 2386 | ESP | 217b1 | 111w½ | 42b1 | 14w0 | 64b½ | 93w1 | 49w0 | 177b1 | 27w0 | 74b0 | 5,0 | 2496 |
110 | FM | Shachar Ehud | 2374 | ISR | 222b1 | 64w½ | 60b½ | 72w½ | 96b1 | 52w1 | 23b0 | 65w½ | 79b0 | 58w0 | 5,0 | 2468 |
111 | GM | Blomqvist Erik | 2574 | SWE | 136w1 | 109b½ | 84w1 | 15b½ | 21w½ | 80b0 | 89w0 | 181b1 | 88b½ | 75w0 | 5,0 | 2447 |
112 | FM | Kozak Adam | 2376 | HUN | 238b1 | 60w½ | 64b½ | 65w½ | 73b½ | 72w½ | 96b1 | 46w0 | 45b0 | 125w½ | 5,0 | 2418 |
113 | WGM | Papp Petra | 2352 | HUN | 39w0 | 231b1 | 191w1 | 34b½ | 41w1 | 47b½ | 50w0 | 82b0 | 93b0 | 190w1 | 5,0 | 2417 |
114 | GM | Arakhamia-Grant Ketevan | 2370 | SCO | 236w1 | 27b0 | 172w1 | 44b1 | 33w½ | 50b½ | 25w0 | 147b1 | 59w0 | 68b0 | 5,0 | 2404 |
115 | IM | Omar Noaman | 2369 | UAE | 245w1 | 44b½ | 204w½ | 24b0 | 172w1 | 38b½ | 41w1 | 34b0 | 71w½ | -0 | 5,0 | 2395 |
116 |
| Finsterwalder Sebastian | 2130 | GER | 46w1 | 74b0 | 149w0 | 130b½ | 76w1 | -½ | 135b1 | 43w0 | 141b0 | 181b1 | 5,0 | 2395 |
117 | FM | Sanchez Jerez Emilio Miguel | 2257 | ESP | 69b1 | 96w0 | 22b0 | 137w1 | 43b½ | 153w0 | 209b1 | 121w½ | 132b1 | 66w0 | 5,0 | 2386 |
118 | GM | Womacka Mathias | 2435 | GER | 247w1 | 1b0 | 95w½ | 136b1 | 37w1 | 33b0 | 51w0 | 180b1 | 94w½ | 67b0 | 5,0 | 2374 |
119 | IM | Vega Gutierrez Sabrina | 2406 | ESP | 233w1 | 78b0 | 210w1 | 23b0 | 138w½ | 140b1 | 34w0 | 159b1 | 60b½ | 76w0 | 5,0 | 2343 |
120 | GM | Paehtz Thomas | 2365 | GER | 8b0 | 212w1 | 134b1 | 31w0 | 154b½ | 171w1 | 65b0 | 179w1 | 73b½ | 60w0 | 5,0 | 2343 |
121 | IM | Kuipers Stefan | 2414 | NED | 187w1 | 6b0 | 179w1 | 36b0 | 95w1 | 49b0 | 164w½ | 117b½ | 127w0 | 185b1 | 5,0 | 2333 |
122 | IM | Derakhshani Dorsa | 2370 | IRI | 246b1 | 65w½ | 72b½ | 73w½ | 58b0 | 183w1 | 64b0 | 142w1 | 81b0 | 128w½ | 5,0 | 2329 |
123 |
| Amgalanbaatar Ravdanlkhumbuu | 1988 | MGL | 153b½ | 75w0 | 166b½ | 185w½ | 190b1 | 127w½ | 103b½ | 93w0 | 142b½ | 184w1 | 5,0 | 2322 |
124 | FM | Mihajlov Sebastian | 2384 | NOR | 243b½ | 253w1 | 59b0 | 161w1 | 65b½ | 64w½ | 54b0 | 152w½ | 128b½ | 129w½ | 5,0 | 2320 |
125 | WGM | Pourkashiyan Atousa | 2303 | IRI | 48w0 | 199b1 | 54w0 | 227b1 | 63b0 | -½ | 167w1 | 56b0 | 212w1 | 112b½ | 5,0 | 2314 |
126 | FM | Perez Garcia Alejandro | 2398 | ESP | 230w1 | 37b½ | 33w0 | 107b0 | 131w1 | 159b0 | 165w½ | 226b1 | 176w1 | 62b0 | 5,0 | 2308 |
127 | FM | Gulamali Kazim | 2341 | USA | 2b0 | 171w½ | 253b+ | 41b0 | 173w1 | 123b½ | 177w0 | 188w1 | 121b1 | 55w0 | 5,0 | 2300 |
128 | FM | Plotkin Victor | 2253 | CAN | 23w½ | 54b½ | 80w0 | 194b½ | 195w1 | 88b0 | 228w½ | 207b1 | 124w½ | 122b½ | 5,0 | 2286 |
129 | FM | Lopez Mulet Inigo | 2304 | ESP | 19b0 | 197w1 | 62b0 | 213w1 | 61b0 | 134w0 | 194w1 | 139b½ | 163w1 | 124b½ | 5,0 | 2276 |
130 | IM | Szabo Bence | 2378 | HUN | 229b1 | 93w0 | 188b0 | 116w½ | 156b½ | 161w1 | 225b1 | 60w½ | 72b½ | 73w0 | 5,0 | 2270 |
131 |
| Semprun Martinez Fernando | 2174 | ESP | 59b½ | 153w0 | 238b1 | 132w0 | 126b0 | 203w1 | 101b½ | 158w0 | 199b1 | 182w1 | 5,0 | 2269 |
132 | FM | Guerra Rivera Salvador | 2389 | ESP | 198w1 | 11b0 | 168w½ | 131b1 | 50w0 | 150b0 | 226w½ | 165b1 | 117w0 | 179b1 | 5,0 | 2248 |
133 | IM | Welling Gerard | 2314 | NED | 79b0 | 196w1 | 216b1 | 83w½ | 26b0 | 59w0 | 169b0 | 215w½ | 232b1 | 183w1 | 5,0 | 2248 |
134 | FM | Smith Andrew Philip | 2152 | IRL | 244w1 | 87b0 | 120w0 | 250b1 | 67w0 | 129b1 | 151b0 | 182w1 | 99b0 | 189w1 | 5,0 | 2244 |
135 | IM | Lazarne Vajda Szidonia | 2364 | HUN | -½ | 214b½ | 192w1 | 87b½ | 34w0 | 107b½ | 116w0 | 225w1 | 190b1 | 72w0 | 5,0 | 2243 |
136 |
| Pinho Paulo | 2220 | POR | 111b0 | 249w1 | 70b½ | 118w0 | 238b1 | 141w½ | 75b0 | 232w1 | 98b0 | 187w1 | 5,0 | 2235 |
137 |
| Lochte Thomas | 2070 | GER | 80w0 | 105b1 | 146w0 | 117b0 | 175w1 | 205b½ | 160w0 | 214b1 | 140w½ | 178b1 | 5,0 | 2219 |
138 | WIM | Heinemann Josefine | 2227 | GER | 49w0 | 241b1 | 56w0 | 199b1 | 119b½ | 75w½ | 98b0 | 213w½ | 187b½ | 197w1 | 5,0 | 2218 |
139 | FM | Weeramantry Sunil | 2129 | SRI | 73b0 | 254w1 | 104b0 | 157w0 | 215b1 | 148w0 | 220b1 | 129w½ | 189b½ | 180w1 | 5,0 | 2203 |
140 | FM | De Francesco Klaus | 2252 | GER | 32b0 | 209w½ | 202b1 | 71w0 | 187b1 | 119w0 | 193b1 | 88w0 | 137b½ | 192w1 | 5,0 | 2187 |
