casadoxadrezkabab@gmail.com...............................Coordenadas GPS: Latitude: N39º15'43,4" . Longitude: W8º34'56,7"
Blog optimizado para o navegador (web browser) Google Chrome.

terça-feira, 5 de janeiro de 2016

Qatar Masters 2015: Carlsen vence




O Qatar Masters é com certeza o mais forte Open na história do Xadrez ! 

A média rating do torneio é de 2526 !




Classificação final após 9 rondas:

Rk SNo Ti. Name FED Rtg Pts  TB  rtg+/-
1 1 GM Carlsen Magnus NOR 2834 7,0 2887 6,8
2 11 GM Yu Yangyi CHN 2736 7,0 2863 14,4
3 2 GM Kramnik Vladimir RUS 2796 6,5 2833 5,1
4 5 GM Karjakin Sergey RUS 2766 6,5 2793 3,6
5 33 GM Sjugirov Sanan RUS 2646 6,5 2791 18,3
6 18 GM Ni Hua CHN 2693 6,5 2762 8,7
7 16 GM Ivanchuk Vassily UKR 2710 6,5 2700 -0,2
8 3 GM Giri Anish NED 2784 6,0 2815 4,3
9 79   Xu Yinglun CHN 2470 6,0 2800 38,4
10 30 GM Ganguly Surya Shekhar IND 2648 6,0 2743 12,0
11 9 GM Harikrishna P. IND 2743 6,0 2736 -0,5
12 17 GM Ponomariov Ruslan UKR 2710 6,0 2720 1,8
13 29 GM Akopian Vladimir ARM 2648 6,0 2713 8,2
14 25 GM Duda Jan-Krzysztof POL 2663 6,0 2697 4,4
15 36 GM Nguyen Ngoc Truong Son VIE 2642 6,0 2691 6,7
16 13 GM Vitiugov Nikita RUS 2724 6,0 2687 -3,4
17 37 GM Sethuraman S.P. IND 2639 6,0 2634 0,3
18 4 GM So Wesley USA 2775 5,5 2753 -1,8
19 6 GM Li Chao B CHN 2750 5,5 2750 0,6
20 7 GM Mamedyarov Shakhriyar AZE 2748 5,5 2743 -0,1
21 34 GM Swiercz Dariusz POL 2646 5,5 2733 11,5
22 46 GM Zhang Zhong SIN 2619 5,5 2730 14,0
23 14 GM Wojtaszek Radoslaw POL 2723 5,5 2697 -2,6
24 39 GM Piorun Kacper POL 2637 5,5 2677 5,5
25 20 GM Howell David W L ENG 2688 5,5 2676 -0,9
26 45 GM Ipatov Alexander TUR 2619 5,5 2675 7,7
27 41 GM Naroditsky Daniel USA 2628 5,5 2670 6,4
28 21 GM Matlakov Maxim RUS 2684 5,5 2666 -1,8
29 10 GM Jakovenko Dmitry RUS 2737 5,5 2663 -7,9
30 40 GM Grandelius Nils SWE 2632 5,5 2661 4,9
31 15 GM Korobov Anton UKR 2713 5,5 2661 -5,6
32 27 GM Bologan Viktor MDA 2654 5,5 2649 0,1
33 57 IM Lin Chen CHN 2532 5,5 2632 12,3
34 47 GM Lu Shanglei CHN 2618 5,5 2617 1,1
35 35 GM Vidit Santosh Gujrathi IND 2644 5,5 2615 -2,1
36 24 GM Fedoseev Vladimir RUS 2664 5,5 2614 -5,0
37 28 GM Khismatullin Denis RUS 2654 5,5 2605 -4,8
38 22 GM Hou Yifan CHN 2683 5,5 2591 -9,6
39 38 GM Sasikiran Krishnan IND 2638 5,5 2571 -6,3
40 78 IM Gagare Shardul IND 2470 5,0 2706 27,4
41 43 GM Salem A.R. Saleh UAE 2622 5,0 2658 4,9
42 51 GM Bluebaum Matthias GER 2590 5,0 2654 7,8
43 8 GM Tomashevsky Evgeny RUS 2744 5,0 2626 -14,0
44 75 GM Aravindh Chithambaram Vr. IND 2486 5,0 2612 13,7
45 62 GM Al-Sayed Mohammed QAT 2520 5,0 2606 10,2
46 42 GM Lenderman Aleksandr USA 2626 5,0 2570 -6,0
47 83 IM Ly Moulthun AUS 2462 5,0 2569 12,0
48 44 GM Bartel Mateusz POL 2620 5,0 2565 -6,2
49 26 GM Dubov Daniil RUS 2655 5,0 2562 -10,4
50 19 GM Moiseenko Alexander UKR 2689 5,0 2551 -16,0
51 23 GM Adhiban B. IND 2669 5,0 2536 -15,6
52 59 GM Xu Jun CHN 2526 5,0 2531 0,8
53 87 IM Kashlinskaya Alina RUS 2448 5,0 2500 5,8
54 68 GM Khotenashvili Bela GEO 2496 5,0 2491 -1,5
55 72 GM Shoker Samy EGY 2489 5,0 2489 -0,5
56 102 IM Vignesh N R IND 2422 4,5 2655 26,1
57 66 IM Yuffa Daniil RUS 2504 4,5 2606 11,7
58 56 GM Kosteniuk Alexandra RUS 2542 4,5 2604 7,5
59 111 FM Li Di CHN 2389 4,5 2568 40,6
60 50 GM Bok Benjamin NED 2594 4,5 2561 -3,6
61 115 IM Karavade Eesha IND 2379 4,5 2559 20,6
62 99 FM Rohan Ahuja IND 2426 4,5 2546 13,9
63 106 WGM Saduakassova Dinara KAZ 2407 4,5 2538 15,5
64 108 IM Saiyn Zhanat KAZ 2394 4,5 2537 16,9
65 118   Firouzja Alireza IRI 2372 4,5 2534 38,2
66 96 IM Aryan Chopra IND 2436 4,5 2533 11,4
67 52 GM Tregubov Pavel V. RUS 2589 4,5 2526 -7,2
68 93 FM Basso Pier Luigi ITA 2438 4,5 2523 9,7
69 12 GM Wei Yi CHN 2730 4,5 2516 -24,0
70 70 WGM Goryachkina Aleksandra RUS 2493 4,5 2513 1,8
71 119   Roy Prantik IND 2370 4,5 2509 33,6
72 61 GM Stefanova Antoaneta BUL 2521 4,5 2492 -3,5
73 63 GM Harika Dronavalli IND 2513 4,5 2479 -4,1
74 69 IM Sunilduth Lyna Narayanan IND 2494 4,5 2473 -3,4
75 54 GM Rambaldi Francesco ITA 2560 4,5 2471 -10,6
76 60 GM Bromberger Stefan GER 2521 4,5 2459 -7,6
77 74 IM Sanal Vahap TUR 2487 4,5 2414 -9,1
78 65 GM Schroeder Jan-Christian GER 2511 4,5 2404 -12,7
79 92 IM Wang Yiye CHN 2438 4,0 2532 10,8
80 89 IM Puranik Abhimanyu IND 2442 4,0 2532 10,1
81 124   Raja Harshit IND 2325 4,0 2503 39,4
82 48 GM Hamdouchi Hicham FRA 2597 4,0 2492 -11,9
83 121 IM Tissir Mohamed MAR 2346 4,0 2491 16,5
84 114 IM Khademalsharieh Sarasadat IRI 2380 4,0 2482 12,2
85 105   Mohammad Nubairshah Shaikh IND 2414 4,0 2481 8,0
86 81 FM Moroni Luca Jr ITA 2466 4,0 2468 -0,3
87 64 GM Sundararajan Kidambi IND 2513 4,0 2465 -5,5
88 73 GM Zhukova Natalia UKR 2488 4,0 2460 -3,9
89 76 IM Tabatabaei M.Amin IRI 2482 4,0 2455 -3,9
90 49 GM Vocaturo Daniele ITA 2597 4,0 2447 -17,4
91 123   Dai Changren CHN 2328 4,0 2432 24,8
92 31 GM Khairullin Ildar RUS 2647 4,0 2427 -25,6
93 53 GM Esen Baris TUR 2562 4,0 2416 -17,0
94 128 WFM Vaishali R IND 2313 4,0 2391 19,2
95 88 IM Firat Burak TUR 2446 4,0 2387 -7,3
96 85 IM Lorparizangeneh Shahin IRI 2454 4,0 2387 -8,1
97 80 GM Krush Irina USA 2468 4,0 2387 -10,0
98 86 GM Venkatesh M.R. IND 2451 4,0 2387 -7,9
99 91 IM Vogel Roven GER 2439 4,0 2377 -7,8
100 55 GM Dzagnidze Nana GEO 2559 4,0 2357 -23,7
101 58 IM Svane Rasmus GER 2529 4,0 2347 -21,6
102 82 IM Ma Zhonghan CHN 2463 3,5 2501 3,4
103 126 IM Pham Le Thao Nguyen VIE 2319 3,5 2477 16,3
104 109 IM Abhishek Kelkar IND 2393 3,5 2465 7,8
105 98 FM Abdusattorov Nodirbek UZB 2429 3,5 2440 0,5
106 84 IM Ali Marandi Cemil Can TUR 2454 3,5 2430 -3,7
107 97 GM Carlsson Pontus SWE 2433 3,5 2424 -1,6
108 101 IM Seyb Alexander GER 2425 3,5 2422 -0,8
109 67 IM Batsiashvili Nino GEO 2498 3,5 2398 -13,4
110 125 WGM Pourkashiyan Atousa IRI 2322 3,5 2393 15,8
111 95 IM Padmini Rout IND 2437 3,5 2361 -10,0
112 77 GM Neelotpal Das IND 2475 3,5 2336 -17,6
113 110 WGM Abdumalik Zhansaya KAZ 2390 3,0 2430 4,2
114 94   Fang Yuxiang CHN 2438 3,0 2417 -2,7
115 100 IM Nezad Husein Aziz QAT 2425 3,0 2397 -3,3
116 120 IM Guramishvili Sopiko GEO 2368 3,0 2353 -1,6
117 132 WIM Pratyusha Bodda IND 2260 3,0 2350 18,2
118 104 FM Haria Ravi ENG 2416 3,0 2335 -10,0
119 122 WIM Bivol Alina RUS 2344 3,0 2332 -2,2
120 117 IM Li Ruofan SIN 2372 3,0 2325 -5,6
121 129 WIM Derakhshani Dorsa IRI 2307 3,0 2308 0,0
122 90 IM Sagar Shah IND 2441 2,5 2356 -10,8
123 113 IM Christiansen Johan-Sebastian NOR 2385 2,5 2294 -11,4
124 131 WGM Bartel Marta POL 2271 2,5 2292 3,4
125 116 IM Konguvel Ponnuswamy IND 2377 2,5 2292 -10,3
126 103 FM Gholami Aryan IRI 2422 2,5 2218 -20,0
127 112 IM Slavin Alexey RUS 2388 2,5 2193 -19,1
128 130 IM Piasetski Leon CAN 2287 2,5 2165 -11,4
129 32 GM Shankland Samuel L USA 2646 2,0 2387 -12,4
130 127 FM Goriatchkin Jouri RUS 2318 2,0 2235 -17,6
131 71 IM Ezat Mohamed EGY 2490 2,0 2186 -35,3
132 107   Siva Mahadevan IND 2400 2,0 2082 -29,8



Vamos publicar algumas das partidas, das muitas muito boas, que houve neste torneio.
 

Links:

.

Sem comentários: