1º Eduardo Iturrizaga
2º Alexander Motylev
3º Nikita Petrov
Final Ranking crosstable after 9 Rounds:
Rk. | Name | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | GM | ITURRIZAGA BONELLI Eduardo | VEN | 145b1 | 158w1 | 55b1 | 8w1 | 5b½ | 31w1 | 2b½ | 7w1 | 6b½ | 7,5 | 0,0 | 51,0 | 55,0 | 6 | 5 | |
2 | GM | MOTYLEV Alexander | RUS | 89w1 | 245b1 | 53w1 | 16b1 | 10w½ | 15b1 | 1w½ | 4b½ | 5w½ | 7,0 | 0,0 | 51,5 | 53,5 | 5 | 4 | |
3 | GM | PETROV Nikita | RUS | 72w1 | 56b1 | 38w1 | 51b1 | 13w½ | 12b½ | 18w1 | 5b½ | 4w½ | 7,0 | 0,0 | 50,5 | 56,0 | 5 | 4 | |
4 | GM | BERNADSKIY Vitaliy | UKR | 109b1 | 58w1 | 40b1 | 6w½ | 14b½ | 114w1 | 12b1 | 2w½ | 3b½ | 7,0 | 0,0 | 50,5 | 55,0 | 5 | 5 | |
5 | GM | STEFANSSON Hannes | ISL | 126w1 | 107b1 | 39w1 | 47b1 | 1w½ | 10b½ | 30w1 | 3w½ | 2b½ | 7,0 | 0,0 | 50,5 | 55,0 | 5 | 4 | |
6 | IM | BILGUUN Sumiya | MGL | 149w1 | 48b1 | 76w1 | 4b½ | 12w0 | 117b1 | 22w1 | 13b1 | 1w½ | 7,0 | 0,0 | 49,0 | 53,0 | 6 | 4 | |
7 | IM | ANNABERDIEV Meilis | TKM | 135w1 | 86b1 | 47w0 | 82b1 | 36w1 | 34b1 | 23w1 | 1b0 | 37w1 | 7,0 | 0,0 | 47,5 | 52,0 | 7 | 4 | |
8 | GM | DVIRNYY Danyyil | ITA | 132w1 | 82b1 | 32w1 | 1b0 | 76w½ | 118b1 | 53w1 | 16b½ | 30w1 | 7,0 | 0,0 | 46,0 | 50,5 | 6 | 4 | |
9 | GM | JAKUBOWSKI Krzysztof | POL | 129b1 | 59w1 | 117b1 | 31w½ | 114b0 | 54w1 | 40b½ | 44w1 | 33b1 | 7,0 | 0,0 | 44,0 | 48,5 | 6 | 5 | |
10 | GM | XU Xiangyu | CHN | 214w1 | 73b1 | 37w1 | 23b1 | 2b½ | 5w½ | 33b½ | 14w½ | 17b½ | 6,5 | 0,0 | 51,0 | 54,0 | 4 | 5 | |
11 | GM | HANSEN Eric | CAN | -1 | 104b1 | 34w1 | 12b½ | 49w1 | 13b½ | 16w½ | 26b½ | 19w½ | 6,5 | 0,0 | 49,0 | 53,5 | 3 | 4 | |
12 | IM | KORLEY Kassa | DEN | 157b1 | 95w1 | 88b1 | 11w½ | 6b1 | 3w½ | 4w0 | 39b½ | 52w1 | 6,5 | 0,0 | 49,0 | 53,0 | 5 | 4 | |
13 | GM | KADRIC Denis | BIH | 91b1 | 81w1 | 115b1 | 33w1 | 3b½ | 11w½ | 14b½ | 6w0 | 55b1 | 6,5 | 0,0 | 48,5 | 53,0 | 5 | 5 | |
14 | IM | YANKELEVICH Lev | GER | 212w1 | 68b1 | 147w1 | 15b½ | 4w½ | 37b1 | 13w½ | 10b½ | 25w½ | 6,5 | 0,0 | 48,5 | 52,0 | 4 | 4 | |
15 | GM | DAVID Alberto | ITA | 121b1 | 116w1 | 44b1 | 14w½ | 77b1 | 2w0 | 24b½ | 45w1 | 27w½ | 6,5 | 0,0 | 48,0 | 52,5 | 5 | 4 | |
16 | IM | INIYAN P | IND | 179b1 | 105w1 | 61b1 | 2w0 | 115b1 | 42w1 | 11b½ | 8w½ | 21b½ | 6,5 | 0,0 | 48,0 | 52,0 | 5 | 5 | |
17 | IM | TERRIEUX Kevin | FRA | 164w1 | 79b½ | 71w1 | 36b½ | 52w1 | 22b½ | 21w½ | 47b1 | 10w½ | 6,5 | 0,0 | 47,0 | 51,0 | 4 | 4 | |
18 | IM | BUTKIEWICZ Lukasz | POL | 169b1 | 70w½ | 60b1 | 54w1 | 30b½ | 78w1 | 3b0 | 28w½ | 63b1 | 6,5 | 0,0 | 46,5 | 50,5 | 5 | 5 | |
19 | GM | MIEZIS Normunds | LAT | 125b1 | 60w½ | 67b1 | 92w½ | 57b½ | 61w1 | 32b½ | 36w1 | 11b½ | 6,5 | 0,0 | 45,5 | 50,0 | 4 | 5 | |
20 | GM | SPRAGGETT Kevin Barry | CAN | 190b1 | 74w1 | 78b1 | 30w½ | 31b0 | 57w1 | 114b1 | 33w½ | 23b½ | 6,5 | 0,0 | 45,0 | 48,5 | 5 | 5 | |
21 | LI Xueyi | CHN | 162w1 | 216b1 | 49w½ | 25b0 | 89w1 | 77w1 | 17b½ | 34b1 | 16w½ | 6,5 | 0,0 | 45,0 | 48,0 | 5 | 4 | ||
22 | FM | PLICHTA Kamil | POL | 94b0 | 182w1 | 142b1 | 65w1 | 87b1 | 17w½ | 6b0 | 69w1 | 54b1 | 6,5 | 0,0 | 44,5 | 48,5 | 6 | 5 | |
23 | IM | RAJESH V A V | IND | 165b1 | 98w1 | 119b1 | 10w0 | 85b1 | 86w1 | 7b0 | 76w1 | 20w½ | 6,5 | 0,0 | 44,5 | 48,5 | 6 | 4 | |
24 | FM | HAUG Johannes | NOR | 97w1 | 35b1 | 30w0 | 79b½ | 127w1 | 147b1 | 15w½ | 78b1 | 26w½ | 6,5 | 0,0 | 44,5 | 48,5 | 5 | 4 | |
25 | GM | CHRISTIANSEN Johan-Sebastian | NOR | 151w0 | 221b1 | 135w1 | 21w1 | 32b½ | 76b½ | 43w1 | 40w1 | 14b½ | 6,5 | 0,0 | 44,5 | 47,5 | 5 | 4 | |
26 | GM | GALEGO Luis | POR | -½ | 140w1 | 85b0 | 91w1 | 80b1 | 63w1 | 31b1 | 11w½ | 24b½ | 6,5 | 0,0 | 44,0 | 48,5 | 5 | 4 | |
27 | GM | THORHALLSSON Throstur | ISL | 188w1 | 80b½ | 79w½ | 105b1 | 147w½ | 71b1 | 35w½ | 32w1 | 15b½ | 6,5 | 0,0 | 43,0 | 46,5 | 4 | 4 | |
28 | FM | CHYLEWSKI Patryk | POL | 134b1 | 64w½ | 75b1 | 77w0 | 84w½ | 123b1 | 152w1 | 18b½ | 50w1 | 6,5 | 0,0 | 42,0 | 46,0 | 5 | 4 | |
29 | FM | RANALDI Lucas | NOR | 143b1 | 119w0 | 149b0 | 161w1 | 164b1 | 131w1 | 51w1 | 50b½ | 77b1 | 6,5 | 0,0 | 37,5 | 41,5 | 6 | 5 | |
30 | CM | SOUSA Ludy Helsio Paulo | NOR | 206b1 | 41w1 | 24b1 | 20b½ | 18w½ | 50w1 | 5b0 | 42w1 | 8b0 | 6,0 | 0,0 | 51,0 | 54,5 | 5 | 5 | |
31 | IM | KAASEN Tor Fredrik | NOR | 180w1 | 90b1 | 148w1 | 9b½ | 20w1 | 1b0 | 26w0 | 73b1 | 35w½ | 6,0 | 0,0 | 48,0 | 52,0 | 5 | 4 | |
32 | FM | KOWALSKI Igor | POL | 176b1 | 46w1 | 8b0 | 88w1 | 25w½ | 83b1 | 19w½ | 27b0 | 84w1 | 6,0 | 0,0 | 47,5 | 51,5 | 5 | 4 | |
33 | FM | ALSHAMEARY PUENTE Ismael | ESP | 154w1 | 127b1 | 99w1 | 13b0 | 56w1 | 47b1 | 10w½ | 20b½ | 9w0 | 6,0 | 0,0 | 47,0 | 51,0 | 5 | 4 | |
34 | FM | DI NICOLANTONIO Lucas | FRA | 194b1 | 65w1 | 11b0 | 110w1 | 69b1 | 7w0 | 67b1 | 21w0 | 81b1 | 6,0 | 0,0 | 46,5 | 50,0 | 6 | 5 | |
35 | LISOWSKI Krzysztof | POL | 223b1 | 24w0 | 140b1 | 66w1 | 38w½ | 92b1 | 27b½ | 55w½ | 31b½ | 6,0 | 0,0 | 45,5 | 48,5 | 4 | 5 | ||
36 | FM | BARTEL Michal | POL | 197w1 | 120b½ | 100w1 | 17w½ | 7b0 | 102b1 | 64w1 | 19b0 | 80w1 | 6,0 | 0,0 | 45,0 | 48,5 | 5 | 4 | |
37 | FM | PANTZAR Milton | SWE | 191b1 | 87w1 | 10b0 | 108w1 | 187b1 | 14w0 | 56b1 | 58w1 | 7b0 | 6,0 | 0,0 | 44,5 | 48,0 | 6 | 5 | |
38 | IM | ROCHA Sergio | POR | 112b1 | 108w1 | 3b0 | 98w1 | 35b½ | 59w½ | 58b0 | 150w1 | 86b1 | 6,0 | 0,0 | 44,0 | 48,0 | 5 | 5 | |
39 | FM | NAPOLI Nicolo | ITA | 173b1 | 123w1 | 5b0 | 87w0 | 125b1 | 88w1 | 59b1 | 12w½ | 41b½ | 6,0 | 0,0 | 44,0 | 48,0 | 5 | 5 | |
40 | FUS Jakub | POL | 218w1 | 103b1 | 4w0 | 84b½ | 155w1 | 148b1 | 9w½ | 25b0 | 82w1 | 6,0 | 0,0 | 43,5 | 46,5 | 5 | 4 | ||
41 | FM | SRINATH Rao Sankrantipati Venkata | IND | 113w1 | 30b0 | 126w1 | 48b0 | 129w1 | 60b1 | 52w½ | 116b1 | 39w½ | 6,0 | 0,0 | 42,5 | 47,0 | 5 | 4 | |
42 | IM | MIEDEMA David | NED | 189w1 | 148b0 | 132w1 | 68b1 | 48w1 | 16b0 | 99w1 | 30b0 | 78w1 | 6,0 | 0,0 | 42,0 | 45,5 | 6 | 4 | |
43 | IM | ILIC Zoran S | SRB | 178w1 | 93b1 | -½ | 114w0 | 75b½ | 46w1 | 25b0 | 123w1 | 83b1 | 6,0 | 0,0 | 41,5 | 45,5 | 5 | 4 | |
44 | FM | GODZWON Iwo | POL | 217w1 | 102b1 | 15w0 | 148b0 | 149w1 | 150b1 | 90w1 | 9b0 | 79w1 | 6,0 | 0,0 | 40,5 | 43,5 | 6 | 4 | |
45 | WGM | GU Xiaobing | CHN | 181b1 | 88w0 | 91b½ | 163w1 | 150w½ | 87b1 | 48w1 | 15b0 | 99w1 | 6,0 | 0,0 | 40,0 | 44,0 | 5 | 4 | |
46 | FERNANDES Miguel Antonio | POR | 244w1 | 32b0 | 193w1 | 57b0 | 153w1 | 43b0 | 166w1 | 147b1 | 76w1 | 6,0 | 0,0 | 38,0 | 40,5 | 6 | 4 | ||
47 | FM | SHAILESH Dravid | IND | 166b1 | 111w1 | 7b1 | 5w0 | 72b1 | 33w0 | 86b1 | 17w0 | 68b½ | 5,5 | 0,0 | 47,5 | 51,5 | 5 | 5 | |
48 | WGM | MAISURADZE Nino | FRA | 201b1 | 6w0 | 94b1 | 41w1 | 42b0 | 121w1 | 45b0 | 72w½ | 119b1 | 5,5 | 0,0 | 44,5 | 48,0 | 5 | 5 | |
49 | IM | DAMASO Rui | POR | 152b1 | 137w1 | 21b½ | 63w1 | 11b0 | 67w½ | 76b0 | 93w1 | 61b½ | 5,5 | 0,0 | 44,0 | 48,0 | 4 | 5 | |
50 | IM | SUKANDAR Irine Kharisma | INA | 204b½ | 136w1 | 70b1 | 85w½ | 81w1 | 30b0 | 96w1 | 29w½ | 28b0 | 5,5 | 0,0 | 44,0 | 47,5 | 4 | 4 | |
51 | GM | CAMPORA Daniel | ARG | 138b1 | 110w1 | 83b1 | 3w0 | 78b0 | 137w1 | 29b0 | 98w1 | 67b½ | 5,5 | 0,0 | 43,5 | 48,0 | 5 | 5 | |
52 | FM | SANDE EDREIRA Jose Antonio | ESP | 130b½ | 167w1 | 128b½ | 131w1 | 17b0 | 75w1 | 41b½ | 65w1 | 12b0 | 5,5 | 0,0 | 43,5 | 47,5 | 4 | 5 | |
53 | IM | CARRASCO MARTINEZ Juan M. | ESP | 229b1 | 150w1 | 2b0 | 95w1 | 59b½ | 116w1 | 8b0 | 81w½ | 58b½ | 5,5 | 0,0 | 43,5 | 46,5 | 4 | 5 | |
54 | CHINGUUN Sumiya | MGL | 153w1 | 124b½ | 139w1 | 18b0 | 120w1 | 9b0 | 148w1 | 74b1 | 22w0 | 5,5 | 0,0 | 43,0 | 47,0 | 5 | 4 | ||
55 | FM | PASTAR Slaven | BIH | 186w1 | 168b1 | 1w0 | 150b½ | 90w½ | 84b1 | 82w1 | 35b½ | 13w0 | 5,5 | 0,0 | 43,0 | 47,0 | 4 | 4 | |
56 | NM | FIDALGO Andre Neves | POR | 146b1 | 3w0 | 157b1 | 121w1 | 33b0 | 109w1 | 37w0 | 124b½ | 139w1 | 5,5 | 0,0 | 42,0 | 46,0 | 5 | 4 | |
57 | FM | RISTING Eivind Olav | NOR | 163b1 | 128w½ | 187b½ | 46w1 | 19w½ | 20b0 | 155w1 | 80b½ | 64w½ | 5,5 | 0,0 | 42,0 | 45,5 | 3 | 4 | |
58 | FM | VASQUES Antonio | POR | 183w1 | 4b0 | 154w½ | 189b½ | 188w1 | 62b1 | 38w1 | 37b0 | 53w½ | 5,5 | 0,0 | 41,5 | 45,0 | 4 | 4 | |
59 | WFM | LI Yunshan | CHN | 196w1 | 9b0 | 180w1 | 188b1 | 53w½ | 38b½ | 39w0 | 121b½ | 124w1 | 5,5 | 0,0 | 41,0 | 44,5 | 4 | 4 | |
60 | WIM | NEWRKLA Katharina | AUT | 210w1 | 19b½ | 18w0 | 154b½ | 97w1 | 41w0 | 190b1 | 152b1 | 66w½ | 5,5 | 0,0 | 41,0 | 44,5 | 4 | 4 | |
61 | CM | GARCIA DORADO Alberto | ESP | 235w1 | 193b1 | 16w0 | 159b½ | 100w1 | 19b0 | 83w½ | 102b1 | 49w½ | 5,5 | 0,0 | 41,0 | 43,5 | 4 | 4 | |
62 | PARTOENS Remi | BEL | 77b½ | 141w½ | 81b0 | 171w1 | 70b1 | 58w0 | 88b1 | 95w½ | 137b1 | 5,5 | 0,0 | 40,0 | 44,0 | 4 | 5 | ||
63 | FM | PACAN-MILEJ Kosma | POL | 192w½ | 161b1 | 246w1 | 49b0 | 93w1 | 26b0 | 120w1 | 122b1 | 18w0 | 5,5 | 0,0 | 40,0 | 42,0 | 5 | 4 | |
64 | LEAO Tiago | POR | 261w1 | 28b½ | 66b½ | 78w0 | 215b1 | 115w1 | 36b0 | 158w1 | 57b½ | 5,5 | 0,0 | 40,0 | 40,0 | 4 | 5 | ||
65 | MALOBERTI David | FRA | 233w1 | 34b0 | 153w1 | 22b0 | 191w½ | 106b1 | 117w1 | 52b0 | 118w1 | 5,5 | 0,0 | 39,5 | 42,5 | 5 | 4 | ||
66 | FM | TRYGGESTAD Andreas Garberg | NOR | 133w½ | 192b1 | 64w½ | 35b0 | 126w1 | 90b0 | 214b1 | 87w1 | 60b½ | 5,5 | 0,0 | 39,5 | 42,5 | 4 | 5 | |
67 | FM | REGO Pedro | POR | 221w1 | 151b½ | 19w0 | 214b1 | 159w1 | 49b½ | 34w0 | 103b1 | 51w½ | 5,5 | 0,0 | 39,5 | 42,5 | 4 | 4 | |
68 | TSCHAROTSCHKIN Michael | GER | 219b1 | 14w0 | 191b1 | 42w0 | 134b½ | 138w1 | 77b½ | 151w+ | 47w½ | 5,5 | 0,0 | 39,5 | 42,5 | 3 | 4 | ||
69 | GALLARDO FERNANDEZ Cesar | ESP | 193w0 | 235b1 | 122w1 | 160b1 | 34w0 | 101b½ | 136w1 | 22b0 | 121w1 | 5,5 | 0,0 | 38,5 | 41,0 | 5 | 4 | ||
70 | POYSTI Nathanael | GER | 247w1 | 18b½ | 50w0 | 133b½ | 62w0 | 130b1 | 149w½ | 188b1 | 122w1 | 5,5 | 0,0 | 38,5 | 40,5 | 4 | 4 | ||
71 | FM | NORDQUELLE Daniel | NOR | 207b1 | 187w½ | 17b0 | 190w1 | 177b1 | 27w0 | 93b0 | 125w1 | 120w1 | 5,5 | 0,0 | 38,0 | 41,5 | 5 | 4 | |
72 | SILVA Goncalo | POR | 3b0 | 184w1 | 258w1 | 245b1 | 47w0 | 99b0 | 174w1 | 48b½ | 127w1 | 5,5 | 0,0 | 37,5 | 38,5 | 5 | 4 | ||
73 | FM | NIELSEN Andre | NOR | 170b1 | 10w0 | 138b½ | 204w½ | 194b½ | 142w1 | 187b1 | 31w0 | 131b1 | 5,5 | 0,0 | 37,0 | 40,5 | 4 | 5 | |
74 | LINDBOL Aleksander | NOR | 231w1 | 20b0 | 101w0 | 205b1 | 154w1 | 136b½ | 189w1 | 54w0 | 128b1 | 5,5 | 0,0 | 37,0 | 40,0 | 5 | 4 | ||
75 | NM | FERNANDES Alberto Manuel | POR | 246w½ | 224b1 | 28w0 | 192b1 | 43w½ | 52b0 | 218w1 | 118b½ | 116w1 | 5,5 | 0,0 | 36,5 | 38,5 | 4 | 4 | |
76 | SORENSEN Hampus | SWE | 198b1 | 131w1 | 6b0 | 123w1 | 8b½ | 25w½ | 49w1 | 23b0 | 46b0 | 5,0 | 0,0 | 47,5 | 51,0 | 4 | 5 | ||
77 | FM | MARTIN DUQUE Jesus | ESP | 62w½ | 133b1 | 80w1 | 28b1 | 15w0 | 21b0 | 68w½ | 90b1 | 29w0 | 5,0 | 0,0 | 47,0 | 51,5 | 4 | 4 | |
78 | FM | PALOZZA Christian | ITA | 205w1 | 159b1 | 20w0 | 64b1 | 51w1 | 18b0 | 156w+ | 24w0 | 42b0 | 5,0 | 0,0 | 44,5 | 48,0 | 4 | 4 | |
79 | BORGES Guilherme Deola | BRA | 226b1 | 17w½ | 27b½ | 24w½ | 83b0 | 91w1 | 151b½ | 109w1 | 44b0 | 5,0 | 0,0 | 44,5 | 47,5 | 3 | 5 | ||
80 | HILL Alistair | ENG | 215b1 | 27w½ | 77b0 | 112w1 | 26w0 | 132b1 | 92w1 | 57w½ | 36b0 | 5,0 | 0,0 | 44,0 | 47,0 | 4 | 4 | ||
81 | ALVAREZ SERRANO Carlos | ESP | 175w1 | 13b0 | 62w1 | 149w1 | 50b0 | 122b½ | 89w1 | 53b½ | 34w0 | 5,0 | 0,0 | 42,5 | 46,5 | 4 | 4 | ||
82 | SANTOS Jose Guilherme | POR | 249b1 | 8w0 | 194b1 | 7w0 | 204b1 | 94w1 | 55b0 | 100w1 | 40b0 | 5,0 | 0,0 | 42,5 | 44,5 | 5 | 5 | ||
83 | ANDIAS João Pedro | POR | 256w1 | 118b1 | 51w0 | 96b½ | 79w1 | 32w0 | 61b½ | 104b1 | 43w0 | 5,0 | 0,0 | 42,5 | 43,5 | 4 | 4 | ||
84 | FM | THOMPSON Ian D | ENG | 222b1 | 114w½ | -½ | 40w½ | 28b½ | 55w0 | 169b1 | 85w1 | 32b0 | 5,0 | 0,0 | 42,0 | 45,0 | 3 | 4 | |
85 | CORBALAN GOMEZ Juan Jose | ESP | 160w1 | 100b½ | 26w1 | 50b½ | 23w0 | 139b½ | 124w½ | 84b0 | 149w1 | 5,0 | 0,0 | 41,5 | 45,5 | 3 | 4 | ||
86 | NM | COSTA Paulo | POR | 199b1 | 7w0 | 165b1 | 152w1 | 156w1 | 23b0 | 47w0 | 145b1 | 38w0 | 5,0 | 0,0 | 41,5 | 45,0 | 5 | 4 | |
87 | WFM | FROEWIS Annika | AUT | 239w1 | 37b0 | 205w1 | 39b1 | 22w0 | 45w0 | 165b1 | 66b0 | 176w+ | 5,0 | 0,0 | 41,5 | 44,0 | 4 | 4 | |
88 | JAZDANOVS Aleksandrs | LAT | 208w1 | 45b1 | 12w0 | 32b0 | 217w1 | 39b0 | 62w0 | 209b1 | 153w1 | 5,0 | 0,0 | 41,0 | 44,0 | 5 | 4 | ||
89 | BUB Volker | GER | 2b0 | 106w½ | 203b1 | 141w1 | 21b0 | 170w1 | 81b0 | 143w½ | 171b1 | 5,0 | 0,0 | 40,5 | 44,0 | 4 | 5 | ||
90 | DIAS Ricardo | POR | 220b1 | 31w0 | 134b½ | 166w1 | 55b½ | 66w1 | 44b0 | 77w0 | 165b1 | 5,0 | 0,0 | 40,5 | 43,5 | 4 | 5 | ||
91 | SISMEIRO Miguel | POR | 13w0 | 175b1 | 45w½ | 26b0 | 235w1 | 79b0 | 207w1 | 106b½ | 147w1 | 5,0 | 0,0 | 40,5 | 43,0 | 4 | 4 | ||
92 | FM | AGUERA NAREDO Javier | ESP | 101w1 | 155b½ | 124w1 | 19b½ | 148w½ | 35w0 | 80b0 | 153b1 | 111w½ | 5,0 | 0,0 | 40,0 | 44,0 | 3 | 4 | |
93 | HUSE Sigurd Kjelsbol | NOR | 251b1 | 43w0 | 172b½ | 176w1 | 63b0 | 134w1 | 71w1 | 49b0 | 96w½ | 5,0 | 0,0 | 40,0 | 42,0 | 4 | 4 | ||
94 | NEWTON Andrew | SCO | 22w1 | 147b0 | 48w0 | 220b1 | 105w1 | 82b0 | 102w0 | 174b1 | 155w1 | 5,0 | 0,0 | 39,0 | 42,0 | 5 | 4 | ||
95 | NM | REIS Luis Sousa | POR | 185w1 | 12b0 | 217w1 | 53b0 | 122w0 | 205b1 | 154w1 | 62b½ | 97w½ | 5,0 | 0,0 | 38,5 | 41,5 | 4 | 4 | |
96 | KORNEEV LESKOVA Svyatoslav | ESP | 140b0 | 227w1 | 125b1 | 83w½ | 109b½ | 128w1 | 50b0 | 131w½ | 93b½ | 5,0 | 0,0 | 38,5 | 41,5 | 3 | 5 | ||
97 | MARQUES Ricardo T T | POR | 24b0 | 241w1 | 116b0 | 167w1 | 60b0 | 201w1 | 108b1 | 137w½ | 95b½ | 5,0 | 0,0 | 38,5 | 41,0 | 4 | 5 | ||
98 | EGGERT Alberto | RUS | 248w1 | 23b0 | 178w1 | 38b0 | 133w½ | 191b1 | 118w½ | 51b0 | 154w1 | 5,0 | 0,0 | 38,5 | 40,5 | 4 | 4 | ||
99 | CM | CARLSSON Ludvig | SWE | 227b1 | 237w1 | 33b0 | 187w0 | 169b1 | 72w1 | 42b0 | 159w1 | 45b0 | 5,0 | 0,0 | 38,0 | 40,5 | 5 | 5 | |
100 | DARNELL Anton | SWE | 258b1 | 85w½ | 36b0 | 207w1 | 61b0 | 172w1 | 104w½ | 82b0 | 175w1 | 5,0 | 0,0 | 38,0 | 39,0 | 4 | 4 | ||
101 | SIMOES Miguel | POR | 92b0 | 228w1 | 74b1 | -½ | -½ | 69w½ | -0 | 155b½ | 168w1 | 5,0 | 0,0 | 37,5 | 40,5 | 3 | 3 | ||
102 | HODOVSKY Jiri | CZE | 240b1 | 44w0 | 163b0 | 195w1 | 201b1 | 36w0 | 94b1 | 61w0 | 178b1 | 5,0 | 0,0 | 37,5 | 40,0 | 5 | 5 | ||
103 | SOUSA Hugo Carneiro | POR | 238b1 | 40w0 | 198b1 | 115w0 | 136b0 | 141w1 | 133b1 | 67w0 | 181b1 | 5,0 | 0,0 | 37,0 | 39,5 | 5 | 5 | ||
104 | REAL Thibault | BEL | 184b1 | 11w0 | 152b0 | 182w1 | 165b1 | 187w½ | 100b½ | 83w0 | 164b1 | 5,0 | 0,0 | 36,5 | 40,0 | 4 | 5 | ||
105 | WIM | KUBICKA Anna | POL | 202w1 | 16b0 | 186w1 | 27w0 | 94b0 | 153b0 | 238w1 | 217b1 | 157w1 | 5,0 | 0,0 | 36,5 | 39,0 | 5 | 4 | |
106 | CORDEIRO Joao Carlos Santos | POR | 245w0 | 89b½ | 212w1 | 177b0 | 135b1 | 65w0 | 140b1 | 91w½ | 159b1 | 5,0 | 0,0 | 36,0 | 38,0 | 4 | 5 | ||
107 | FM | ERMENI Avni | KOS | 171b1 | 5w0 | 229w1 | 119b½ | 151w½ | 189b½ | 122w0 | 149b½ | 152w1 | 5,0 | 0,0 | 35,5 | 38,5 | 3 | 4 | |
108 | PIRES Emanuel | POR | 236w1 | 38b0 | 200w1 | 37b0 | 218w1 | 156b0 | 97w0 | 197b1 | 166w1 | 5,0 | 0,0 | 35,0 | 37,5 | 5 | 4 | ||
109 | GOLECKI Jan | POL | 4w0 | 195b½ | 247w1 | 246b1 | 96w½ | 56b0 | 216w1 | 79b0 | 156w+ | 5,0 | 0,0 | 35,0 | 37,0 | 3 | 4 | ||
110 | FERREIRA Hugo | POR | 211w1 | 51b0 | 197w1 | 34b0 | 189w0 | 160b½ | 198b½ | 173w1 | 169b1 | 5,0 | 0,0 | 34,0 | 37,5 | 4 | 5 | ||
111 | SALTVEDT Martin | NOR | 225w1 | 47b0 | 160w0 | 221b½ | 130w½ | 162b½ | 163w1 | 189b+ | 92b½ | 5,0 | 0,0 | 33,5 | 36,5 | 2 | 4 | ||
112 | NIKULA Mikko | FIN | 38w0 | 236b½ | 196w1 | 80b0 | -½ | 215w0 | 201b1 | 167w1 | 150b1 | 5,0 | 0,0 | 33,5 | 36,0 | 4 | 4 | ||
113 | BARBIER Astrid | BEL | 41b0 | 219w½ | 167b½ | 199w½ | 170b0 | 202w1 | 171b½ | 161w1 | 158b1 | 5,0 | 0,0 | 33,0 | 36,0 | 3 | 5 | ||
114 | IM | LOW Zhen Yu Cyrus | SGP | 122w1 | 84b½ | 155w1 | 43b1 | 9w1 | 4b0 | 20w0 | -0 | -0 | 4,5 | 0,0 | 45,0 | 49,0 | 4 | 3 | |
115 | FM | STORME Isak | SWE | 209w1 | 144b1 | 13w0 | 103b1 | 16w0 | 64b0 | 121w0 | 146b1 | 129w½ | 4,5 | 0,0 | 41,5 | 45,0 | 4 | 4 | |
116 | NM | MARTINS Bruno | POR | 203w1 | 15b0 | 97w1 | 151b½ | 119w1 | 53b0 | 139w1 | 41w0 | 75b0 | 4,5 | 0,0 | 41,5 | 45,0 | 4 | 4 | |
117 | HERNANDEZ MUNOZ Antonio Ramon | ESP | 200w1 | 177b1 | 9w0 | 120b½ | 124w1 | 6w0 | 65b0 | 129b½ | 126w½ | 4,5 | 0,0 | 41,5 | 45,0 | 3 | 4 | ||
118 | FM | BUBALOVIC Davorin | CRO | 172b1 | 83w0 | 190b½ | 138w1 | 144b1 | 8w0 | 98b½ | 75w½ | 65b0 | 4,5 | 0,0 | 41,0 | 44,5 | 3 | 5 | |
119 | WFM | JORGE Rita | POR | 156w1 | 29b1 | 23w0 | 107w½ | 116b0 | 127b½ | 168w½ | 148b1 | 48w0 | 4,5 | 0,0 | 40,5 | 44,5 | 3 | 4 | |
120 | BARBIER Wim | BEL | 242b1 | 36w½ | -½ | 117w½ | 54b0 | 140w1 | 63b0 | 134w1 | 71b0 | 4,5 | 0,0 | 40,5 | 43,0 | 3 | 4 | ||
121 | SLOVAK Pavel | CZE | 15w0 | 183b1 | 216w1 | 56b0 | 222w1 | 48b0 | 115b1 | 59w½ | 69b0 | 4,5 | 0,0 | 40,0 | 43,0 | 4 | 5 | ||
122 | MABILLE Natacha | BEL | 114b0 | 220w1 | 69b0 | 206w1 | 95b1 | 81w½ | 107b1 | 63w0 | 70b0 | 4,5 | 0,0 | 39,5 | 42,5 | 4 | 5 | ||
123 | AFLALO Sophie | FRA | 232w1 | 39b0 | 162w1 | 76b0 | 197w1 | 28w0 | 173b1 | 43b0 | 130w½ | 4,5 | 0,0 | 39,5 | 42,5 | 4 | 4 | ||
124 | FM | HARSHAL Shahi | IND | 254b1 | 54w½ | 92b0 | 130w1 | 117b0 | 176w1 | 85b½ | 56w½ | 59b0 | 4,5 | 0,0 | 39,5 | 41,0 | 3 | 5 | |
125 | MENDES Modeste | POR | 19w0 | 210b1 | 96w0 | 175b1 | 39w0 | 193b1 | 127w½ | 71b0 | 192w1 | 4,5 | 0,0 | 38,5 | 42,0 | 4 | 4 | ||
