casadoxadrezkabab@gmail.com...............................Coordenadas GPS: Latitude: N39º15'43,4" . Longitude: W8º34'56,7"
Blog optimizado para o navegador (web browser) Google Chrome.

sexta-feira, 18 de março de 2016

Aeroflot Open 2016


A 14ª edição do Festival Aeroflot Open decorreu de  1 a 10 de Março, no  Cosmos Hotel em Moscovo. 




No Open 'A', para jogadores acima de  2550 ELO and above, jogaram Boris Gelfand e Wei Yi entre outros pelo 1º prémio de 18,000 EUR  e um lugar no supertorneio de  Dortmund 2016 .

O total de prémios para os 4 torneios ('A','B','C' e blitz)  ascende a 140,000 EUR !!!


Classificação final crosstable após 9 rondas do Open 'A' :

Rk.
NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts. TB1  TB2 
1GMNajer Evgeniy2664RUS 26w1 35b1 31w1 8b½ 2w½ 30b½ 3w½ 7b1 6w½6,542647
2GMGelfand Boris2735ISR 34b½ 33w½ 48b1 38w1 1b½ 32w1 8w½ 3b½ 14w16,542619
3GMBartel Mateusz2625POL 77b½ 75w1 52b1 30w½ 10b½ 22w1 1b½ 2w½ 17b½6,052623
4GMSjugirov Sanan2667RUS 50b½ 46w1 38b½ 31w1 45b½ 27w½ 9b½ 19w½ 29b16,052604
5GMDubov Daniil2634RUS 53b1 52w½ 33b1 27w½ 30b½ 10w½ 17b½ 20w1 9b½6,052602
6GMKamsky Gata2673USA 46b½ 48w½ 62b1 51w½ 54b½ 29w1 45b½ 27w1 1b½6,052597
7GMFedoseev Vladimir2664RUS 62b½ 50w½ 49b1 47w1 27b½ 45w½ 16b1 1w0 35b16,052587
8GMMatlakov Maxim2682RUS 65w½ 43b1 63w1 1w½ 17b½ 36w1 2b½ 18w½ 10b½6,042649
9GMKobalia Mikhail2632RUS 69w½ 67b1 37w½ 70b½ 18w½ 25b1 4w½ 12b1 5w½6,042624
10GMZvjaginsev Vadim2662RUS 80w1 47b½ 16w½ 14b1 3w½ 5b½ 13w½ 45b1 8w½6,042623
11
Predke Alexandr2508RUS 36b0 64b1 23w½ 35w1 19b½ 41w½ 32b½ 51w1 18b½5,552642
12GMInarkiev Ernesto2677RUS 76b1 38w½ 29b½ 54w½ 32b½ 51w1 19b½ 9w0 47b15,552617
13GMNepomniachtchi Ian2704RUS 48b½ 34w½ 50b1 45w½ 29b½ 54w1 10b½ 17w½ 19b½5,552614
14GMJumabayev Rinat2607KAZ 61b½ 81w1 17b½ 10w0 46b½ 72w1 39b1 30w1 2b05,552601
15GMMotylev Alexander2655RUS 73b½ 49w½ 66b½ 60w1 51b½ 28w½ 46b½ 47w½ 53b15,552550
16GMBachmann Axel2609PAR 81b½ 72w1 10b½ 41w½ 39b1 17w½ 7w0 25b½ 37w15,542631
17GMRakhmanov Aleksandr2650RUS 85w1 37b½ 14w½ 21b1 8w½ 16b½ 5w½ 13b½ 3w½5,542622
18GMBu Xiangzhi2724CHN 43w½ 65b½ 28w1 29w½ 9b½ 37b½ 38w1 8b½ 11w½5,542602
19GMSasikiran Krishnan2637IND 75b½ 73w1 47w½ 37b½ 11w½ 21b1 12w½ 4b½ 13w½5,542598
20GMMoiseenko Alexander2668UKR 56w1 31b0 70w0 66b1 42w½ 58b1 68w1 5b0 45w15,542590
21GMBluebaum Matthias2605GER 40b1 41w½ 32b½ 17w0 33b1 19w0 55b½ 39w1 30b½5,052620
22GMArtemiev Vladislav2674RUS 70w1 45b0 65w½ 56b1 68w1 3b0 35b½ 31w½ 28b½5,052595
23GMSafarli Eltaj2663AZE 49b½ 62w½ 11b½ 52w½ 65b1 47w½ 34b½ 28w½ 27b½5,052567
24GMJobava Baadur2676GEO 27b0 57w½ 77b1 46w½ 48b½ 49w½ 28b½ 50w½ 62b15,052560
25GMWei Yi2714CHN 28b0 61w½ 75b1 65w½ 40b1 9w0 49b1 16w½ 31b½5,052557
26GMVan Foreest Jorden2557NED 1b0 78w0 86b1 61w1 55b½ 31w½ 51b0 72w1 63b15,052545
27GMGoganov Aleksey2575RUS 24w1 36w1 39b½ 5b½ 7w½ 4b½ 30w½ 6b0 23w½5,042665
28GMPotkin Vladimir2585RUS 25w1 32w½ 18b0 82b½ 69w1 15b½ 24w½ 23b½ 22w½5,042647
29GMSalem A.R. Saleh2615UAE 84b½ 77w1 12w½ 18b½ 13w½ 6b0 44w1 46b1 4w05,042628
30GMVallejo Pons Francisco2677ESP 42w1 51b1 45w½ 3b½ 5w½ 1w½ 27b½ 14b0 21w½5,042610
31GMPetrosian Tigran L.2607ARM 79w1 20w1 1b0 4b0 57w½ 26b½ 40w1 22b½ 25w½5,042599
32GMGrachev Boris2639RUS 57w1 28b½ 21w½ 44b1 12w½ 2b0 11w½ 37b½ 34w½5,042596
33IMMartirosyan Haik M.2425ARM 44w1 2b½ 5w0 58b½ 21w0 69b½ 56w+ 54w1 36b½5,042596
34GMTimofeev Artyom2593RUS 2w½ 13b½ 82w½ 69b½ 72w½ 57b1 23w½ 36w½ 32b½5,042591
35GMEliseev Urii2601RUS 78w1 1w0 40b½ 11b0 67w1 85b1 22w½ 41b1 7w05,042570
36GMHovhannisyan Robert2636ARM 11w1 27b0 56w½ 73b1 70w1 8b0 37w½ 34b½ 33w½5,042565
37GMDragun Kamil2594POL 86b1 17w½ 9b½ 19w½ 41b½ 18w½ 36b½ 32w½ 16b04,552638
38GMLu Shanglei2620CHN 74w1 12b½ 4w½ 2b0 85w½ 70b1 18b0 62w½ 49b½4,552613
39GMKorobov Anton2713UKR 58w1 63b½ 27w½ 68b½ 16w0 48b1 14w0 21b0 60b14,552596
40FMEsipenko Andrey2445RUS 21w0 59b1 35w½ 63b1 25w0 44b½ 31b0 52w½ 76b14,552596
41GMSwiercz Dariusz2665POL 59w1 21b½ 68w½ 16b½ 37w½ 11b½ 47b½ 35w0 50b½4,552589
42GMSandipan Chanda2577IND 30b0 66w0 83b1 53w1 20b½ 55w½ 54b½ 63w0 71b14,552564
43GMSocko Bartosz2587POL 18b½ 8w0 60b0 74w½ 84b1 77b½ 69w1 55w½ 51b½4,552556
44GMAzarov Sergei2599BLR 33b0 53w1 78b1 32w0 49b½ 40w½ 29b0 57w½ 73b14,552516
45GMWen Yang2609CHN 83w1 22w1 30b½ 13b½ 4w½ 7b½ 6w½ 10w0 20b04,542669
46GMLalith Babu M R2573IND 6w½ 4b0 74w1 24b½ 14w½ 63b1 15w½ 29w0 55b½4,542637
47GMBocharov Dmitry2595RUS 71w1 10w½ 19b½ 7b0 82w1 23b½ 41w½ 15b½ 12w04,542631
48GMDemchenko Anton2583RUS 13w½ 6b½ 2w0 80b1 24w½ 39w0 60b½ 67b½ 66w14,542617
49GMAlekseenko Kirill2554RUS 23w½ 15b½ 7w0 78b1 44w½ 24b½ 25w0 79b1 38w½4,542617
50GMKovalev Vladislav2560BLR 4w½ 7b½ 13w0 67b½ 66w½ 82b½ 77w1 24b½ 41w½4,542592
51GMSavchenko Boris2610RUS 66w1 30w0 61b1 6b½ 15w½ 12b0 26w1 11b0 43w½4,542589
52GMShyam Sundar M.2523IND 64w1 5b½ 3w0 23b½ 58w½ 68b0 79w½ 40b½ 65w14,542589
53GMAravindh Chithambaram Vr.2506IND 5w0 44b0 64w1 42b0 78w½ 74b1 58w1 68b1 15w04,542589
54GMBok Benjamin2611NED 82w½ 69b½ 85w1 12b½ 6w½ 13b0 42w½ 33b0 67w14,542564
55GMKhalifman Alexander2624RUS 67w½ 82b½ 69w½ 57b½ 26w½ 42b½ 21w½ 43b½ 46w½4,542546
56GMOparin Grigoriy2572RUS 20b0 79w1 36b½ 22w0 60b½ 61w½ 33b- 81b1 68w14,542538
57
Xu Yinglun2518CHN 32b0 24b½ 81w1 55w½ 31b½ 34w0 63b½ 44b½ 58w½4,052610
58GMKunin Vitaly2584GER 39b0 60w½ 84b1 33w½ 52b½ 20w0 53b0 75w1 57b½4,052527
59GMMaiorov Nikita2558BLR 41b0 40w0 79b½ 84w½ 74b½ 81b½ 71w½ 77b½ 80w14,052479
60WGMLei Tingjie2495CHN 63w0 58b½ 43w1 15b0 56w½ 65b½ 48w½ 70b1 39w04,042598
61IMLorparizangeneh Shahin2449IRI 14w½ 25b½ 51w0 26b0 80w1 56b½ 70w½ 65b½ 69w½4,042579
62GMBindrich Falko2557GER 7w½ 23b½ 6w0 72b0 83w1 66b½ 82w1 38b½ 24w04,042575
63GMKhismatullin Denis2621RUS 60b1 39w½ 8b0 40w0 73b1 46w0 57w½ 42b1 26w04,042563
64GMAnton Guijarro David2641ESP 52b0 11w0 53b0 71w½ 86b1 67w½ 66w½ 69b½ 77w14,042484
65GMWagner Dennis2583GER 8b½ 18w½ 22b½ 25b½ 23w0 60w½ 72b½ 61w½ 52b03,552603
66IMShen Yang2466CHN 51b0 42b1 15w½ 20w0 50b½ 62w½ 64b½ 76w½ 48b03,552601
67IMYuffa Daniil2502RUS 55b½ 9w0 76b½ 50w½ 35b0 64b½ 80w1 48w½ 54b03,552598
68GMCordova Emilio2610PER 72b½ 84w1 41b½ 39w½ 22b0 52w1 20b0 53w0 56b03,552583
69IMPourramezanali Amirreza2506IRI 9b½ 54w½ 55b½ 34w½ 28b0 33w½ 43b0 64w½ 61b½3,552583
70GMAntipov Mikhail Al.2573RUS 22b0 83w1 20b1 9w½ 36b0 38w0 61b½ 60w0 72b½3,552567
71IMKaravade Eesha2395IND 47b0 80b½ 73w0 64b½ 77w0 84w1 59b½ 83b1 42w03,552543
72FMIgonin Temur2470UZB 68w½ 16b0 80w½ 62w1 34b½ 14b0 65w½ 26b0 70w½3,542583
73GMPichot Alan2542ARG 15w½ 19b0 71b1 36w0 63w0 78b½ 81w½ 82b1 44w03,542551
74
Firouzja Alireza2475IRI 38b0 76w½ 46b0 43b½ 59w½ 53w0 75b0 -1 79w13,542537
75WGMGoryachkina Aleksandra2509RUS 19w½ 3b0 25w0 81b½ 79w0 83b½ 74w1 58b0 82w13,542529
76GMKulaots Kaido2578EST 12w0 74b½ 67w½ 85b0 81w½ 79b½ 78w1 66b½ 40w03,542477
77GMGasanov Eldar2503UKR 3w½ 29b0 24w0 79b½ 71b1 43w½ 50b0 59w½ 64b03,052576
78IMSarana Alexey2433RUS 35b0 26b1 44w0 49w0 53b½ 73w½ 76b0 80b0 86w13,052556
79IMWang Yiye2445CHN 31b0 56b0 59w½ 77w½ 75b1 76w½ 52b½ 49w0 74b03,052542
80GMSivuk Vitaly2554UKR 10b0 71w½ 72b½ 48w0 61b0 86w1 67b0 78w1 59b03,052484
81IMKovalevskaya Ekaterina2462RUS 16w½ 14b0 57b0 75w½ 76b½ 59w½ 73b½ 56w0 83w½3,042555
82IMSwayams Mishra2470IND 54b½ 55w½ 34b½ 28w½ 47b0 50w½ 62b0 73w0 75b02,552578
83IMKorchmar Vasiliy2450RUS 45b0 70b0 42w0 86w1 62b0 75w½ 84b½ 71w0 81b½2,552506
84GMDebashis Das2471IND 29w½ 68b0 58w0 59b½ 43w0 71b0 83w½ 86b0 -12,542509
85GMKotronias Vasilios2541GRE 17b0 86w1 54b0 76w1 38b½ 35w0 -0 -0 -02,532558
86CMErigaisi Arjun2379IND 37w0 85b0 26w0 83b0 64w0 80b0 -1 84w1 78b02,042514


Annotation:
Tie Break1: Most black
Tie Break2: rating average of the opponents (variabel with parameters)



Site Oficial: acfed.ru/tournament/aeroflot-open-2016
 .

Sem comentários: