Carlsen escolhe a variante …g6 da Ruy Lopez e empata com Karjakin.
Dmitry Andreikin
[Event "Dortmund"]
[Site "Dortmund GER"]
[Date "2013.07.27"]
[EventDate "2013.07.26"]
[Round "2.4"]
[Result "1-0"]
[White "Michael Adams"]
[Black "Dmitry Andreikin"]
[ECO "C67"]
[WhiteElo "2740"]
[BlackElo "2727"]
1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 4. O-O Nxe4 5. d4 Nd6 6. Bxc6
dxc6 7. dxe5 Nf5 8. Qxd8+ Kxd8 9. h3 Ke8 10. Nc3 h5 11. Bf4
Be7 12. Rad1 Nh4 13. Nxh4 Bxh4 14. Ne2 Bd7 15. Rfe1 Rd8
16. Nd4 Bc8 17. c3 Rd5 18. e6 Bf6 19. exf7+ Kxf7 20. Bxc7 g5
21. Nf3 Rxd1 22. Rxd1 Re8 23. Nd2 b5 24. f3 Bf5 25. Kf2 Re7
26. Bd8 Rd7 27. Bxf6 Bc2 28. Rg1 Rxd2+ 29. Ke3 Rd5 30. Bh8 Kg8
31. c4 bxc4 32. Bc3 Kf7 33. Rc1 Bd3 34. h4 gxh4 35. Rh1 Rg5
36. Kf2 Rd5 37. Rxh4 Ke6 38. Rh2 a5 39. Kg3 a4 40. a3 Rg5+
41. Kh4 Rd5 42. Rh1 Kf7 43. Re1 Bg6 44. Re3 Bd3 45. Be5 Kg6
46. Re1 Bc2 47. Bc3 Kf7 48. Re2 Bd3 49. Re3 Bg6 50. g4 c5
51. Re1 hxg4 52. fxg4 Bc2 53. Rf1+ Ke7 54. Rf4 Bd3 55. Bg7 Ke6
56. Rf6+ Ke7 57. Rb6 Kf7 58. Bc3 Bc2 59. g5 Rd1 60. g6+ Ke7
61. g7 Rg1 62. Rb7+ Ke6 63. Rb8 Bh7 64. Kh3 Kd5 1-0
[Event "Dortmund"]
[Site "Dortmund GER"]
[Date "2013.07.28"]
[EventDate "2013.07.26"]
[Round "3.4"]
[Result "0-1"]
[White "Fabiano Caruana"]
[Black "Michael Adams"]
[ECO "C67"]
[WhiteElo "2796"]
[BlackElo "2740"]
1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 4. O-O Nxe4 5. d4 Nd6 6. Bxc6
dxc6 7. dxe5 Nf5 8. Qxd8+ Kxd8 9. h3 Bd7 10. Rd1 Kc8 11. g4
Ne7 12. Ng5 Be8 13. f4 h5 14. Kf2 b6 15. f5 Kb7 16. Nc3 hxg4
17. hxg4 Rh2+ 18. Kg3 Rxc2 19. Nh7 c5 20. Nxf8 Bc6 21. f6 Rg2+
22. Kf4 gxf6 23. exf6 Rf2+ 24. Ke3 Rxf6 25. Nh7 Rf3+ 26. Kd2
Rd8+ 27. Kc2 Rxc3+ 28. bxc3 Ba4+ 29. Kb2 Rxd1 30. Bg5 Nc6
31. Rxd1 Bxd1 32. Bf4 Bxg4 33. Nf6 Bf3 34. Ne8 Na5 35. Nxc7
Bc6 36. Kc2 Kc8 37. Kd3 Kd7 38. Kc2 Nc4 39. Na6 Bb7 40. Nb8+
Kc8 41. Kd3 b5 0-1
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | Rp | w | we | w-we | K | rtg+/- | |
| 1 | 3 | GM | Ivanchuk Vassily | UKR | 2739 | 5.5 | 2939 | 2925 | 5.5 | 4.44 | 1.06 | 10 | 10.6 |
| 2 | 8 | GM | Vallejo Pons Francisco | ESP | 2707 | 5.0 | 2854 | 2849 | 4.5 | 3.83 | 0.67 | 10 | 6.7 |
| 3 | 2 | GM | Vachier-Lagrave Maxime | FRA | 2745 | 5.0 | 2831 | 2816 | 5 | 4.35 | 0.65 | 10 | 6.5 |
| 4 | 9 | GM | Harikrishna P. | IND | 2706 | 5.0 | 2825 | 2819 | 5 | 4.11 | 0.89 | 10 | 8.9 |
| 5 | 13 | GM | Rodshtein Maxim | ISR | 2682 | 5.0 | 2805 | 2799 | 5 | 4.06 | 0.94 | 10 | 9.4 |
| 6 | 4 | GM | Vitiugov Nikita | RUS | 2737 | 5.0 | 2801 | 2791 | 5 | 4.51 | 0.49 | 10 | 4.9 |
| 7 | 11 | GM | Rapport Richard | HUN | 2691 | 5.0 | 2788 | 2781 | 5 | 4.26 | 0.74 | 10 | 7.4 |
| 8 | 1 | GM | Adams Michael | ENG | 2754 | 5.0 | 2783 | 2771 | 5 | 4.77 | 0.23 | 10 | 2.3 |
| 9 | 7 | GM | Kamsky Gata | USA | 2709 | 5.0 | 2757 | 2753 | 5 | 4.65 | 0.35 | 10 | 3.5 |
| 10 | 16 | GM | Dreev Aleksey | RUS | 2673 | 5.0 | 2724 | 2719 | 5 | 4.63 | 0.37 | 10 | 3.7 |
| 11 | 39 | GM | Hansen Eric | CAN | 2559 | 5.0 | 2701 | 2701 | 5 | 3.86 | 1.14 | 10 | 11.4 |
| 12 | 26 | GM | Wei Yi | CHN | 2607 | 5.0 | 2668 | 2668 | 5 | 4.57 | 0.43 | 10 | 4.3 |
| 13 | 23 | GM | Ganguly Surya Shekhar | IND | 2619 | 5.0 | 2656 | 2648 | 5 | 4.64 | 0.36 | 10 | 3.6 |
| 14 | 14 | GM | Li Chao B | CHN | 2680 | 4.5 | 2713 | 2707 | 4.5 | 4.13 | 0.37 | 10 | 3.7 |
| 15 | 20 | GM | Edouard Romain | FRA | 2658 | 4.5 | 2705 | 2699 | 4.5 | 4.02 | 0.48 | 10 | 4.8 |
| 16 | 10 | GM | Navara David | CZE | 2702 | 4.5 | 2701 | 2693 | 4.5 | 4.40 | 0.10 | 10 | 1.0 |
| 17 | 38 | GM | Lenderman Aleksandr | USA | 2562 | 4.5 | 2693 | 2693 | 4.5 | 3.36 | 1.14 | 10 | 11.4 |
| 18 | 60 | GM | Debashis Das | IND | 2494 | 4.5 | 2686 | 2686 | 4.5 | 2.90 | 1.60 | 10 | 16.0 |
| 19 | 63 | WGM | Tan Zhongyi | CHN | 2483 | 4.5 | 2681 | 2680 | 4 | 2.63 | 1.37 | 10 | 13.7 |
| 20 | 33 | GM | Fier Alexandr | BRA | 2572 | 4.5 | 2676 | 2676 | 4.5 | 3.61 | 0.89 | 10 | 8.9 |
| (...) | |||||||||||||
| 74 | 43 | GM | Spraggett Kevin | CAN | 2544 | 3.5 | 2613 | 2613 | 3.5 | 2.79 | 0.71 | 10 | 7.1 |
| 75 | 55 | IM | Muzychuk Mariya | UKR | 2503 | 3.5 | 2525 | 2525 | 3.5 | 3.17 | 0.33 | 10 | 3.3 |
| 76 | 101 | GM | Bellon Lopez Juan Manuel | ESP | 2382 | 3.5 | 2521 | 2503 | 3.5 | 2.26 | 1.24 | 10 | 12.4 |
| 77 | 31 | GM | Vocaturo Daniele | ITA | 2582 | 3.5 | 2498 | 2498 | 3.5 | 4.01 | -0.51 | 10 | -5.1 |
| 78 | 111 | IM | Bellin Robert | ENG | 2337 | 3.5 | 2474 | 2449 | 3 | 1.97 | 1.03 | 10 | 10.3 |
| 79 | 140 | Martinez Reyes Pedro Ramon | VEN | 2246 | 3.5 | 2441 | 2447 | 3.5 | 2.10 | 1.40 | 15 | 21.0 | |
| 80 | 83 | IM | Georgiadis Nico | SUI | 2436 | 3.5 | 2438 | 2426 | 3.5 | 3.29 | 0.21 | 10 | 2.1 |
| 81 | 25 | GM | Sandipan Chanda | IND | 2609 | 3.5 | 2431 | 2431 | 3.5 | 4.71 | -1.21 | 10 | -12.1 |
| 82 | 71 | GM | Galego Luis | POR | 2465 | 3.5 | 2421 | 2416 | 3.5 | 3.70 | -0.20 | 10 | -2.0 |
| 83 | 79 | IM | Porper Edward | CAN | 2446 | 3.5 | 2403 | 2395 | 3.5 | 3.67 | -0.17 | 10 | -1.7 |
| 84 | 73 | IM | Docx Stefan | BEL | 2458 | 3.5 | 2389 | 2346 | 3.5 | 3.80 | -0.30 | 10 | -3.0 |
| 85 | 133 | Gukhvat Peter | ISR | 2268 | 3.5 | 2388 | 2399 | 3.5 | 2.52 | 0.98 | 15 | 14.7 | |
| 86 | 42 | GM | Andersson Ulf | SWE | 2545 | 3.5 | 2382 | 2382 | 3.5 | 4.63 | -1.13 | 10 | -11.3 |

Nakamura jogou um Gambito de Rei inspirado por Short, referiu:
"to clarify this, you're not happy with some of the openings maybe
one or two other coaches (Kasparov) have been giving you, so instead you're following
Nigel's openings."

[Event "2nd London Chess Classic"]
[Site "London ENG"]
[Date "2010.12.14"]
[Round "6"]
[White "Adams, Mi"]
[Black "Anand, V."]
[Result "1/2-1/2"]
[ECO "B92"]
[WhiteElo "2723"]
[BlackElo "2804"]
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. Be2 e5 7. Nb3 Be7 8. O-O
O-O 9. Be3 Be6 10. Qd2 Nbd7 11. a4 Rc8 12. a5 Nc5 13. Nxc5 dxc5 14. Rfd1 Qxd2
15. Rxd2 Rfd8 16. Rxd8+ Bxd8 17. b3 Be7 18. Bc4 Bxc4 19. bxc4 Ne8 20. g4 Nd6
21. Ra4 h6 22. Nd5 Bd8 23. f3 Kf8 24. Kf1 Ke8 25. Ke2 Kd7 26. Kd3 Kc6 27. Bd2
Ra8 28. Bc3 f6 29. h4 b6 30. axb6 Bxb6 31. h5 a5 32. Bd2 Bd8 33. Ra3 Ra7 34.
Ra4 Ra8 35. Be1 Ra7 36. Bc3 Ra8 37. Ne3 Ra7 38. Kd2 Nf7 39. Ke2 Ng5 40. Nd5 Ne6
41. Kd3 Ra8 42. Ke3 Kd6 43. Kd3 Kc6 44. Bd2 Nd4 45. f4 exf4 46. Bxf4 Ra7 47.
Ra1 Ne6 48. Bg3 Ng5 49. Bf4 Nf7 50. Ra4 Rb7 51. Ra1 Ra7 52. Ra4 Rb7 53. Ra1 Ra7
54. Ra4 1/2-1/2

Michael Adams : a concentração antes deste grande jogo contra Magnus Carlsen
GM Michael Adams, 1º nos play-offs
Paco Vallejo Pons, 2º nos play-offs
No recente torneio Gibtelecom 2010, Michael Adams venceu Vallejo Pons nos play-offs e sagrou-se assim vencedor do torneio !
[Event "8th Gibtelecom Masters Playoff"]
[Site "Caleta ENG"]
[Date "2010.02.04"]
[Round "2.1"]
[White "Adams, Mi"]
[Black "Vallejo Pons, F."]
[Result "1-0"]
[ECO "C06"]
[WhiteElo "2694"]
[BlackElo "2705"]
1. e4 e6 2. d4 d5 3. Nd2 c5 4. Ngf3 Nf6 5. e5 Nfd7 6. c3 Nc6 7. Bd3 Qb6 8. O-O
a5 9. a4 Be7 10. dxc5 Qc7 11. Nb3 Ndxe5 12. Nxe5 Qxe5 13. f4 Qc7 14. Be3 g6 15.
Qe1 Bd7 16. Kh1 h5 17. Nd4 Nxd4 18. Bxd4 O-O 19. f5 Bxc5 20. Bxc5 Qxc5 21. fxg6
Qe7 22. Qe5 f5 23. Bxf5 Qf6 24. Qc7 Qg7 25. Bd3 Bc6 26. Qd6 Rae8 27. h3 e5 28.
Bb5 Qe7 29. Rxf8+ Qxf8 30. Qc7 Qg7 31. Qxa5 Qxg6 32. Bxc6 Qxc6 33. Rd1 Kh8 34.
Rxd5 Rg8 35. Qb5 Qh6 36. Qe2 Qc1+ 37. Rd1 Qg5 38. a5 h4 39. Qe4 Rf8 40. Qxb7
Qf4 41. Qd5 e4 42. Re1 e3 43. Qd4+1-0

play-off: Gustafsson vs. Adams

play-off: Paco Vallejo vs. Chand Sandipan
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Gustafsson, Jan | 7.5 | GER | M | 2627 | 2769 | +1.88 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | |
| 2 | GM Adams, Michael | 7.5 | ENG | M | 2694 | 2764 | +0.97 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | |
| 3 | GM Vallejo Pons, Francisco | 7.5 | ESP | M | 2705 | 2726 | +0.33 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | |
| 4 | GM Sandipan, Chanda | 7.5 | IND | M | 2622 | 2720 | +1.29 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | |
| 5 | GM Kamsky, Gata | 7.5 | USA | M | 2693 | 2719 | +0.38 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | |
| 6 | GM Bacrot, Etienne | 7.5 | FRA | M | 2713 | 2713 | +0.11 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | |
| 7 | GM Movsesian, Sergei | 7.5 | SVK | M | 2708 | 2708 | +0.07 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | |
| 8 | GM Geetha Narayanan Gopal | 7.5 | IND | M | 2584 | 2656 | +0.95 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | |
| 9 | IM Lenderman, Alex | 7.5 | USA | M | 2560 | 2652 | +1.33 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | |
| 10 | WGM Zhukova, Natalia | 7.0 | UKR | F | 2462 | 2686 | +3.02 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | |
| 11 | GM Fressinet, Laurent | 7.0 | FRA | M | 2670 | 2666 | +0.04 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 12 | GM Koneru, Humpy | 7.0 | IND | F | 2614 | 2663 | +0.77 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | |
| 13 | GM Halkias, Stelios | 7.0 | GRE | M | 2566 | 2630 | +0.95 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | |
| 14 | GM Hoffmann, Michael | 7.0 | GER | M | 2508 | 2630 | +1.73 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 15 | GM Malakhatko, Vadim | 7.0 | BEL | M | 2549 | 2590 | +0.67 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | |
| 16 | GM Cheparinov, Ivan | 7.0 | BUL | M | 2660 | 2568 | -0.88 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | |
| 17 | GM Istratescu, Andrei | 7.0 | ROU | M | 2607 | 2554 | -0.49 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | |
| 18 | GM Speelman, Jon S | 7.0 | ENG | M | 2525 | 2551 | +0.56 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | |
| 19 | IM Boskovic, Drasko | 7.0 | SRB | M | 2454 | 2506 | +0.90 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | |
| 20 | GM Guliyev, Namig | 7.0 | AZE | M | 2516 | 2505 | +0.18 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | |
| 21 | GM Stefanova, Antoaneta | 6.5 | BUL | F | 2545 | 2614 | +1.00 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 22 | GM Fridman, Daniel | 6.5 | GER | M | 2654 | 2613 | -0.45 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | |
| 23 | GM Bindrich, Falko | 6.5 | GER | M | 2512 | 2583 | +1.04 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 0 | |
| 24 | GM Cramling, Pia | 6.5 | SWE | F | 2528 | 2546 | +0.38 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | |
| 25 | IM Hirneise, Tobias | 6.5 | GER | M | 2421 | 2541 | +1.66 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 1 | |
| 26 | GM Naumann, Alexander | 6.5 | GER | M | 2525 | 2535 | +0.31 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | ½ | |
| 27 | IM Javakhishvili, Lela | 6.5 | GEO | F | 2493 | 2535 | +0.75 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | |
| 28 | IM Shankland, Samuel L | 6.5 | USA | M | 2491 | 2535 | +0.68 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 0 | 1 | |
| 29 | GM Kosteniuk, Alexandra | 6.5 | RUS | F | 2523 | 2519 | +0.05 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 1 | |
| 30 | GM Lemos, Damian | 6.5 | ARG | M | 2556 | 2491 | -0.64 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | ½ | |
| 31 | GM Dzagnidze, Nana | 6.5 | GEO | F | 2506 | 2488 | -0.02 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | |
| 32 | IM Harika, Dronavalli | 6.5 | IND | F | 2471 | 2478 | +0.35 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | |
| 33 | GM Bhat, Vinay S. | 6.5 | USA | M | 2540 | 2477 | -0.64 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 0 | 1 | 1 | |
| 34 | IM Cmilyte, Viktorija | 6.5 | LTU | F | 2489 | 2445 | -0.36 | 1 | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | |
| 35 | GM Siebrecht, Sebastian | 6.5 | GER | M | 2468 | 2427 | -0.34 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | |
| 36 | IM Sarkar, Justin | 6.5 | USA | M | 2378 | 2408 | +0.51 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | |
| 37 | WIM Cori T., Deysi | J | 6.5 | PER | F | 2412 | 2393 | -0.05 | = | 1 | 0 | ½ | 1 | 1 | 1 | 0 | ½ | 1 |
| 38 | WGM Karavade, Eesha | 6.5 | IND | F | 2405 | 2360 | -0.38 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | |
| 39 | WGM Reizniece, Dana | 6.5 | LAT | F | 2341 | 2359 | +0.33 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | |
| 40 | IM Nezad, Husein Aziz | 6.5 | QAT | M | 2408 | 2312 | -0.99 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | |
| 41 | IM Dworakowska, Joanna | w | 6.5 | POL | F | 2374 | 2273 | -1.05 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ½ |
| 42 | GM Edouard, Romain | 6.0 | FRA | M | 2608 | 2537 | -0.83 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 0 | ½ | |
| 43 | GM Felgaer, Ruben | 6.0 | ARG | M | 2591 | 2533 | -0.52 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | |
| 44 | IM Krush, Irina | 6.0 | USA | F | 2455 | 2495 | +0.72 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | |
| 45 | IM Kapnisis, Spyridon | 6.0 | GRE | M | 2510 | 2490 | -0.09 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 0 | |
| 46 | Battaglini, Gabriel | 6.0 | FRA | M | 2411 | 2484 | +0.98 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 47 | GM Carlsson, Pontus | 6.0 | SWE | M | 2476 | 2477 | +0.18 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | |
| 48 | IM Vernay, Clovis | 6.0 | FRA | M | 2442 | 2476 | +0.58 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | |
| 49 | IM Cori, Jorge | J | 6.0 | PER | M | 2483 | 2464 | -0.02 | = | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 0 |
| 50 | GM Maze, Sebastien | 6.0 | FRA | M | 2554 | 2456 | -0.81 | - | + | 1 | 1 | ½ | 1 | ½ | 0 | 0 | 1 |
Jogue com todo o Mundo !